AG
Cock Gastrique
Adam Goldberg
20 seasons · joined 2005
All-time record
120–142–2
45.8% across 264 games
Points for / game
90.37
League rank 15 of 23
Points against / game
93.47
League rank 14 of 23
Luck
-0.78
Opponents get up for me
Playoff history
Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances
7
Playoff game wins
2
Runner-up finishes
1
Titles
0
Best finish: 2nd
Longest playoff streak
2
Active playoff streak
0
Longest playoff drought
3
Active playoff drought
2
Last playoff berth
2022
Last playoff win
2017
Last semifinal
2017
Last final
2017
Season by season
| Year | League | Finish | W–L | PF/g | PA/g | Luck | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Open | 9th | 7–6 | 60.02 | 59.78 | +4.14 | 78.43 | 37.80 | Weeks |
| 2006 | Open | 8th | 5–6–2 | 74.62 | 78.69 | +4.03 | 109.00 | 31.00 | Weeks |
| 2007 | Open | 4th | 11–2 | 112.33 | 86.03 | -2.40 | 151.72 | 76.76 | Weeks |
| 2008 | Open | 8th | 5–8 | 95.01 | 94.91 | -0.05 | 136.70 | 54.98 | Weeks |
| 2009 | Open | 4th | 7–6 | 89.85 | 89.46 | +6.06 | 142.83 | 52.90 | Weeks |
| 2010 | Open | 6th | 8–5 | 83.53 | 78.19 | +10.39 | 110.50 | 41.94 | Weeks |
| 2011 | Open | 10th | 5–8 | 88.59 | 90.00 | -2.11 | 116.76 | 55.56 | Weeks |
| 2012 | Open | 11th | 5–8 | 85.33 | 94.46 | -0.67 | 121.80 | 41.52 | Weeks |
| 2013 | Open | 14th | 3–10 | 74.76 | 101.53 | -9.78 | 100.01 | 47.35 | Weeks |
| 2014 | Open | 5th | 8–5 | 90.51 | 83.03 | +7.28 | 113.40 | 61.43 | Weeks |
| 2015 | Open | 7th | 7–6 | 91.21 | 87.42 | +2.44 | 131.67 | 61.19 | Weeks |
| 2016 | Open | 12th | 4–9 | 85.47 | 94.75 | -4.24 | 119.58 | 45.15 | Weeks |
| 2017 | Open | 2nd | 10–3 | 81.01 | 75.19 | +10.32 | 108.35 | 50.59 | Weeks |
| 2018 | Open | 10th | 5–8 | 107.32 | 98.71 | -7.60 | 164.71 | 67.48 | Weeks |
| 2019 | Open | 14th | 4–9 | 73.97 | 91.49 | -3.49 | 104.06 | 51.62 | Weeks |
| 2020 | Open | 16th | 0–13 | 71.53 | 103.65 | -14.70 | 121.15 | 38.55 | Weeks |
| 2021 | Open | 7th | 8–6 | 106.59 | 105.90 | +0.96 | 131.70 | 73.00 | Weeks |
| 2022 | Open | 5th | 9–5 | 114.22 | 98.62 | +4.32 | 156.82 | 78.96 | Weeks |
| 2023 | Open | 14th | 4–10 | 115.66 | 132.72 | -16.65 | 159.24 | 89.16 | Weeks |
| 2024 | Open | 14th | 5–9 | 100.16 | 118.64 | -2.98 | 147.26 | 76.46 | Weeks |
2007 week by week · Open
Bar is points for; the tick is the opponent.
W1
113.66
W
107.14
Ben Verley
W2
127.14
W
75.38
Tim Switzer
W3
118.84
W
88.98
Matt Peterson
W4
114.86
W
83.18
Ryan Ahearn
W5
76.76
L
79.42
Andy Velarde
W6
120.66
W
62.64
Chris Insolera
W7
85.66
W
59.64
Matt Megas
W8
100.74
W
73.96
Chris Schilling
W9
139.66
W
122.56
Chris Tate
W10
93.18
L
127.12
Ian Solla-Yates
W11
151.72
W
48.16
Jason Jennings
W12
99.80
W
92.04
Ben Verley
W13
117.66
W
98.12
Tim Switzer