ATO Delta Record book · 2005—2024
Season

2022

16 owners, one league · 14 weeks

League standings

# Owner W–L PF PA PF/g PA/g Luck High Low
1 Chris Lewis Where Da Gold At? 11–3 1384.54 1202.88 98.90 85.92 +17.60 129.52 69.90
2 Matt Terry French Fries & Gravy 8–6 1470.72 1429.52 105.05 102.11 +0.40 136.36 69.62
3 Ben Verley KC Masterpiece 9–5 1729.48 1519.54 123.53 108.54 -6.02 157.84 75.90
4 Chris Insolera Football TSM 9–5 1554.72 1365.50 111.05 97.54 +4.98 141.28 84.56
5 Adam Goldberg Cock Pasta 9–5 1599.12 1380.62 114.22 98.62 +4.32 156.82 78.96
6 Jason Jennings Breecetie Boys 9–5 1530.66 1365.52 109.33 97.54 +5.96 146.30 72.56
7 Tim Switzer Why did I pick gainwell? 8–6 1443.66 1491.08 103.12 106.51 -2.99 135.30 72.96
8 Matt Peterson Chili Con Cussion 7–7 1543.80 1478.80 110.27 105.63 -2.28 140.86 78.92
9 John Wells Hells Wells 7–7 1374.96 1419.26 98.21 101.38 +2.69 138.58 71.42
10 Chris Schilling San Fran Cis Crow 7–7 1343.64 1449.94 95.97 103.57 -0.63 134.50 43.10
11 Ryan Ahearn imdrunkrightnow 6–8 1444.00 1439.78 103.14 102.84 +0.39 158.30 54.56
12 Andy Velarde AirBudGoldenReceiver 5–9 1346.32 1524.26 96.17 108.88 -4.81 118.08 69.82
13 Matt Megas Natural Born Kylers 5–9 1301.58 1388.66 92.97 99.19 +4.31 136.58 65.14
14 Ian Solla-Yates Hurricane Ian 5–9 1293.88 1410.02 92.42 100.72 +1.81 140.66 50.80
15 Chris Tate Arian Foster Dulles 4–10 1316.66 1578.84 94.05 112.77 -9.42 165.56 51.54
16 Fuzz Otto Burrowing a Foxhole 3–11 1439.90 1673.42 102.85 119.53 -16.30 138.84 74.52
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.

Playoffs

Top 8 · from week 15

Quarterfinal

W15

Semifinal

W16

Third Place

W17
Ben Verley 103.72

Championship

W17
Chris Lewis CHAMPION 90.90
Matt Terry 82.26

Scores by week

Owner W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14
Chris Lewis 115.38 94.08 94.50 76.32 110.06 122.96 91.92 129.52 69.90 95.60 107.78 118.72 81.72 76.08
Ben Verley 131.80 75.90 94.38 126.36 140.98 100.32 136.92 98.98 157.84 136.74 146.66 148.60 87.92 146.08
Adam Goldberg 114.32 156.82 138.32 148.86 124.96 87.00 80.10 109.92 97.42 125.78 78.96 139.76 92.64 104.26
Chris Insolera 120.88 99.40 113.64 129.20 84.56 94.92 103.50 100.70 116.70 141.28 105.00 117.06 130.02 97.86
Jason Jennings 121.18 74.74 87.60 81.72 118.64 101.64 116.86 123.86 146.30 118.10 135.76 72.56 128.80 102.90
Matt Terry 114.46 136.36 117.28 117.00 125.02 112.02 69.62 132.38 112.00 72.84 84.70 94.86 71.60 110.58
Tim Switzer 76.62 96.28 95.90 135.30 104.94 106.80 122.20 84.02 125.70 72.96 127.66 111.10 86.74 97.44
Matt Peterson 105.12 109.62 110.10 81.86 124.46 97.10 87.86 140.86 78.92 120.70 121.40 119.82 133.50 112.48
John Wells 79.86 138.58 73.54 108.40 82.92 81.68 80.70 120.94 100.90 100.80 71.42 117.94 82.06 135.22
Chris Schilling 43.10 73.08 84.16 82.56 113.62 95.82 81.88 134.50 124.72 108.28 103.52 95.44 117.10 85.86
Ryan Ahearn 117.56 90.10 92.28 108.72 54.56 78.52 81.58 87.84 120.10 127.50 94.32 101.38 131.24 158.30
Andy Velarde 107.80 118.08 95.82 69.82 102.14 96.64 98.24 116.34 105.26 93.72 111.28 73.80 86.90 70.48
Matt Megas 115.12 81.08 116.56 136.58 73.80 84.58 99.56 126.04 70.70 84.90 65.14 83.84 97.92 65.76
Ian Solla-Yates 123.30 115.96 140.66 88.98 105.06 93.56 80.12 90.90 50.80 103.94 60.18 81.78 77.86 80.78
Chris Tate 85.60 133.36 75.40 97.54 94.48 93.94 165.56 101.96 51.54 89.76 82.38 75.50 57.18 112.46
Fuzz Otto 74.52 99.36 105.20 126.48 110.68 86.00 138.84 113.58 75.34 85.94 126.66 98.00 103.64 95.66
Filled = week's high score · outlined = week's low.