ATO Delta Record book · 2005—2024
Season

2016

14 owners, one league · 13 weeks

League standings

# Owner W–L PF PA PF/g PA/g Luck High Low
1 Jason Jennings GoreSomeSugarOnMe! 8–5 1364.16 1202.43 104.94 92.49 -3.48 145.43 78.70
2 Fuzz Otto Maybeitrythissober 8–5 1151.08 1067.92 88.54 82.15 +8.13 131.69 60.98
3 Chris Insolera Football Yankees 9–4 1323.04 1208.76 101.77 92.98 -3.73 135.60 72.65
4 Ben Verley Josh Gordon Bombay 9–4 1298.81 1133.84 99.91 87.22 +2.18 144.96 65.40
5 Matt Peterson Chili Con Cussion 8–5 1193.09 1134.05 91.78 87.23 +2.79 130.07 68.58
6 Ryan Ahearn imdrunkrightnow 8–5 1141.11 1138.74 87.78 87.60 +2.74 110.52 48.63
7 Matt Terry As the Crow Calls 8–5 1140.60 1094.65 87.74 84.20 +6.13 116.01 60.98
8 Ian Solla-Yates Waiting for Week 4 7–6 1245.73 1186.63 95.83 91.28 -1.57 119.22 55.46
9 Matt Megas EugeneMonRoe v.Wade 7–6 1204.42 1133.26 92.65 87.17 +2.78 119.28 78.20
10 Chris Schilling Reserve/PUP List 5–8 1079.75 1152.08 83.06 88.62 +2.07 110.90 56.44
11 Andy Velarde AirBudGoldenReceiver 4–9 1116.16 1322.89 85.86 101.76 -11.28 102.61 64.16
12 Adam Goldberg Big Veiny Dak 4–9 1111.17 1231.78 85.47 94.75 -4.24 119.58 45.15
13 Tim Switzer Gurls gone Wild 4–9 1094.26 1238.98 84.17 95.31 -4.70 118.85 60.32
14 Chris Tate Jobber To The Stars 2–11 943.91 1161.28 72.61 89.33 +2.17 112.74 47.06
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.

Playoffs

Top 6 · from week 14

Quarterfinal

W14

Semifinal

W15

Third Place

W16
Ben Verley 86.11

Championship

W16
Jason Jennings CHAMPION 116.41
Fuzz Otto 100.00

Scores by week

Owner W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13
Chris Insolera 97.44 111.54 135.60 102.97 121.83 72.65 88.52 112.02 83.81 100.88 112.49 85.16 98.13
Ben Verley 137.30 76.96 86.28 112.95 100.45 65.40 120.94 79.07 144.96 96.07 72.68 114.39 91.36
Jason Jennings 78.70 100.21 115.46 96.75 117.79 106.24 145.43 119.90 101.99 107.49 98.05 84.54 91.61
Matt Peterson 98.80 80.73 127.39 87.11 78.18 89.83 70.97 78.05 113.99 68.58 79.18 90.21 130.07
Fuzz Otto 91.57 68.86 116.02 93.91 64.20 63.55 87.15 98.82 94.93 88.17 60.98 131.69 91.23
Ryan Ahearn 80.58 78.17 107.05 101.64 83.81 110.52 79.49 92.28 95.43 79.95 48.63 76.61 106.95
Matt Terry 98.74 116.01 60.98 92.47 103.52 75.47 71.98 86.72 88.53 108.64 73.87 93.51 70.16
Ian Solla-Yates 112.94 114.09 55.46 70.14 88.81 119.21 119.22 104.66 80.86 116.81 109.73 74.57 79.23
Matt Megas 95.81 110.11 80.16 88.96 119.28 100.25 78.20 94.02 93.71 79.52 81.00 90.45 92.95
Chris Schilling 110.90 99.55 89.95 79.27 79.25 82.15 56.44 76.10 75.36 100.64 83.82 76.28 70.04
Andy Velarde 72.81 77.77 87.40 83.94 102.61 85.56 72.89 96.79 94.98 86.19 99.14 91.92 64.16
Adam Goldberg 58.34 84.92 96.33 68.85 61.70 119.58 76.18 113.43 45.15 95.14 104.63 81.24 105.68
Tim Switzer 100.37 73.92 74.79 92.67 71.40 108.10 74.98 81.10 100.57 60.32 73.90 118.85 63.29
Chris Tate 112.74 71.07 90.30 73.41 68.31 47.06 69.66 75.25 58.99 79.68 69.84 66.60 61.00
Filled = week's high score · outlined = week's low.