ATO Delta Record book · 2005—2024
Season

2020

16 owners, one league · 13 weeks

League standings

# Owner W–L PF PA PF/g PA/g Luck High Low
1 Ryan Ahearn imdrunkrightnow 8–5 1145.85 1128.92 88.14 86.84 +1.23 122.57 63.57
2 Ian Solla-Yates Football Team 8–5 1196.20 1107.67 92.02 85.21 +2.38 112.99 53.67
3 Matt Terry French Fries & Gravy 10–3 1251.22 1140.92 96.25 87.76 -1.08 135.23 49.72
4 Chris Lewis Where Da Gold At? 8–5 1074.18 1045.36 82.63 80.41 +7.35 119.11 35.94
5 Andy Velarde AirBudGoldenReceiver 9–4 1217.21 1104.04 93.63 84.93 +2.94 122.38 59.14
6 Matt Megas QAaron 8–5 1224.46 1145.84 94.19 88.14 -1.45 133.71 62.11
7 Chris Schilling The Wire 8–5 1156.25 1038.91 88.94 79.92 +8.68 115.34 43.19
8 John Wells Hells Wells 7–6 1244.12 1213.58 95.70 93.35 -7.28 146.14 48.70
9 Ben Verley DobbinHoodMenNTights 7–6 1173.07 996.66 90.24 76.67 +10.52 128.27 64.58
10 Chris Tate LittleStJamesGiants 7–6 1093.70 1081.76 84.13 83.21 +4.69 121.06 58.23
11 Chris Insolera Football Nets 6–7 1119.82 1210.88 86.14 93.14 -5.57 134.58 47.62
12 Jason Jennings A Shot and a Chase 5–8 1141.87 1224.53 87.84 94.19 -4.73 127.63 61.05
13 Fuzz Otto Why do I bother?! 5–8 1011.94 1112.42 77.84 85.57 +2.90 113.40 43.56
14 Matt Peterson Chili Con Cussion 4–9 1161.44 1229.59 89.34 94.58 -5.82 121.41 69.91
15 Tim Switzer Dew Garita 4–9 1124.02 1136.77 86.46 87.44 -0.06 116.12 61.10
16 Adam Goldberg Cock Mirepoix 0–13 929.94 1347.44 71.53 103.65 -14.70 121.15 38.55
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.

Playoffs

Top 8 · from week 14

Quarterfinal

W14

Semifinal

W15
Matt Terry 107.09
Ryan Ahearn 113.52
Chris Lewis 59.45

Third Place

W16
Matt Terry 129.29
Chris Lewis 108.57

Championship

W16
Ryan Ahearn CHAMPION 82.92

Scores by week

Owner W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13
Matt Terry 89.55 102.73 116.03 103.45 103.87 135.23 49.72 83.19 79.76 107.33 84.10 114.21 82.05
Andy Velarde 122.38 104.76 100.40 111.14 95.76 73.14 91.95 80.44 59.14 98.41 86.58 102.72 90.39
Matt Megas 133.71 100.35 100.32 113.63 62.11 81.10 123.57 90.79 108.95 68.35 88.89 80.14 72.55
Ian Solla-Yates 104.90 112.99 101.10 66.02 106.70 74.17 97.80 86.27 98.77 80.55 104.41 108.85 53.67
Chris Schilling 71.70 72.63 98.02 115.34 108.97 98.27 91.20 88.74 108.38 43.19 75.32 72.85 111.64
Ryan Ahearn 78.40 92.86 71.28 122.57 83.00 103.74 103.86 63.57 93.55 77.16 105.44 66.95 83.47
Chris Lewis 93.96 81.58 92.48 119.11 72.47 35.94 89.56 115.93 67.66 91.29 61.84 92.55 59.81
John Wells 89.14 72.08 136.20 86.44 99.10 72.80 48.70 146.14 111.78 67.62 91.72 97.68 124.72
Ben Verley 81.55 128.27 85.87 83.55 98.59 94.74 68.85 95.27 64.62 64.58 105.78 86.97 114.43
Chris Tate 121.06 62.49 80.33 59.20 86.16 58.23 97.47 74.78 104.39 70.87 93.78 76.24 108.70
Chris Insolera 95.01 134.58 107.89 58.30 47.62 67.89 88.11 73.94 61.71 86.07 83.80 86.17 128.73
Jason Jennings 75.45 66.63 97.25 79.48 74.94 104.32 127.63 71.62 74.39 115.53 98.34 95.24 61.05
Fuzz Otto 96.23 100.60 76.39 86.62 46.72 62.93 73.98 43.56 113.40 95.76 57.17 70.38 88.20
Matt Peterson 86.02 88.75 84.51 86.15 115.01 90.15 121.41 69.91 80.19 75.92 92.46 100.57 70.39
Tim Switzer 104.78 116.12 82.40 110.30 91.58 73.51 95.22 82.29 90.10 62.57 91.18 61.10 62.87
Adam Goldberg 66.34 121.15 93.33 107.78 58.39 96.77 53.10 39.26 38.55 68.89 53.85 68.08 64.45
Filled = week's high score · outlined = week's low.