ATO Delta Record book · 2005—2024
Season

2008

12 owners, one league · 13 weeks

League standings

# Owner W–L PF PA PF/g PA/g Luck High Low
1 Chris Schilling Kellen Joke 10–3 1550.86 1226.96 119.30 94.38 -2.25 176.30 85.14
2 Ian Solla-Yates Noun Verb 9/11 11–2 1234.34 964.40 94.95 74.18 +17.91 135.84 64.50
3 Matt Peterson Dancing Gorillas 9–4 1296.04 1235.98 99.70 95.08 -1.68 135.16 67.20
4 Jason Jennings Motor Boatin SOB's 7–6 1123.22 1080.66 86.40 83.13 +11.44 116.34 60.54
5 Chris Insolera Football Yankees 9–4 1378.40 1324.76 106.03 101.90 -9.24 148.36 65.94
6 Ben Verley KENYANS! 8–5 1181.34 1082.70 90.87 83.28 +9.88 122.56 52.60
7 Tim Switzer Fat Chiks w Ice Piks 6–7 1232.48 1268.28 94.81 97.56 -1.09 129.38 61.86
8 Adam Goldberg Cock Salad 5–8 1235.18 1233.78 95.01 94.91 -0.05 136.70 54.98
9 Andy Velarde AirBudGoldenReceiver 4–9 1198.64 1404.56 92.20 108.04 -11.73 127.84 60.78
10 Ryan Ahearn imdrunkrightnow 4–9 1159.04 1234.28 89.16 94.94 -1.38 116.46 63.04
11 Matt Megas Zombie Redskins 3 4–9 1113.76 1310.04 85.67 100.77 -5.30 108.44 52.18
12 Chris Tate kidsinthemendenhall 1–12 985.84 1322.74 75.83 101.75 -6.50 101.92 38.72
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.

Playoffs

Top 6 · from week 14

Quarterfinal

W14

Semifinal

W15

Third Place

W16

Championship

W16
Chris Schilling CHAMPION 138.26

Scores by week

Owner W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13
Ian Solla-Yates 74.90 100.42 75.00 64.50 99.82 67.72 135.84 114.98 81.56 93.38 113.08 126.62 86.52
Chris Schilling 110.50 176.30 146.66 107.94 93.08 103.38 121.82 85.14 96.58 155.58 126.64 103.66 123.58
Chris Insolera 143.94 117.04 65.94 90.78 98.04 109.00 96.08 72.22 96.96 148.36 92.96 137.60 109.48
Matt Peterson 68.54 117.68 135.16 94.60 117.16 111.34 125.02 114.44 67.20 91.94 67.80 90.72 94.44
Ben Verley 79.98 62.16 68.04 121.74 96.46 88.66 87.44 97.26 93.60 52.60 113.42 97.42 122.56
Jason Jennings 71.26 60.54 94.14 98.76 116.34 92.28 81.40 80.72 79.06 65.58 93.38 93.90 95.86
Tim Switzer 129.38 106.44 78.14 124.26 71.38 61.86 98.46 76.90 89.16 117.70 101.70 82.50 94.60
Adam Goldberg 86.30 103.08 136.70 125.00 113.34 110.94 67.40 85.74 54.98 90.72 92.10 59.74 109.14
Andy Velarde 64.82 127.84 105.32 88.24 77.14 72.92 96.16 109.12 82.44 102.44 116.38 95.04 60.78
Ryan Ahearn 104.92 109.64 82.74 104.22 65.10 78.20 65.14 116.46 83.04 87.78 63.04 83.72 115.04
Matt Megas 62.56 81.26 78.36 52.18 91.52 108.44 95.22 99.58 105.92 96.20 64.72 107.18 70.62
Chris Tate 51.80 61.10 91.44 87.86 89.72 94.24 101.92 93.52 73.56 38.72 71.80 62.28 67.88
Filled = week's high score · outlined = week's low.