Season
2010
12 owners, one league · 13 weeks
League standings
| # | Owner | W–L | PF | PA | PF/g | PA/g | Luck | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Velarde AirBudGoldenReceiver | 9–4 | 1139.34 | 1137.65 | 87.64 | 87.51 | +0.68 | 134.49 | 56.80 |
| 2 | Ben Verley Brodie CrOil Spill | 11–2 | 1377.18 | 1052.35 | 105.94 | 80.95 | +7.32 | 138.57 | 63.03 |
| 3 | Chris Schilling ClevelandAirMarshals | 8–5 | 1346.65 | 1232.22 | 103.59 | 94.79 | -6.96 | 133.09 | 75.88 |
| 4 | Chris Tate SemiPublicBafroomSex | 8–5 | 1145.78 | 1095.25 | 88.14 | 84.25 | +4.44 | 128.94 | 57.89 |
| 5 | Jason Jennings Haynesworth The Hack | 8–5 | 1291.06 | 1124.35 | 99.31 | 86.49 | +0.04 | 114.92 | 79.37 |
| 6 | Adam Goldberg Cock Salad | 8–5 | 1085.84 | 1016.45 | 83.53 | 78.19 | +10.39 | 110.50 | 41.94 |
| 7 | Chris Insolera Football Yankees | 6–7 | 1114.28 | 1245.39 | 85.71 | 95.80 | -6.63 | 124.16 | 52.89 |
| 8 | Ryan Ahearn imdrunkrightnow | 6–7 | 1092.04 | 1081.70 | 84.00 | 83.21 | +4.25 | 114.11 | 56.63 |
| 9 | Tim Switzer Vickadelphia | 5–8 | 1243.68 | 1177.88 | 95.67 | 90.61 | -3.13 | 129.87 | 56.29 |
| 10 | Ian Solla-Yates Undrafted | 5–8 | 999.15 | 1122.58 | 76.86 | 86.35 | +3.78 | 97.67 | 58.69 |
| 11 | Matt Peterson Your2009TampaBayBucs | 3–10 | 956.12 | 1163.65 | 73.55 | 89.51 | -0.26 | 101.17 | 41.19 |
| 12 | Matt Megas Grateful Deadskins | 1–12 | 1010.48 | 1352.13 | 77.73 | 104.01 | -13.93 | 104.23 | 55.32 |
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.
Playoffs
Top 6 · from week 14Quarterfinal
W14
Chris Tate
96.14
Jason Jennings
62.84
Chris Schilling
75.66
Adam Goldberg
57.94
Semifinal
W15
Ben Verley
92.68
Chris Tate
85.39
Andy Velarde
84.03
Chris Schilling
75.20
Third Place
W16
Chris Schilling
118.21
Chris Tate
78.48
Championship
W16
Andy Velarde
CHAMPION
83.13
Ben Verley
82.17
Scores by week
| Owner | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Verley | 63.03 | 89.21 | 94.49 | 131.86 | 95.09 | 79.55 | 104.33 | 105.76 | 138.57 | 128.62 | 108.77 | 108.72 | 129.18 |
| Andy Velarde | 82.59 | 102.59 | 93.59 | 62.15 | 65.19 | 100.35 | 98.20 | 61.90 | 85.54 | 56.80 | 134.49 | 94.56 | 101.39 |
| Chris Schilling | 112.53 | 104.59 | 126.30 | 75.88 | 90.27 | 77.84 | 133.09 | 84.88 | 130.72 | 86.33 | 105.31 | 109.75 | 109.16 |
| Jason Jennings | 109.67 | 79.37 | 90.83 | 114.92 | 84.76 | 111.11 | 85.52 | 113.56 | 103.01 | 97.44 | 88.84 | 106.24 | 105.79 |
| Chris Tate | 81.85 | 98.03 | 68.48 | 96.96 | 86.95 | 88.94 | 99.29 | 57.89 | 75.26 | 118.44 | 128.94 | 77.62 | 67.13 |
| Adam Goldberg | 100.72 | 89.86 | 77.95 | 97.69 | 89.94 | 85.51 | 41.94 | 67.00 | 83.15 | 78.76 | 77.57 | 85.25 | 110.50 |
| Chris Insolera | 68.52 | 93.45 | 97.09 | 52.89 | 90.52 | 55.72 | 97.88 | 67.20 | 81.41 | 70.88 | 94.09 | 124.16 | 120.47 |
| Ryan Ahearn | 95.42 | 86.95 | 111.40 | 67.98 | 114.11 | 91.58 | 56.63 | 77.42 | 80.26 | 72.45 | 78.29 | 85.25 | 74.30 |
| Tim Switzer | 71.36 | 87.86 | 120.79 | 121.35 | 129.87 | 78.94 | 86.69 | 95.48 | 56.29 | 115.69 | 91.99 | 88.48 | 98.89 |
| Ian Solla-Yates | 72.33 | 80.16 | 82.90 | 68.45 | 69.26 | 97.67 | 85.04 | 87.60 | 74.57 | 58.69 | 81.68 | 76.03 | 64.77 |
| Matt Peterson | 61.88 | 75.19 | 93.79 | 67.48 | 54.54 | 96.93 | 78.34 | 52.29 | 68.05 | 101.17 | 73.78 | 91.49 | 41.19 |
| Matt Megas | 93.28 | 71.30 | 55.32 | 71.52 | 104.23 | 69.55 | 85.81 | 63.33 | 71.80 | 66.99 | 86.57 | 86.33 | 84.45 |
Filled = week's high score · outlined = week's low.