Season
2014
14 owners, one league · 13 weeks
League standings
| # | Owner | W–L | PF | PA | PF/g | PA/g | Luck | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Tate 3rdDegree Brown Belt | 10–3 | 1280.99 | 1045.04 | 98.54 | 80.39 | +9.30 | 132.98 | 71.07 |
| 2 | Andy Velarde AirBudGoldenReceiver | 7–6 | 1282.72 | 1246.66 | 98.67 | 95.90 | -6.22 | 188.20 | 53.03 |
| 3 | Matt Terry Riley's Racists | 9–4 | 1243.46 | 1084.08 | 95.65 | 83.39 | +6.52 | 133.40 | 46.84 |
| 4 | Tim Switzer they not gang signs | 13–0 | 1335.52 | 1010.03 | 102.73 | 77.69 | +11.67 | 129.22 | 80.99 |
| 5 | Adam Goldberg Cock Enchilada | 8–5 | 1176.57 | 1079.37 | 90.51 | 83.03 | +7.28 | 113.40 | 61.43 |
| 6 | Chris Schilling FFB Ozymandias | 7–6 | 1274.16 | 1258.79 | 98.01 | 96.83 | -7.10 | 168.52 | 71.37 |
| 7 | Chris Insolera Football Yankees | 7–6 | 1258.96 | 1187.23 | 96.84 | 91.33 | -1.50 | 121.50 | 62.96 |
| 8 | Fuzz Otto Maybeitrythissober | 6–7 | 1125.58 | 1111.44 | 86.58 | 85.50 | +5.11 | 102.14 | 64.20 |
| 9 | Jason Jennings DeSean of the Dead | 6–7 | 1096.53 | 1164.74 | 84.35 | 89.60 | +1.19 | 118.07 | 52.65 |
| 10 | Ben Verley Demaryius Stormborn | 5–8 | 1289.17 | 1299.80 | 99.17 | 99.98 | -10.34 | 128.46 | 75.07 |
| 11 | Matt Megas DeStonewall Jacksons | 5–8 | 1127.03 | 1301.03 | 86.69 | 100.08 | -9.48 | 125.50 | 51.64 |
| 12 | Ryan Ahearn imdrunkrightnow | 3–10 | 1059.33 | 1248.71 | 81.49 | 96.05 | -5.05 | 113.10 | 48.91 |
| 13 | Ian Solla-Yates The Washington Team | 3–10 | 948.36 | 1235.93 | 72.95 | 95.07 | -3.41 | 111.46 | 50.96 |
| 14 | Matt Peterson Hail to the Gingers | 2–11 | 940.26 | 1165.79 | 72.33 | 89.68 | +2.03 | 98.17 | 46.88 |
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.
Playoffs
Top 6 · from week 14Quarterfinal
W14
Andy Velarde
120.76
Adam Goldberg
102.18
Matt Terry
107.89
Chris Schilling
74.85
Semifinal
W15
Andy Velarde
75.43
Tim Switzer
75.15
Chris Tate
91.50
Matt Terry
80.57
Third Place
W16
Matt Terry
93.52
Tim Switzer
68.70
Championship
W16
Chris Tate
CHAMPION
91.60
Andy Velarde
63.01
Scores by week
| Owner | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Switzer | 90.98 | 80.99 | 110.25 | 109.20 | 89.97 | 129.22 | 89.90 | 106.04 | 91.26 | 106.12 | 116.38 | 113.47 | 101.74 |
| Chris Tate | 104.47 | 95.54 | 106.80 | 114.25 | 103.76 | 92.32 | 81.66 | 100.39 | 109.12 | 91.69 | 71.07 | 76.94 | 132.98 |
| Matt Terry | 112.09 | 105.34 | 46.84 | 95.57 | 78.39 | 101.24 | 70.51 | 133.40 | 115.10 | 102.85 | 75.37 | 97.66 | 109.10 |
| Adam Goldberg | 84.51 | 110.44 | 61.43 | 96.23 | 87.59 | 96.16 | 84.45 | 79.52 | 94.52 | 113.40 | 86.79 | 97.56 | 83.97 |
| Andy Velarde | 127.75 | 78.03 | 106.20 | 109.57 | 53.03 | 74.00 | 115.66 | 73.65 | 102.76 | 94.68 | 104.02 | 55.17 | 188.20 |
| Chris Schilling | 71.79 | 99.17 | 74.85 | 98.82 | 107.29 | 95.57 | 96.72 | 168.52 | 92.88 | 103.15 | 71.37 | 109.94 | 84.09 |
| Chris Insolera | 62.96 | 85.44 | 74.70 | 101.24 | 109.01 | 106.44 | 73.70 | 110.73 | 98.61 | 87.73 | 121.50 | 113.00 | 113.90 |
| Fuzz Otto | 84.17 | 80.23 | 80.82 | 80.65 | 94.64 | 99.26 | 90.93 | 102.14 | 75.08 | 99.03 | 88.00 | 64.20 | 86.43 |
| Jason Jennings | 103.54 | 69.68 | 84.11 | 85.02 | 75.72 | 108.76 | 118.07 | 52.65 | 64.77 | 86.26 | 76.74 | 60.88 | 110.33 |
| Ben Verley | 90.41 | 110.31 | 92.92 | 88.31 | 103.49 | 85.44 | 106.89 | 128.46 | 75.07 | 86.49 | 100.07 | 114.64 | 106.67 |
| Matt Megas | 71.44 | 51.64 | 82.89 | 104.57 | 84.59 | 99.14 | 97.56 | 97.96 | 93.19 | 73.16 | 66.68 | 125.50 | 78.71 |
| Ryan Ahearn | 102.36 | 79.08 | 87.97 | 113.10 | 83.21 | 112.53 | 70.77 | 86.69 | 64.47 | 71.95 | 48.91 | 89.08 | 49.21 |
| Ian Solla-Yates | 82.51 | 111.46 | 63.11 | 50.96 | 81.84 | 63.24 | 80.34 | 77.26 | 82.12 | 74.38 | 57.38 | 69.66 | 54.10 |
| Matt Peterson | 46.88 | 48.57 | 78.38 | 78.33 | 98.17 | 58.11 | 60.16 | 87.49 | 83.92 | 67.88 | 75.25 | 87.62 | 69.50 |
Filled = week's high score · outlined = week's low.