ATO Delta Record book · 2005—2024
Season

2011

12 owners, one league · 13 weeks

League standings

# Owner W–L PF PA PF/g PA/g Luck High Low
1 Chris Schilling PatShurmurSadVoice 10–3 1304.72 1096.26 100.36 84.33 +3.38 131.96 69.51
2 Chris Insolera Football Yankees 6–7 1133.76 1047.71 87.21 80.59 +6.94 142.86 38.79
3 Ryan Ahearn imdrunkrightnow 9–4 1325.03 1237.05 101.93 95.16 -8.39 132.58 66.61
4 Chris Tate CaseyAnthonyDayCare 8–5 1217.55 1114.84 93.66 85.76 +1.57 127.92 51.52
5 Matt Peterson We are the Kickers 9–4 1111.34 1040.87 85.49 80.07 +8.36 120.43 52.70
6 Ben Verley BOOyahkuhshah Weekly 6–7 1148.41 1163.13 88.34 89.47 -1.47 110.48 57.14
7 Matt Megas MikeTurnerOverdrive 6–7 1071.99 1065.57 82.46 81.97 +5.78 116.14 58.48
8 Andy Velarde AirBudGoldenReceiver 6–7 1058.04 1156.05 81.39 88.93 +0.57 126.52 51.64
9 Jason Jennings BeckBroke Mountain 5–8 1158.91 1244.02 89.15 95.69 -7.44 119.72 69.84
10 Adam Goldberg Cock Salad 5–8 1151.63 1169.95 88.59 90.00 -2.11 116.76 55.56
11 Ian Solla-Yates Troll Toll 5–8 1124.70 1141.28 86.52 87.79 +0.39 113.88 63.65
12 Tim Switzer De 2011 MIA Dolphins 3–10 938.57 1267.92 72.20 97.53 -7.57 88.75 36.28
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.

Playoffs

Top 6 · from week 14

Quarterfinal

W14

Semifinal

W15

Third Place

W16
Ryan Ahearn 97.71
Chris Tate 80.26

Championship

W16
Chris Schilling CHAMPION 63.51

Scores by week

Owner W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13
Chris Schilling 101.10 123.32 96.44 114.38 102.95 99.90 84.52 115.11 95.45 69.51 80.21 89.87 131.96
Ryan Ahearn 121.03 95.77 132.58 88.04 94.34 82.01 114.39 104.82 93.68 128.71 66.61 120.14 82.91
Matt Peterson 80.26 116.12 90.30 120.43 71.65 78.23 59.96 77.51 59.40 52.70 100.56 95.29 108.93
Chris Tate 106.90 127.92 114.76 71.79 77.47 80.95 71.34 108.50 98.85 89.19 100.17 51.52 118.19
Ben Verley 110.48 95.28 57.14 104.60 90.30 92.58 86.57 84.21 72.47 86.12 102.55 85.74 80.37
Chris Insolera 81.53 133.25 77.80 103.77 67.68 76.78 38.79 100.12 142.86 77.75 86.28 69.69 77.46
Matt Megas 75.85 111.35 62.42 98.12 73.94 88.85 66.59 90.70 63.86 58.48 100.91 116.14 64.78
Andy Velarde 86.16 81.23 75.71 92.51 126.52 82.20 85.38 88.48 51.64 55.80 84.30 67.34 80.77
Jason Jennings 73.93 78.97 73.43 119.72 94.44 69.84 110.30 88.65 100.73 100.20 82.11 82.58 84.01
Adam Goldberg 116.76 112.00 60.95 85.29 55.56 93.47 56.50 67.66 99.62 111.28 116.04 82.17 94.33
Ian Solla-Yates 75.75 83.48 63.65 104.34 88.03 90.27 91.12 69.52 97.15 80.59 78.54 88.38 113.88
Tim Switzer 83.51 74.09 83.23 66.73 36.28 62.05 48.48 76.08 84.15 83.78 66.63 88.75 84.81
Filled = week's high score · outlined = week's low.