ATO Delta Record book · 2005—2024
Season

2009

12 owners, one league · 13 weeks

League standings

# Owner W–L PF PA PF/g PA/g Luck High Low
1 Tim Switzer The Shady Future 9–4 1356.08 1267.14 104.31 97.47 -2.69 141.40 77.71
2 Ryan Ahearn imdrunkrightnow 10–3 1398.47 1205.41 107.57 92.72 +1.20 162.75 73.73
3 Ben Verley Poop that Zorn 8–5 1385.07 1219.22 106.54 93.79 +0.95 148.67 72.81
4 Adam Goldberg Cock Salad 7–6 1168.00 1163.04 89.85 89.46 +6.06 142.83 52.90
5 Chris Insolera Football Yankees 8–5 1370.77 1199.64 105.44 92.28 +0.52 129.23 67.26
6 Matt Peterson Dancing Gorillas 7–6 1140.51 1070.22 87.73 82.32 +12.56 119.61 61.33
7 Jason Jennings The Seawards 6–7 1334.50 1384.01 102.65 106.46 -11.95 140.49 62.91
8 Matt Megas Zombie Redskins 3 5–8 1230.02 1220.75 94.62 93.90 +1.50 143.24 54.00
9 Ian Solla-Yates All Hits No Hitler 5–8 1187.34 1332.57 91.33 102.51 -6.42 119.32 55.64
10 Andy Velarde AirBudGoldenReceiver 5–8 1032.10 1227.91 79.39 94.45 +0.51 103.62 51.07
11 Chris Schilling HastilyMadeNFLTeam 4–9 1131.10 1258.77 87.01 96.83 -2.87 101.68 61.48
12 Chris Tate Peanut Norr 4–9 1076.29 1261.57 82.79 97.04 +0.61 105.78 53.70
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.

Playoffs

Top 6 · from week 14

Quarterfinal

W14

Semifinal

W15
Tim Switzer 98.39
Ben Verley 89.51
Ryan Ahearn 105.90

Third Place

W16
Ben Verley 113.46

Championship

W16
Tim Switzer CHAMPION 137.73
Ryan Ahearn 117.98

Scores by week

Owner W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13
Ryan Ahearn 112.12 76.29 111.78 90.87 120.95 162.75 118.17 106.75 112.98 92.00 131.65 88.43 73.73
Tim Switzer 77.71 135.15 99.52 78.95 102.25 78.41 94.94 100.75 93.97 141.40 118.21 118.95 115.87
Ben Verley 102.22 119.24 91.34 148.67 85.93 138.23 115.15 77.76 80.07 72.81 121.82 111.73 120.10
Chris Insolera 67.26 123.48 84.39 109.66 94.09 108.92 113.74 129.23 126.59 100.21 116.76 97.52 98.92
Adam Goldberg 98.57 56.33 79.15 65.30 92.94 83.46 52.90 94.57 122.63 103.44 78.27 97.61 142.83
Matt Peterson 99.57 71.84 61.33 72.05 102.07 111.01 102.92 83.47 69.90 92.42 66.48 87.84 119.61
Jason Jennings 100.34 104.43 65.95 120.81 86.04 131.53 93.01 86.27 140.49 115.89 131.50 62.91 95.33
Matt Megas 92.48 143.24 94.42 81.41 81.98 101.31 112.22 94.96 105.41 65.69 54.00 116.23 86.67
Ian Solla-Yates 116.69 119.32 101.66 61.77 105.96 55.64 89.70 109.38 65.82 95.78 99.01 75.96 90.65
Andy Velarde 51.07 75.67 80.28 97.81 92.44 92.44 59.64 55.55 67.20 86.95 103.62 96.95 72.48
Chris Schilling 100.93 88.48 92.86 83.82 72.72 90.05 94.44 100.85 76.26 101.68 100.14 61.48 67.39
Chris Tate 72.28 81.30 88.39 83.98 95.68 74.47 69.30 105.78 95.96 86.37 100.23 68.85 53.70
Filled = week's high score · outlined = week's low.