ATO Delta Record book · 2005—2026
AG
Goldberg

Adam Goldberg

22 seasons · joined 2005 · Premier in 2027
All-time record 135–147–2 47.9% across 284 games
Points for / game 93.61 League rank 16 of 27
Points against / game 94.87 League rank 13 of 27
Luck +0.67 135–147–2 against a 135.33-win schedule
Clutch -11.35 Playoff scoring vs the regular season, 8 playoff seasons

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 7
Playoff game wins 2
Runner-up finishes 1
Titles 0 Best finish: 2nd
Longest playoff streak 2
Active playoff streak 0
Longest playoff drought 3
Active playoff drought 3
Last playoff berth 2022
Last playoff win 2017
Last semifinal 2017
Last final 2017

2008 week by week · Open

Bar is points for; the tick is the opponent. The middle figure is that week's all-play record.

Season by season

Year League Finish W–L PF/g PA/g xW Luck Clutch High Low
2005 Open 9th 7–6 60.02 59.78 5.13 +1.87 — 78.43 37.80 Weeks
2006 Open 8th 5–6–2 74.62 78.69 5.50 +0.50 — 109.00 31.00 Weeks
2007 Open 4th 11–2 112.33 86.03 11.18 -0.18 -26.18 151.72 76.76 Weeks
2008 Open 8th 5–8 95.01 94.91 6.55 -1.55 — 136.70 54.98 Weeks
2009 Open 4th 7–6 89.85 89.46 5.36 +1.64 -4.62 142.83 52.90 Weeks
2010 Open 6th 8–5 83.53 78.19 5.86 +2.14 -25.59 110.50 41.94 Weeks
2011 Open 10th 5–8 88.59 90.00 6.64 -1.64 — 116.76 55.56 Weeks
2012 Open 11th 5–8 85.33 94.46 5.27 -0.27 — 121.80 41.52 Weeks
2013 Open 14th 3–10 74.76 101.53 3.15 -0.15 — 100.01 47.35 Weeks
2014 Open 5th 8–5 90.51 83.03 6.69 +1.31 +11.67 113.40 61.43 Weeks
2015 Open 7th 7–6 91.21 87.42 6.54 +0.46 — 131.67 61.19 Weeks
2016 Open 12th 4–9 85.47 94.75 6.08 -2.08 — 119.58 45.15 Weeks
2017 Open 2nd 10–3 81.01 75.19 6.00 +4.00 +16.04 108.35 50.59 Weeks
2018 Open 10th 5–8 107.32 98.71 8.00 -3.00 — 164.71 67.48 Weeks
2019 Open 14th 4–9 73.97 91.49 3.67 +0.33 — 104.06 51.62 Weeks
2020 Open 16th 0–13 71.53 103.65 3.67 -3.67 — 121.15 38.55 Weeks
2021 Open 7th 8–6 106.59 105.90 8.27 -0.27 -2.21 131.70 73.00 Weeks
2022 Open 5th 9–5 114.22 98.62 8.47 +0.53 -47.32 156.82 78.96 Weeks
2023 Open 14th 4–10 115.66 132.72 7.00 -3.00 — 159.24 89.16 Weeks
2024 Open 14th 5–9 100.16 118.64 3.80 +1.20 — 147.26 76.46 Weeks
2025 Challenger 4th 12–2 138.85 109.00 9.14 +2.86 -22.43 194.64 94.44 Weeks
2026 Premier 7th 3–3 130.33 123.24 3.36 -0.36 — 148.52 82.34 Weeks

Head-to-head, all time

Andy Velarde 13–10 →
Andy Johnson 2–0 →
Matt Jennings 2–0 →
Matt Peterson 11–9 →
Mike Jennings 3–1 →
Bootleg 4 Live Draft 1–0 →
Clay Eaddy 1–0 →
Matt Megas 11–10 →
Tim Schenk 2–1 →
Tyler Cassidy 1–0 →
Fuzz Otto 6–6 →
Andy Webster 0–1 →
Chris Lewis 4–5 →
Colin Clark 0–1 →
John Wells 3–4 →
Kenny Merrill 1–2 →
Matt Terry 6–7 →
Chris Insolera 11–13 →
Chris Tate 8–10 →
Tim Switzer 10–12 →
Ian Solla-Yates 8–11 →
Ben Verley 12–16–1 →
Ryan Ahearn 8–12–1 →
Chris Schilling 8–13 →
Jason Jennings 5–14 →