Season
2007
12 owners, one league · 13 weeks
League standings
| # | Owner | W–L | PF | PA | PF/g | PA/g | Luck | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Insolera Football Yankees | 9–4 | 1081.54 | 1074.22 | 83.20 | 82.63 | +2.85 | 114.90 | 55.14 |
| 2 | Ben Verley ItsMikeVickInABox | 8–5 | 1084.38 | 1073.34 | 83.41 | 82.56 | +6.08 | 107.14 | 60.04 |
| 3 | Ian Solla-Yates KingDavid's WildRide | 9–4 | 1158.70 | 1075.18 | 89.13 | 82.71 | +2.91 | 127.12 | 59.84 |
| 4 | Adam Goldberg Cock Salad | 11–2 | 1460.34 | 1118.34 | 112.33 | 86.03 | -2.40 | 151.72 | 76.76 |
| 5 | Matt Peterson 3 07CR274 | 7–6 | 1118.66 | 1042.52 | 86.05 | 80.19 | +6.26 | 112.26 | 61.84 |
| 6 | Andy Velarde AirBudGoldenReceiver | 7–6 | 1023.58 | 1100.20 | 78.74 | 84.63 | +3.32 | 109.90 | 56.68 |
| 7 | Chris Schilling Kellen in the Name | 6–7 | 1242.22 | 1098.38 | 95.56 | 84.49 | -0.56 | 143.62 | 55.34 |
| 8 | Ryan Ahearn yourmotherscunt | 6–7 | 1228.68 | 1196.84 | 94.51 | 92.06 | -6.83 | 125.90 | 64.94 |
| 9 | Jason Jennings Vick's Dog House | 6–7 | 1021.06 | 1140.16 | 78.54 | 87.70 | -0.62 | 119.36 | 48.16 |
| 10 | Tim Switzer The Mighty Mullet | 4–9 | 1023.72 | 1151.84 | 78.75 | 88.60 | -0.18 | 101.12 | 61.82 |
| 11 | Chris Tate Weekend at Benoit's | 3–10 | 1125.80 | 1254.16 | 86.60 | 96.47 | -9.67 | 122.56 | 59.80 |
| 12 | Matt Megas Zombie Redskins 2.0 | 2–11 | 917.12 | 1160.62 | 70.55 | 89.28 | -1.16 | 105.40 | 50.12 |
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.
Playoffs
Top 6 · from week 14Quarterfinal
W14
Chris Insolera
109.42
Andy Velarde
77.20
Ben Verley
87.24
Matt Peterson
78.60
Semifinal
W15
Chris Insolera
94.40
Ian Solla-Yates
69.06
Ben Verley
102.58
Adam Goldberg
95.00
Third Place
W16
Ian Solla-Yates
81.56
Adam Goldberg
77.30
Championship
W16
Chris Insolera
CHAMPION
132.66
Ben Verley
76.22
Scores by week
| Owner | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Goldberg | 113.66 | 127.14 | 118.84 | 114.86 | 76.76 | 120.66 | 85.66 | 100.74 | 139.66 | 93.18 | 151.72 | 99.80 | 117.66 |
| Ian Solla-Yates | 85.58 | 94.48 | 93.12 | 59.84 | 81.82 | 97.18 | 69.30 | 86.92 | 97.92 | 127.12 | 85.68 | 79.66 | 100.08 |
| Chris Insolera | 59.98 | 100.82 | 55.14 | 81.44 | 72.18 | 62.64 | 108.26 | 92.84 | 99.10 | 76.58 | 66.20 | 114.90 | 91.46 |
| Ben Verley | 107.14 | 82.24 | 92.36 | 68.86 | 80.38 | 80.92 | 67.58 | 87.14 | 100.82 | 88.24 | 76.62 | 92.04 | 60.04 |
| Matt Peterson | 75.58 | 112.26 | 88.98 | 61.84 | 71.58 | 75.30 | 102.58 | 79.22 | 107.86 | 74.22 | 81.16 | 92.32 | 95.76 |
| Andy Velarde | 79.08 | 78.86 | 70.20 | 62.68 | 79.42 | 56.68 | 109.90 | 66.88 | 77.68 | 105.70 | 70.52 | 98.74 | 67.24 |
| Chris Schilling | 131.18 | 133.78 | 93.18 | 60.00 | 83.14 | 143.62 | 80.04 | 73.96 | 90.20 | 55.34 | 107.72 | 88.94 | 101.12 |
| Ryan Ahearn | 125.90 | 125.76 | 99.54 | 83.18 | 70.34 | 64.94 | 101.18 | 85.52 | 81.08 | 66.04 | 125.06 | 114.16 | 85.98 |
| Jason Jennings | 83.46 | 94.30 | 102.86 | 61.92 | 61.56 | 54.62 | 89.64 | 68.92 | 57.76 | 104.34 | 48.16 | 119.36 | 74.16 |
| Tim Switzer | 73.72 | 75.38 | 101.12 | 74.52 | 61.82 | 68.86 | 63.46 | 83.00 | 74.00 | 69.82 | 92.02 | 87.88 | 98.12 |
| Chris Tate | 83.84 | 92.78 | 106.50 | 89.36 | 73.18 | 63.90 | 74.00 | 122.30 | 122.56 | 91.92 | 68.00 | 59.80 | 77.66 |
| Matt Megas | 56.46 | 98.94 | 87.38 | 64.76 | 51.56 | 105.40 | 59.64 | 67.20 | 75.84 | 50.44 | 82.96 | 66.42 | 50.12 |
Filled = week's high score · outlined = week's low.