ATO Delta Record book · 2005—2024
Season

2024

16 owners, one league · 14 weeks

League standings

# Owner W–L PF PA PF/g PA/g Luck High Low
1 Matt Terry Tatt’s Terrific Team 10–4 1666.56 1502.08 119.04 107.29 +8.43 155.04 89.86
2 Fuzz Otto Eat A DCK McCaffrey 8–6 1793.70 1603.26 128.12 114.52 +0.04 168.94 62.96
3 John Wells Hells Wells 8–6 1692.10 1623.40 120.86 115.96 -0.45 152.88 83.32
4 Tim Switzer Make it Hurts so good 9–5 1561.42 1478.20 111.53 105.59 +10.02 138.84 88.04
5 Matt Megas Lamartyrs’ Brigade 9–5 1859.06 1761.32 132.79 125.81 -10.16 166.28 93.12
6 Andy Velarde AirBudGoldenReceiver 9–5 1766.78 1717.90 126.20 122.71 -7.47 170.42 84.64
7 Jason Jennings Raheem Moistert 9–5 1708.52 1612.04 122.04 115.15 +0.46 175.66 73.36
8 Chris Schilling The Mucky Duck (Plaintiff) 8–6 1681.66 1578.62 120.12 112.76 +1.80 167.18 79.42
9 Chris Tate Hawk Tua 7–7 1575.86 1511.78 112.56 107.98 +7.25 156.30 64.70
10 Ryan Ahearn imdrunkrightnow 6–8 1560.02 1619.86 111.43 115.70 +1.08 153.26 67.26
11 Ian Solla-Yates Color Me Ladd 6–8 1479.44 1727.30 105.67 123.38 -6.59 132.20 80.44
12 Chris Insolera Rashee Relegation 5–9 1598.60 1571.24 114.19 112.23 +3.27 188.52 74.68
13 Matt Peterson Chili Con Cussion 5–9 1581.02 1645.44 112.93 117.53 -1.81 160.16 68.92
14 Adam Goldberg Cock Gastrique 5–9 1402.22 1660.90 100.16 118.64 -2.98 147.26 76.46
15 Ben Verley KC Masterpiece 4–10 1614.42 1661.28 115.32 118.66 -1.69 177.50 85.90
16 Chris Lewis Where Da Gold At? 4–10 1387.82 1654.58 99.13 118.18 -1.21 131.44 57.16
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.

Playoffs

Top 8 · from week 15

Quarterfinal

W15
Fuzz Otto 129.94
Andy Velarde 106.04
Tim Switzer 131.20
John Wells 170.12
Matt Megas 164.30

Semifinal

W16
Fuzz Otto 155.98
John Wells 128.22
Matt Terry 157.50
Tim Switzer 106.94

Third Place

W17
John Wells 123.76
Tim Switzer 94.60

Championship

W17
Matt Terry CHAMPION 142.90
Fuzz Otto 139.98

Scores by week

Owner W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14
Matt Terry 129.84 104.44 109.48 117.60 102.44 116.34 89.86 132.44 155.04 101.54 110.54 146.56 130.94 119.50
Matt Megas 93.12 118.58 143.18 137.92 148.42 145.02 134.24 120.88 146.60 142.20 166.28 107.68 134.08 120.86
Andy Velarde 104.16 84.64 155.56 134.12 154.32 110.26 109.14 131.84 103.36 118.18 117.04 142.90 130.84 170.42
Jason Jennings 145.52 116.40 73.36 122.90 103.16 83.68 136.88 175.66 119.44 106.68 131.62 123.48 132.90 136.84
Tim Switzer 101.42 127.12 98.44 101.32 131.34 128.36 104.66 138.84 113.80 114.58 88.04 109.06 95.22 109.22
Fuzz Otto 62.96 139.62 125.06 130.78 164.08 107.22 135.54 100.86 148.44 135.62 168.94 105.26 139.16 130.16
John Wells 92.92 117.24 101.12 136.18 107.40 140.80 121.20 128.00 127.70 112.44 152.88 83.32 131.80 139.10
Chris Schilling 106.86 103.62 133.36 118.34 122.58 79.42 121.52 112.12 106.52 111.36 167.18 112.02 134.88 151.88
Chris Tate 125.34 127.46 110.68 106.92 119.26 86.10 88.48 156.30 78.68 126.42 110.16 64.70 130.46 144.90
Ryan Ahearn 117.58 121.78 67.26 123.48 153.26 118.60 120.38 113.10 88.78 72.60 116.78 110.86 101.64 133.92
Ian Solla-Yates 92.96 101.80 132.20 122.00 89.14 119.48 80.44 87.70 97.04 100.68 99.98 103.58 131.18 121.26
Chris Insolera 102.58 97.16 188.52 92.60 100.54 110.90 89.52 132.92 126.10 110.50 74.68 110.78 123.72 138.08
Matt Peterson 101.40 136.60 156.04 160.16 104.36 106.82 88.70 116.54 115.42 68.92 101.64 96.32 125.36 102.74
Adam Goldberg 95.48 89.84 96.58 106.18 87.70 96.06 92.70 104.18 76.46 138.24 84.34 99.20 88.00 147.26
Ben Verley 107.70 130.90 86.18 101.00 106.86 85.90 107.36 107.42 151.48 123.34 100.00 177.50 140.06 88.72
Chris Lewis 108.58 74.06 76.98 131.44 110.16 113.86 112.74 96.30 120.20 75.34 57.16 104.18 108.66 98.16
Filled = week's high score · outlined = week's low.