Season
2018
16 owners, one league · 13 weeks
League standings
| # | Owner | W–L | PF | PA | PF/g | PA/g | Luck | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Jennings Bros Guice-ing Bros | 8–5 | 1270.14 | 1153.94 | 97.70 | 88.76 | +4.46 | 127.07 | 65.98 |
| 2 | Ryan Ahearn imdrunkrightnow | 9–4 | 1198.90 | 1030.26 | 92.22 | 79.25 | +13.68 | 134.35 | 64.72 |
| 3 | Matt Megas Just Say Quanbarkley | 9–4 | 1440.15 | 1338.92 | 110.78 | 102.99 | -11.14 | 168.35 | 62.05 |
| 4 | Tim Switzer Wild Wild Wentz | 10–3 | 1316.23 | 1236.19 | 101.25 | 95.09 | -2.14 | 140.46 | 72.27 |
| 5 | Ian Solla-Yates DerekCarseatHeadrest | 9–4 | 1276.27 | 1124.32 | 98.17 | 86.49 | +4.95 | 114.08 | 66.56 |
| 6 | Chris Insolera Football Yankees | 9–4 | 1262.68 | 1124.91 | 97.13 | 86.53 | +3.48 | 124.05 | 58.87 |
| 7 | John Wells Hells Wells | 8–5 | 1178.96 | 1242.13 | 90.69 | 95.55 | -2.50 | 119.45 | 66.91 |
| 8 | Andy Velarde AirBudGoldenReceiver | 7–6 | 1127.06 | 1153.09 | 86.70 | 88.70 | +3.42 | 107.05 | 62.50 |
| 9 | Ben Verley Stefon Urkel | 6–7 | 1238.14 | 1262.80 | 95.24 | 97.14 | -5.31 | 145.12 | 64.79 |
| 10 | Adam Goldberg Throbbing Dak | 5–8 | 1395.14 | 1283.26 | 107.32 | 98.71 | -7.60 | 164.71 | 67.48 |
| 11 | Chris Schilling LateFantasyFootball | 5–8 | 1159.85 | 1178.94 | 89.22 | 90.69 | +3.32 | 118.61 | 68.99 |
| 12 | Fuzz Otto Winning aint Breesy! | 5–8 | 1155.90 | 1258.18 | 88.92 | 96.78 | -4.44 | 112.64 | 57.38 |
| 13 | Matt Terry le Cousins dangereux | 5–8 | 1038.42 | 1167.84 | 79.88 | 89.83 | +2.46 | 126.49 | 55.39 |
| 14 | Chris Tate Pickle Rick Pitino | 4–9 | 1158.71 | 1185.38 | 89.13 | 91.18 | +0.42 | 129.86 | 45.82 |
| 15 | Matt Peterson Chili Con Cussion | 3–10 | 1009.48 | 1191.27 | 77.65 | 91.64 | +1.33 | 95.09 | 54.42 |
| 16 | Chris Lewis Where Da Gold At? | 2–11 | 964.57 | 1259.17 | 74.20 | 96.86 | -4.40 | 99.21 | 36.62 |
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.
Playoffs
Top 6 · from week 14Quarterfinal
W14
Jason Jennings
120.98
Ian Solla-Yates
93.03
Ryan Ahearn
87.49
Chris Insolera
78.28
Semifinal
W15
Jason Jennings
109.97
Matt Megas
69.17
Ryan Ahearn
95.71
Tim Switzer
53.16
Third Place
W16
Matt Megas
126.16
Tim Switzer
69.39
Championship
W16
Jason Jennings
CHAMPION
108.47
Ryan Ahearn
101.88
Scores by week
| Owner | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Switzer | 128.73 | 99.06 | 72.27 | 110.51 | 100.29 | 99.40 | 85.88 | 72.56 | 140.46 | 128.71 | 79.25 | 99.42 | 99.69 |
| Matt Megas | 62.39 | 101.73 | 105.78 | 110.93 | 129.97 | 147.94 | 122.39 | 100.85 | 62.05 | 168.35 | 131.15 | 107.39 | 89.23 |
| Ian Solla-Yates | 89.72 | 99.09 | 97.43 | 114.08 | 80.22 | 108.68 | 66.56 | 97.67 | 104.78 | 103.98 | 100.65 | 104.61 | 108.80 |
| Chris Insolera | 80.94 | 80.80 | 114.00 | 109.20 | 122.35 | 93.08 | 96.86 | 113.71 | 58.87 | 96.39 | 89.62 | 124.05 | 82.81 |
| Ryan Ahearn | 134.35 | 90.48 | 81.70 | 115.17 | 90.59 | 79.00 | 81.85 | 84.94 | 86.79 | 117.25 | 103.31 | 64.72 | 68.75 |
| Jason Jennings | 116.34 | 92.54 | 103.26 | 86.26 | 74.12 | 65.98 | 127.07 | 113.67 | 77.55 | 92.31 | 110.67 | 101.27 | 109.10 |
| John Wells | 110.44 | 87.20 | 119.45 | 84.80 | 84.43 | 87.80 | 66.91 | 110.81 | 99.33 | 83.87 | 68.63 | 88.69 | 86.60 |
| Andy Velarde | 83.84 | 97.28 | 95.76 | 91.16 | 107.05 | 102.00 | 83.66 | 96.55 | 90.10 | 62.50 | 70.44 | 77.88 | 68.84 |
| Ben Verley | 85.02 | 126.71 | 72.29 | 119.35 | 64.79 | 71.69 | 79.33 | 102.97 | 94.79 | 92.32 | 145.12 | 107.78 | 75.98 |
| Adam Goldberg | 108.10 | 106.70 | 96.27 | 90.66 | 125.80 | 164.71 | 121.27 | 67.48 | 75.65 | 162.87 | 87.31 | 92.93 | 95.39 |
| Chris Schilling | 82.26 | 89.49 | 101.24 | 74.45 | 89.56 | 71.63 | 92.79 | 111.46 | 83.84 | 91.42 | 68.99 | 118.61 | 84.11 |
| Fuzz Otto | 101.11 | 89.87 | 112.64 | 57.38 | 110.37 | 78.97 | 75.38 | 100.50 | 81.64 | 82.20 | 92.02 | 105.49 | 68.33 |
| Matt Terry | 66.86 | 91.80 | 58.94 | 109.18 | 87.74 | 74.97 | 126.49 | 78.76 | 100.26 | 67.02 | 63.43 | 57.58 | 55.39 |
| Chris Tate | 85.06 | 129.86 | 75.31 | 87.01 | 92.00 | 96.89 | 91.64 | 77.46 | 122.92 | 72.49 | 63.88 | 118.37 | 45.82 |
| Matt Peterson | 85.97 | 82.75 | 59.25 | 81.17 | 54.42 | 79.67 | 65.45 | 95.09 | 80.74 | 93.85 | 93.14 | 75.99 | 61.99 |
| Chris Lewis | 89.69 | 82.64 | 69.40 | 95.42 | 70.38 | 80.15 | 99.21 | 68.24 | 79.91 | 64.41 | 58.28 | 36.62 | 70.22 |
Filled = week's high score · outlined = week's low.