Season
2021
16 owners, one league · 14 weeks
League standings
| # | Owner | W–L | PF | PA | PF/g | PA/g | Luck | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Megas Mahomeless Camp | 9–5 | 1526.80 | 1459.00 | 109.06 | 104.21 | +0.94 | 146.24 | 60.80 |
| 2 | Ryan Ahearn imdrunkrightnow | 11–3 | 1547.00 | 1394.70 | 110.50 | 99.62 | +5.54 | 146.58 | 79.24 |
| 3 | Chris Tate Bon Ivermectin | 12–2 | 1701.44 | 1452.42 | 121.53 | 103.74 | +0.33 | 155.64 | 66.46 |
| 4 | Andy Velarde AirBudGoldenReceiver | 12–2 | 1759.62 | 1406.52 | 125.69 | 100.47 | +3.95 | 173.24 | 89.22 |
| 5 | Chris Insolera Football Nets | 8–6 | 1584.02 | 1580.34 | 113.14 | 112.88 | -8.80 | 165.00 | 74.92 |
| 6 | Matt Terry French Fries & Gravy | 8–6 | 1546.72 | 1411.92 | 110.48 | 100.85 | +4.78 | 151.28 | 78.72 |
| 7 | Adam Goldberg Cock Sous Vide | 8–6 | 1492.30 | 1482.54 | 106.59 | 105.90 | +0.96 | 131.70 | 73.00 |
| 8 | Tim Switzer Kelce Grammar | 6–8 | 1460.44 | 1403.18 | 104.32 | 100.23 | +4.18 | 152.52 | 53.02 |
| 9 | Ian Solla-Yates Americron | 6–8 | 1424.48 | 1483.46 | 101.75 | 105.96 | +0.24 | 129.00 | 72.42 |
| 10 | Chris Schilling Old Horse Medicine Show | 6–8 | 1331.50 | 1352.90 | 95.11 | 96.64 | +10.59 | 131.02 | 53.78 |
| 11 | Jason Jennings A Shot and a Chase | 5–9 | 1543.36 | 1639.92 | 110.24 | 117.14 | -10.81 | 140.34 | 84.44 |
| 12 | Chris Lewis Where Da Gold At? | 5–9 | 1302.16 | 1511.76 | 93.01 | 107.98 | -1.66 | 119.88 | 54.52 |
| 13 | Ben Verley Alvin & the Chipmunks | 4–10 | 1445.10 | 1524.94 | 103.22 | 108.92 | -2.72 | 153.10 | 69.48 |
| 14 | John Wells Hells Wells | 4–10 | 1433.60 | 1636.42 | 102.40 | 116.89 | -11.25 | 152.64 | 50.84 |
| 15 | Fuzz Otto Burrowing a Foxhole | 4–10 | 1337.48 | 1551.16 | 95.53 | 110.80 | -3.57 | 126.84 | 64.32 |
| 16 | Matt Peterson Chili Con Cussion | 4–10 | 1248.70 | 1393.54 | 89.19 | 99.54 | +7.32 | 123.16 | 60.72 |
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.
Playoffs
Top 8 · from week 15Quarterfinal
W15
Andy Velarde
105.04
Tim Switzer
71.24
Matt Megas
159.40
Chris Insolera
107.26
Ryan Ahearn
97.28
Matt Terry
96.10
Chris Tate
128.06
Adam Goldberg
104.38
Semifinal
W16
Matt Megas
112.72
Andy Velarde
99.54
Ryan Ahearn
176.20
Chris Tate
89.38
Third Place
W17
Chris Tate
127.60
Andy Velarde
109.48
Championship
W17
Matt Megas
CHAMPION
142.86
Ryan Ahearn
118.54
Scores by week
| Owner | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Velarde | 124.08 | 133.82 | 111.34 | 114.68 | 157.22 | 121.90 | 173.24 | 89.22 | 120.34 | 128.30 | 118.18 | 107.92 | 100.98 | 158.40 |
| Chris Tate | 145.96 | 146.64 | 122.38 | 66.46 | 155.64 | 123.58 | 121.34 | 127.50 | 88.78 | 82.60 | 114.58 | 142.04 | 135.22 | 128.72 |
| Ryan Ahearn | 79.24 | 116.12 | 101.52 | 120.72 | 113.08 | 122.50 | 103.82 | 82.88 | 146.58 | 91.34 | 135.54 | 144.10 | 100.72 | 88.84 |
| Matt Megas | 142.28 | 136.62 | 118.70 | 114.12 | 131.98 | 118.78 | 75.74 | 91.60 | 99.24 | 146.24 | 60.80 | 111.92 | 80.16 | 98.62 |
| Chris Insolera | 165.00 | 87.86 | 74.92 | 143.92 | 117.68 | 124.86 | 93.54 | 102.54 | 101.10 | 108.30 | 147.96 | 97.38 | 120.56 | 98.40 |
| Matt Terry | 141.40 | 112.76 | 112.08 | 122.94 | 151.28 | 103.08 | 129.58 | 118.16 | 108.76 | 97.02 | 87.26 | 84.80 | 78.72 | 98.88 |
| Adam Goldberg | 129.66 | 131.70 | 119.14 | 119.72 | 92.66 | 125.26 | 93.44 | 106.66 | 94.54 | 102.84 | 76.14 | 73.00 | 120.82 | 106.72 |
| Tim Switzer | 122.70 | 125.90 | 129.94 | 108.28 | 152.52 | 116.20 | 66.04 | 74.52 | 83.28 | 96.52 | 125.38 | 53.02 | 103.18 | 102.96 |
| Ian Solla-Yates | 72.42 | 98.98 | 114.52 | 96.72 | 129.00 | 112.62 | 74.68 | 93.66 | 92.06 | 118.44 | 99.36 | 99.40 | 101.50 | 121.12 |
| Chris Schilling | 57.26 | 122.82 | 79.80 | 95.60 | 102.00 | 104.92 | 98.08 | 69.42 | 93.56 | 53.78 | 113.02 | 94.92 | 115.30 | 131.02 |
| Jason Jennings | 132.08 | 93.12 | 110.74 | 85.78 | 113.02 | 102.38 | 129.22 | 119.04 | 84.44 | 140.34 | 113.20 | 92.82 | 122.76 | 104.42 |
| Chris Lewis | 96.98 | 115.68 | 119.88 | 108.52 | 90.18 | 99.14 | 100.70 | 83.80 | 63.22 | 107.02 | 60.32 | 54.52 | 91.86 | 110.34 |
| Ben Verley | 123.74 | 101.52 | 91.72 | 89.50 | 103.10 | 102.14 | 141.36 | 105.20 | 82.86 | 82.32 | 69.48 | 88.58 | 153.10 | 110.48 |
| John Wells | 133.12 | 115.10 | 118.84 | 95.02 | 81.06 | 84.90 | 85.76 | 98.26 | 77.86 | 50.84 | 124.50 | 135.38 | 80.32 | 152.64 |
| Fuzz Otto | 91.04 | 76.58 | 113.58 | 115.22 | 126.84 | 125.44 | 76.24 | 74.16 | 88.38 | 100.16 | 118.32 | 85.10 | 82.10 | 64.32 |
| Matt Peterson | 123.16 | 100.32 | 112.32 | 108.86 | 81.48 | 95.98 | 71.98 | 103.76 | 60.72 | 75.72 | 82.78 | 77.48 | 86.14 | 68.00 |
Filled = week's high score · outlined = week's low.