ATO Delta Record book · 2005—2024
Season

2017

14 owners, one league · 13 weeks

League standings

# Owner W–L PF PA PF/g PA/g Luck High Low
1 Jason Jennings Living On A Pryor! 9–4 1299.10 1096.15 99.93 84.32 -0.27 152.59 67.34
2 Adam Goldberg Big Veiny Dak 10–3 1053.17 977.43 81.01 75.19 +10.32 108.35 50.59
3 Matt Megas DudeLooksLikeDelanie 9–4 1090.25 1089.58 83.87 83.81 +1.47 109.55 52.76
4 Chris Insolera Football Yankees 9–4 1265.74 1036.15 97.36 79.70 +4.54 134.94 70.72
5 Chris Schilling Peak Football 9–4 1147.27 1077.07 88.25 82.85 +2.09 117.13 60.77
6 Ian Solla-Yates Dak Salad 8–5 1226.29 1067.20 94.33 82.09 +2.39 152.18 62.41
7 Tim Switzer Wild Wild Wentz 7–6 1104.86 1127.74 84.99 86.75 -1.55 104.86 62.67
8 Matt Terry As the Crow Calls 6–7 1110.86 1185.90 85.45 91.22 -6.06 121.26 50.37
9 Ryan Ahearn imdrunkrightnow 6–7 1106.86 1153.91 85.14 88.76 -3.58 115.36 63.19
10 Andy Velarde AirBudGoldenReceiver 5–8 1045.43 1120.57 80.42 86.20 -0.65 123.23 51.54
11 Matt Peterson Chili Con Cussion 5–8 1007.66 1106.73 77.51 85.13 +0.64 126.23 40.45
12 Ben Verley Suck for Saquon? 3–10 1034.73 1127.22 79.59 86.71 -1.10 108.58 65.48
13 Chris Tate Pickle Rick Pitino 3–10 1023.57 1199.08 78.74 92.24 -6.56 103.00 47.59
14 Fuzz Otto BombedOutNDepleted! 2–11 987.28 1138.34 75.94 87.56 -1.67 93.82 39.85
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.

Playoffs

Top 6 · from week 14

Quarterfinal

W14

Semifinal

W15

Third Place

W16

Championship

W16
Jason Jennings CHAMPION 105.86

Scores by week

Owner W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13
Adam Goldberg 73.39 82.63 107.46 64.33 50.59 104.22 91.82 59.91 75.12 90.70 108.35 74.98 69.67
Jason Jennings 152.59 74.65 74.95 67.34 112.84 92.75 95.67 127.03 94.12 74.26 136.49 105.56 90.85
Chris Insolera 70.72 128.17 88.20 79.94 89.23 113.93 77.51 83.83 95.67 87.14 117.21 134.94 99.25
Chris Schilling 71.22 60.77 98.37 87.00 78.82 67.03 111.51 117.13 103.33 86.72 70.62 88.62 106.13
Matt Megas 68.93 79.83 96.46 102.26 52.76 55.84 85.76 88.42 97.29 74.06 91.71 109.55 87.38
Ian Solla-Yates 79.32 88.22 95.67 152.18 122.84 85.21 94.81 105.62 104.51 72.69 64.70 62.41 98.11
Tim Switzer 89.13 86.30 68.37 90.37 104.86 94.64 82.08 62.67 68.05 96.62 89.20 84.21 88.36
Matt Terry 81.79 50.37 91.23 93.04 93.65 84.96 74.94 101.36 64.43 121.26 96.19 76.67 80.97
Ryan Ahearn 113.34 76.79 83.55 63.77 90.35 63.19 65.14 92.16 68.72 77.06 108.65 88.78 115.36
Andy Velarde 62.59 91.22 80.99 76.48 111.36 67.48 96.22 51.54 97.56 56.72 71.97 123.23 58.07
Matt Peterson 48.00 57.96 90.60 48.85 40.45 76.80 115.02 75.12 54.88 126.23 89.43 100.38 83.94
Ben Verley 67.28 79.18 82.37 75.03 69.47 65.48 89.91 65.52 74.80 84.39 91.15 108.58 81.57
Chris Tate 82.96 103.00 89.75 87.68 65.44 98.79 95.47 80.90 84.75 47.59 56.32 55.87 75.05
Fuzz Otto 79.79 68.97 68.27 77.91 86.84 91.47 48.86 93.82 64.69 92.95 39.85 80.21 93.65
Filled = week's high score · outlined = week's low.