ATO Delta Record book · 2005—2024
Season

2015

14 owners, one league · 13 weeks

League standings

# Owner W–L PF PA PF/g PA/g Luck High Low
1 Chris Schilling The Jumbo Package 10–3 1298.59 1100.91 99.89 84.69 +4.51 123.62 73.51
2 Ian Solla-Yates Make ATO Great Again 9–4 1345.32 1090.12 103.49 83.86 +5.07 148.84 68.25
3 Matt Peterson Chili Con Cussion 8–5 1287.54 1123.99 99.04 86.46 +2.80 142.69 61.42
4 Chris Insolera Football Yankees 8–5 1238.86 1191.54 95.30 91.66 -2.11 124.27 66.13
5 Chris Tate THE CHAMP IS HERE 8–5 1247.34 1122.23 95.95 86.33 +3.18 123.19 47.31
6 Jason Jennings I Shot The Scherff 8–5 1224.68 1165.30 94.21 89.64 -0.00 120.67 72.57
7 Adam Goldberg Semiautomatic futon 7–6 1185.71 1136.51 91.21 87.42 +2.44 131.67 61.19
8 Ben Verley Don Julio & Blounts 7–6 1179.07 1221.31 90.70 93.95 -4.04 109.32 58.17
9 Matt Megas The Joique Store 5–8 1213.32 1196.56 93.33 92.04 -2.34 131.29 66.23
10 Andy Velarde AirBudGoldenReceiver 5–8 1111.87 1198.56 85.53 92.20 -1.89 129.84 50.12
11 Matt Terry THE CHAMP IS BEER 5–8 1058.71 1192.62 81.44 91.74 -1.12 95.85 64.88
12 Ryan Ahearn imdrunkrightnow 4–9 990.35 1219.77 76.18 93.83 -2.81 94.53 42.77
13 Fuzz Otto Maybeitrythissober 4–9 866.39 1165.17 66.65 89.63 +2.13 97.75 26.79
14 Tim Switzer password is taco 3–10 1125.36 1248.52 86.57 96.04 -5.82 125.79 58.16
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.

Playoffs

Top 6 · from week 14

Quarterfinal

W14

Semifinal

W15

Third Place

W16

Championship

W16
Chris Schilling CHAMPION 101.23

Scores by week

Owner W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13
Chris Schilling 123.62 106.57 121.90 99.94 73.51 112.20 114.25 99.38 88.38 80.96 81.15 111.22 85.51
Ian Solla-Yates 83.99 107.51 83.28 68.74 148.84 86.92 130.58 133.49 107.41 92.98 68.25 89.82 143.51
Matt Peterson 80.04 142.69 109.40 104.33 96.42 72.54 69.20 82.00 125.69 61.42 85.05 116.60 142.16
Chris Tate 95.04 97.85 109.81 95.19 94.11 100.74 105.33 84.97 123.19 92.78 47.31 90.10 110.92
Chris Insolera 116.85 66.13 74.83 98.96 111.26 124.27 122.08 71.15 100.82 94.04 82.23 85.34 90.90
Jason Jennings 92.99 72.57 94.44 78.38 97.81 120.67 117.02 89.24 98.41 103.67 86.50 90.25 82.73
Adam Goldberg 113.96 83.61 131.67 75.56 61.19 93.60 105.14 70.98 96.81 77.12 90.48 62.48 123.11
Ben Verley 102.39 75.76 107.88 78.86 109.32 83.25 107.90 85.19 106.54 58.17 82.93 95.75 85.13
Matt Megas 98.55 112.35 131.29 66.23 77.59 91.14 66.30 100.21 89.93 99.37 77.03 97.34 105.99
Andy Velarde 82.92 71.90 88.80 83.82 115.05 71.78 72.17 129.84 80.35 90.99 50.12 93.15 80.98
Matt Terry 95.72 91.64 88.27 64.88 88.40 69.38 69.60 73.29 76.11 88.91 72.83 95.85 83.83
Ryan Ahearn 84.65 91.50 53.25 64.26 81.77 87.76 68.13 90.97 94.53 78.78 71.69 42.77 80.29
Fuzz Otto 46.20 84.39 83.56 56.42 26.79 53.65 71.24 97.75 66.29 57.80 54.42 97.50 70.38
Tim Switzer 81.24 76.53 114.58 80.72 64.53 125.79 100.93 80.85 58.16 69.48 99.77 111.09 61.69
Filled = week's high score · outlined = week's low.