ATO Delta Record book · 2005—2024
Season

2005

16 owners, one league · 13 weeks

League standings

# Owner W–L PF PA PF/g PA/g Luck High Low
1 Ryan Ahearn imdrunkrightnow 9–4 960.88 836.33 73.91 64.33 +2.24 107.93 33.18
2 Colin Clark Corner Meal Plan 8–5 885.70 847.44 68.13 65.19 -0.94 104.28 35.85
3 Tyler Cassidy Team Carlin 9–4 1093.14 855.74 84.09 65.83 -1.40 107.12 41.17
4 Tim Switzer Iggles 8–5 835.53 800.15 64.27 61.55 +3.93 91.88 32.46
5 Andy Johnson The Cheats 11–2 921.26 760.73 70.87 58.52 +6.35 88.80 47.70
6 Tim Schenk 1-800-You-Wish 9–4 979.76 840.99 75.37 64.69 +0.67 109.28 52.72
7 Chris Schilling Kellen Knievel 8–5 933.03 886.49 71.77 68.19 -3.95 99.47 45.59
8 Jason Jennings Han Monsturrrz 8–5 877.16 838.65 67.47 64.51 +2.18 94.27 44.94
9 Adam Goldberg Rurumon 7–6 780.27 777.15 60.02 59.78 +4.14 78.43 37.80
10 Andy Velarde Deadskins 6–7 919.19 909.91 70.71 69.99 -5.38 101.64 45.08
11 Chris Insolera Football Yankees 5–8 871.77 820.99 67.06 63.15 +1.51 94.37 50.85
12 Matt Peterson Dancing Gorillas 5–8 806.83 884.87 62.06 68.07 -3.87 90.07 27.16
13 Ian Solla-Yates Ice Men 5–8 763.25 866.89 58.71 66.68 -1.22 82.63 17.91
14 Bootleg 4 Live Draft Bootleg 4 Live Draft 3–10 577.49 802.54 44.42 61.73 +4.43 80.05 22.03
15 Clay Eaddy Joe's Cameltoes 2–11 601.23 801.68 46.25 61.67 +5.61 68.29 24.67
16 Ben Verley blitzburgh steelers 1–12 790.09 1066.03 60.78 82.00 -14.30 107.75 17.91
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.

Playoffs

Top 8 · from week 14

Quarterfinal

W14

Semifinal

W15

Third Place

W16

Championship

W16
Ryan Ahearn CHAMPION 70.30
Colin Clark 53.82

Scores by week

Owner W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13
Andy Johnson 58.09 78.96 73.78 65.95 79.15 68.79 70.80 69.50 47.70 88.80 61.79 84.51 73.44
Tyler Cassidy 97.23 41.17 88.07 90.30 90.33 87.28 96.10 107.12 102.16 78.46 73.03 70.41 71.48
Tim Schenk 62.42 61.94 59.69 82.22 82.87 87.15 94.94 78.65 56.82 60.09 90.97 109.28 52.72
Ryan Ahearn 71.79 53.89 106.68 77.17 107.93 87.15 59.17 59.10 87.14 35.76 80.40 101.52 33.18
Chris Schilling 49.18 80.21 85.29 64.15 77.74 67.21 99.47 51.19 62.48 72.28 85.23 45.59 93.01
Colin Clark 87.07 67.65 72.50 104.28 35.85 81.31 68.27 70.23 57.79 59.41 58.36 74.04 48.94
Jason Jennings 75.26 56.63 73.44 55.67 94.27 80.84 92.32 68.59 62.39 44.94 62.46 58.95 51.40
Tim Switzer 47.56 78.55 72.45 91.88 47.52 53.01 64.83 86.59 65.15 61.68 70.82 63.03 32.46
Adam Goldberg 58.49 76.06 71.87 52.76 47.11 53.39 37.80 52.57 46.07 65.41 78.43 69.75 70.56
Andy Velarde 49.86 81.93 101.64 50.74 75.87 99.10 83.49 45.08 60.35 82.65 52.66 77.84 57.98
Chris Insolera 83.19 55.58 72.01 73.20 65.88 52.40 55.73 94.37 70.15 72.73 55.85 69.83 50.85
Matt Peterson 41.06 57.54 79.85 42.64 48.54 68.65 27.16 57.02 65.69 90.07 85.33 59.61 83.67
Ian Solla-Yates 75.37 64.92 47.85 63.37 70.43 61.85 17.91 48.77 55.67 82.63 72.10 48.59 53.79
Bootleg 4 Live Draft 64.87 44.43 22.03 35.27 29.94 51.24 23.93 61.17 39.87 57.42 22.93 44.34 80.05
Clay Eaddy 47.34 41.93 47.74 61.29 47.37 57.26 24.67 49.23 30.88 30.76 68.29 38.39 56.08
Ben Verley 59.53 62.07 49.34 52.13 48.58 90.15 71.81 33.93 50.79 17.91 107.75 87.93 58.17
Filled = week's high score · outlined = week's low.