Season
2013
14 owners, one league · 13 weeks
League standings
| # | Owner | W–L | PF | PA | PF/g | PA/g | Luck | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Solla-Yates Donte Hitler | 7–6 | 1224.91 | 1153.71 | 94.22 | 88.75 | +1.51 | 130.13 | 59.91 |
| 2 | Ryan Ahearn imdrunkrightnow | 8–5 | 1220.12 | 1073.91 | 93.86 | 82.61 | +7.67 | 147.88 | 72.74 |
| 3 | Chris Insolera Football Yankees | 11–2 | 1375.78 | 1086.11 | 105.83 | 83.55 | +5.81 | 138.41 | 61.07 |
| 4 | Tim Switzer Hangin wit Mr Cooper | 7–6 | 1323.87 | 1218.62 | 101.84 | 93.74 | -4.07 | 148.79 | 54.97 |
| 5 | Jason Jennings Bacarri and Cola | 7–6 | 1285.86 | 1196.04 | 98.91 | 92.00 | -2.11 | 132.12 | 61.92 |
| 6 | Andy Velarde AirBudGoldenReceiver | 7–6 | 1222.54 | 1193.82 | 94.04 | 91.83 | -1.56 | 114.54 | 76.00 |
| 7 | Matt Terry Riley's Racists | 7–6 | 1046.58 | 1181.97 | 80.51 | 90.92 | +0.39 | 109.41 | 37.63 |
| 8 | Matt Megas Robot Griffin 3.0 | 6–7 | 1205.81 | 1185.62 | 92.75 | 91.20 | -0.83 | 142.88 | 46.77 |
| 9 | Chris Schilling Bring back Kellen | 6–7 | 1200.49 | 1232.62 | 92.35 | 94.82 | -4.42 | 111.41 | 56.17 |
| 10 | Chris Tate LennayBukkakekua | 6–7 | 1166.83 | 1173.31 | 89.76 | 90.25 | +0.34 | 130.98 | 54.42 |
| 11 | Matt Peterson Fighteveryninjahere! | 6–7 | 1138.65 | 1196.44 | 87.59 | 92.03 | -1.27 | 139.73 | 58.55 |
| 12 | Andy Webster Weebstrosity | 6–7 | 962.45 | 1103.27 | 74.03 | 84.87 | +6.94 | 104.30 | 40.03 |
| 13 | Ben Verley Spicy Suisham Pork | 4–9 | 1132.04 | 1162.55 | 87.08 | 89.43 | +1.38 | 142.39 | 56.77 |
| 14 | Adam Goldberg Cock Salsa | 3–10 | 971.94 | 1319.88 | 74.76 | 101.53 | -9.78 | 100.01 | 47.35 |
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season.
Playoffs
Top 6 · from week 14Quarterfinal
W14
Tim Switzer
119.35
Andy Velarde
114.34
Ian Solla-Yates
88.88
Jason Jennings
82.27
Semifinal
W15
Ryan Ahearn
140.62
Tim Switzer
124.08
Ian Solla-Yates
105.78
Chris Insolera
88.67
Third Place
W16
Chris Insolera
104.59
Tim Switzer
75.68
Championship
W16
Ian Solla-Yates
CHAMPION
97.67
Ryan Ahearn
86.85
Scores by week
| Owner | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Insolera | 102.20 | 75.06 | 98.17 | 119.64 | 61.07 | 128.58 | 85.36 | 124.09 | 115.61 | 90.51 | 110.61 | 138.41 | 126.47 |
| Ryan Ahearn | 102.97 | 76.10 | 87.80 | 95.44 | 100.08 | 81.46 | 93.32 | 72.74 | 147.88 | 94.12 | 90.92 | 95.46 | 81.83 |
| Tim Switzer | 119.02 | 129.87 | 114.69 | 89.22 | 93.10 | 92.88 | 54.97 | 79.05 | 95.95 | 82.01 | 105.32 | 119.00 | 148.79 |
| Jason Jennings | 96.88 | 123.38 | 93.28 | 132.12 | 61.92 | 84.19 | 89.45 | 121.13 | 84.08 | 129.18 | 87.60 | 92.32 | 90.33 |
| Ian Solla-Yates | 85.05 | 116.98 | 100.43 | 122.62 | 100.40 | 78.43 | 85.85 | 59.91 | 130.13 | 85.48 | 82.20 | 79.31 | 98.12 |
| Andy Velarde | 97.72 | 105.94 | 76.00 | 100.38 | 95.31 | 87.13 | 99.37 | 91.42 | 114.54 | 85.62 | 89.13 | 94.53 | 85.45 |
| Matt Terry | 106.08 | 98.03 | 62.20 | 75.84 | 94.96 | 37.63 | 85.52 | 109.41 | 68.46 | 83.89 | 64.41 | 81.05 | 79.10 |
| Matt Megas | 95.11 | 88.40 | 90.58 | 88.63 | 92.46 | 84.14 | 83.72 | 64.93 | 120.54 | 98.99 | 108.66 | 46.77 | 142.88 |
| Chris Schilling | 107.08 | 96.83 | 103.44 | 86.92 | 96.78 | 111.41 | 104.61 | 98.13 | 69.45 | 73.66 | 56.17 | 97.68 | 98.33 |
| Chris Tate | 101.99 | 96.14 | 74.05 | 99.59 | 113.84 | 130.98 | 86.95 | 92.00 | 91.14 | 68.57 | 54.42 | 78.73 | 78.43 |
| Matt Peterson | 139.73 | 111.63 | 73.21 | 107.88 | 94.26 | 71.00 | 79.79 | 67.66 | 62.90 | 92.40 | 85.82 | 58.55 | 93.82 |
| Andy Webster | 78.17 | 104.30 | 83.51 | 40.03 | 75.53 | 52.20 | 86.35 | 77.60 | 43.48 | 64.94 | 100.45 | 81.95 | 73.94 |
| Ben Verley | 125.97 | 56.77 | 70.80 | 142.39 | 86.24 | 61.70 | 78.38 | 107.24 | 71.88 | 79.77 | 96.54 | 75.36 | 79.00 |
| Adam Goldberg | 81.65 | 89.68 | 69.71 | 63.73 | 100.01 | 71.46 | 70.55 | 72.89 | 79.25 | 47.35 | 74.98 | 68.57 | 82.11 |
Filled = week's high score · outlined = week's low.