IS
Color Me Ladd
Ian Solla-Yates
19 seasons · joined 2005
All-time record
126–125
50.2% across 251 games
Points for / game
91.22
League rank 11 of 23
Points against / game
91.74
League rank 10 of 23
Luck
+1.35
Opponents underperform vs. me
Playoff history
Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances
8
Playoff game wins
8
Runner-up finishes
3
Titles
1
Best finish: 1st
Longest playoff streak
2
Active playoff streak
0
Longest playoff drought
4
Active playoff drought
4
Last playoff berth
2020
Last playoff win
2020
Last semifinal
2020
Last final
2020
Season by season
| Year | League | Finish | W–L | PF/g | PA/g | Luck | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Open | 13th | 5–8 | 58.71 | 66.68 | -1.22 | 82.63 | 17.91 | Weeks |
| 2007 | Open | 3rd | 9–4 | 89.13 | 82.71 | +2.91 | 127.12 | 59.84 | Weeks |
| 2008 | Open | 2nd | 11–2 | 94.95 | 74.18 | +17.91 | 135.84 | 64.50 | Weeks |
| 2009 | Open | 9th | 5–8 | 91.33 | 102.51 | -6.42 | 119.32 | 55.64 | Weeks |
| 2010 | Open | 10th | 5–8 | 76.86 | 86.35 | +3.78 | 97.67 | 58.69 | Weeks |
| 2011 | Open | 11th | 5–8 | 86.52 | 87.79 | +0.39 | 113.88 | 63.65 | Weeks |
| 2012 | Open | 5th | 7–6 | 95.43 | 86.40 | +5.69 | 129.33 | 69.67 | Weeks |
| 2013 | Open | 1st ★ | 7–6 | 94.22 | 88.75 | +1.51 | 130.13 | 59.91 | Weeks |
| 2014 | Open | 13th | 3–10 | 72.95 | 95.07 | -3.41 | 111.46 | 50.96 | Weeks |
| 2015 | Open | 2nd | 9–4 | 103.49 | 83.86 | +5.07 | 148.84 | 68.25 | Weeks |
| 2016 | Open | 8th | 7–6 | 95.83 | 91.28 | -1.57 | 119.22 | 55.46 | Weeks |
| 2017 | Open | 6th | 8–5 | 94.33 | 82.09 | +2.39 | 152.18 | 62.41 | Weeks |
| 2018 | Open | 5th | 9–4 | 98.17 | 86.49 | +4.95 | 114.08 | 66.56 | Weeks |
| 2019 | Open | 11th | 5–8 | 79.95 | 88.30 | -0.04 | 111.82 | 55.59 | Weeks |
| 2020 | Open | 2nd | 8–5 | 92.02 | 85.21 | +2.38 | 112.99 | 53.67 | Weeks |
| 2021 | Open | 9th | 6–8 | 101.75 | 105.96 | +0.24 | 129.00 | 72.42 | Weeks |
| 2022 | Open | 14th | 5–9 | 92.42 | 100.72 | +1.81 | 140.66 | 50.80 | Weeks |
| 2023 | Open | 12th | 6–8 | 106.25 | 119.10 | -3.04 | 140.02 | 51.60 | Weeks |
| 2024 | Open | 11th | 6–8 | 105.67 | 123.38 | -6.59 | 132.20 | 80.44 | Weeks |
2016 week by week · Open
Bar is points for; the tick is the opponent.
W1
112.94
W
112.74
Chris Tate
W2
114.09
W
77.77
Andy Velarde
W3
55.46
L
115.46
Jason Jennings
W4
70.14
L
88.96
Matt Megas
W5
88.81
L
100.45
Ben Verley
W6
119.21
W
82.15
Chris Schilling
W7
119.22
W
74.98
Tim Switzer
W8
104.66
W
78.05
Matt Peterson
W9
80.86
L
88.53
Matt Terry
W10
116.81
W
88.17
Fuzz Otto
W11
109.73
W
104.63
Adam Goldberg
W12
74.57
L
76.61
Ryan Ahearn
W13
79.23
L
98.13
Chris Insolera