ATO Delta Record book · 2005—2026
IS
Make A Wish

Ian Solla-Yates

21 seasons · joined 2005 · Premier in 2027
All-time record 138–133 50.9% across 271 games
Points for / game 93.57 League rank 17 of 27
Points against / game 94.04 League rank 10 of 27
Luck +8.23 138–133 against a 129.77-win schedule
Clutch +0.39 Playoff scoring vs the regular season, 8 playoff seasons

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 8
Playoff game wins 8
Runner-up finishes 3
Titles 1 Best finish: 1st
Longest playoff streak 2
Active playoff streak 0
Longest playoff drought 5
Active playoff drought 5
Last playoff berth 2020
Last playoff win 2020
Last semifinal 2020
Last final 2020

2008 week by week · Open

Bar is points for; the tick is the opponent. The middle figure is that week's all-play record.

Season by season

Year League Finish W–L PF/g PA/g xW Luck Clutch High Low
2005 Open 13th 5–8 58.71 66.68 5.27 -0.27 — 82.63 17.91 Weeks
2007 Open 3rd 9–4 89.13 82.71 7.27 +1.73 -13.82 127.12 59.84 Weeks
2008 Open 2nd 11–2 94.95 74.18 6.64 +4.36 +10.06 135.84 64.50 Weeks
2009 Open 9th 5–8 91.33 102.51 6.27 -1.27 — 119.32 55.64 Weeks
2010 Open 10th 5–8 76.86 86.35 4.00 +1.00 — 97.67 58.69 Weeks
2011 Open 11th 5–8 86.52 87.79 6.09 -1.09 — 113.88 63.65 Weeks
2012 Open 5th 7–6 95.43 86.40 6.73 +0.27 +0.77 129.33 69.67 Weeks
2013 Open 1st ★ 7–6 94.22 88.75 7.38 -0.38 +3.22 130.13 59.91 Weeks
2014 Open 13th 3–10 72.95 95.07 3.15 -0.15 — 111.46 50.96 Weeks
2015 Open 2nd 9–4 103.49 83.86 8.08 +0.92 -0.41 148.84 68.25 Weeks
2016 Open 8th 7–6 95.83 91.28 7.62 -0.62 — 119.22 55.46 Weeks
2017 Open 6th 8–5 94.33 82.09 8.23 -0.23 +12.50 152.18 62.41 Weeks
2018 Open 5th 9–4 98.17 86.49 8.40 +0.60 -5.14 114.08 66.56 Weeks
2019 Open 11th 5–8 79.95 88.30 4.80 +0.20 — 111.82 55.59 Weeks
2020 Open 2nd 8–5 92.02 85.21 8.27 -0.27 +0.96 112.99 53.67 Weeks
2021 Open 9th 6–8 101.75 105.96 6.60 -0.60 — 129.00 72.42 Weeks
2022 Open 14th 5–9 92.42 100.72 5.07 -0.07 — 140.66 50.80 Weeks
2023 Open 12th 6–8 106.25 119.10 5.73 +0.27 — 140.02 51.60 Weeks
2024 Open 11th 6–8 105.67 123.38 4.33 +1.67 — 132.20 80.44 Weeks
2025 Premier 10th 6–8 112.55 124.53 5.27 +0.73 — 152.28 71.12 Weeks
2026 Challenger 1st ★ 6–0 147.79 119.13 4.57 +1.43 — 162.88 123.82 Weeks

Head-to-head, all time

Andy Velarde 14–9 →
Fuzz Otto 8–4 →
Matt Terry 9–5 →
Tim Switzer 13–9 →
Adam Goldberg 11–8 →
Chris Lewis 5–2 →
Ben Verley 9–7 →
Matt Megas 11–9 →
Andy Webster 1–0 →
Bootleg 4 Live Draft 1–0 →
Clay Eaddy 1–0 →
John Sweeney 1–0 →
Matt Jennings 1–0 →
Matt Peterson 12–11 →
John Wells 4–4 →
Andy Johnson 0–1 →
Colin Clark 0–1 →
Tyler Cassidy 0–1 →
Chris Tate 8–11 →
Ryan Ahearn 9–12 →
Chris Schilling 10–14 →
Chris Insolera 10–16 →
Jason Jennings 8–16 →