ATO Delta Record book · 2005—2026
CI
Omarion Cancer

Chris Insolera

22 seasons · joined 2005 · Premier in 2027
All-time record 166–118 58.5% across 284 games
Points for / game 99.02 League rank 9 of 27
Points against / game 93.15 League rank 7 of 27
Luck +7.78 166–118 against a 158.22-win schedule
Clutch -4.32 Playoff scoring vs the regular season, 15 playoff seasons

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 15
Playoff game wins 16
Runner-up finishes 1
Titles 2 Best finish: 1st
Longest playoff streak 5
Active playoff streak 1
Longest playoff drought 2
Active playoff drought 0
Last playoff berth 2025
Last playoff win 2022
Last semifinal 2022
Last final 2019

2018 week by week · Open

Bar is points for; the tick is the opponent. The middle figure is that week's all-play record.

Season by season

Year League Finish W–L PF/g PA/g xW Luck Clutch High Low
2005 Open 11th 5–8 67.06 63.15 6.40 -1.40 — 94.37 50.85 Weeks
2006 Open 3rd 8–5 86.08 81.08 7.95 +0.05 +24.59 105.00 54.00 Weeks
2007 Open 1st ★ 9–4 83.20 82.63 6.45 +2.55 +28.96 114.90 55.14 Weeks
2008 Open 5th 9–4 106.03 101.90 8.00 +1.00 -21.95 148.36 65.94 Weeks
2009 Open 5th 8–5 105.44 92.28 8.55 -0.55 -20.49 129.23 67.26 Weeks
2010 Open 7th 6–7 85.71 95.80 6.73 -0.73 — 124.16 52.89 Weeks
2011 Open 2nd 6–7 87.21 80.59 5.73 +0.27 +1.22 142.86 38.79 Weeks
2012 Open 4th 7–6 86.08 90.88 4.18 +2.82 +15.43 111.42 60.01 Weeks
2013 Open 3rd 11–2 105.83 83.55 8.77 +2.23 -9.20 138.41 61.07 Weeks
2014 Open 7th 7–6 96.84 91.33 8.08 -1.08 — 121.50 62.96 Weeks
2015 Open 4th 8–5 95.30 91.66 7.54 +0.46 -18.61 124.27 66.13 Weeks
2016 Open 3rd 9–4 101.77 92.98 9.38 -0.38 -13.59 135.60 72.65 Weeks
2017 Open 4th 9–4 97.36 79.70 8.62 +0.38 -0.47 134.94 70.72 Weeks
2018 Open 6th 9–4 97.13 86.53 7.60 +1.40 -18.85 124.05 58.87 Weeks
2019 Open 1st ★ 10–3 101.54 80.99 8.80 +1.20 -1.61 135.76 57.05 Weeks
2020 Open 11th 6–7 86.14 93.14 5.93 +0.07 — 134.58 47.62 Weeks
2021 Open 5th 8–6 113.14 112.88 8.60 -0.60 -5.88 165.00 74.92 Weeks
2022 Open 4th 9–5 111.05 97.54 8.67 +0.33 -16.87 141.28 84.56 Weeks
2023 Open 15th 4–10 107.84 117.95 5.33 -1.33 — 142.50 53.80 Weeks
2024 Open 12th 5–9 114.19 112.23 6.00 -1.00 — 188.52 74.68 Weeks
2025 Premier 5th 9–5 126.08 111.42 7.91 +1.09 -18.78 167.18 85.92 Weeks
2026 Premier 6th 4–2 126.23 113.45 3.00 +1.00 — 138.04 100.88 Weeks

Head-to-head, all time

Matt Peterson 17–6 →
Andy Velarde 14–8 →
Ian Solla-Yates 16–10 →
John Wells 7–1 →
Ryan Ahearn 16–10 →
Matt Megas 15–10 →
Chris Tate 12–9 →
Matt Terry 7–4 →
Tim Switzer 13–10 →
Adam Goldberg 13–11 →
Andy Webster 1–0 →
Ben Verley 13–12 →
Chris Schilling 12–11 →
Clay Eaddy 1–0 →
Mike Jennings 1–0 →
Fuzz Otto 7–7 →
Tyler Cassidy 1–1 →
Andy Johnson 1–2 →
Bootleg 4 Live Draft 0–1 →
Colin Clark 0–1 →
Jason Jennings 13–14 →
Tim Schenk 0–1 →
Chris Lewis 2–6 →