CI
Rashee Relegation
Chris Insolera
20 seasons · joined 2005
All-time record
153–111
58.0% across 264 games
Points for / game
96.97
League rank 4 of 23
Points against / game
91.72
League rank 9 of 23
Luck
+0.18
Opponents underperform vs. me
Playoff history
Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances
14
Playoff game wins
16
Runner-up finishes
1
Titles
2
Best finish: 1st
Longest playoff streak
5
Active playoff streak
0
Longest playoff drought
2
Active playoff drought
2
Last playoff berth
2022
Last playoff win
2022
Last semifinal
2022
Last final
2019
Season by season
| Year | League | Finish | W–L | PF/g | PA/g | Luck | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Open | 11th | 5–8 | 67.06 | 63.15 | +1.51 | 94.37 | 50.85 | Weeks |
| 2006 | Open | 3rd | 8–5 | 86.08 | 81.08 | +1.16 | 105.00 | 54.00 | Weeks |
| 2007 | Open | 1st ★ | 9–4 | 83.20 | 82.63 | +2.85 | 114.90 | 55.14 | Weeks |
| 2008 | Open | 5th | 9–4 | 106.03 | 101.90 | -9.24 | 148.36 | 65.94 | Weeks |
| 2009 | Open | 5th | 8–5 | 105.44 | 92.28 | +0.52 | 129.23 | 67.26 | Weeks |
| 2010 | Open | 7th | 6–7 | 85.71 | 95.80 | -6.63 | 124.16 | 52.89 | Weeks |
| 2011 | Open | 2nd | 6–7 | 87.21 | 80.59 | +6.94 | 142.86 | 38.79 | Weeks |
| 2012 | Open | 4th | 7–6 | 86.08 | 90.88 | +2.94 | 111.42 | 60.01 | Weeks |
| 2013 | Open | 3rd | 11–2 | 105.83 | 83.55 | +5.81 | 138.41 | 61.07 | Weeks |
| 2014 | Open | 7th | 7–6 | 96.84 | 91.33 | -1.50 | 121.50 | 62.96 | Weeks |
| 2015 | Open | 4th | 8–5 | 95.30 | 91.66 | -2.11 | 124.27 | 66.13 | Weeks |
| 2016 | Open | 3rd | 9–4 | 101.77 | 92.98 | -3.73 | 135.60 | 72.65 | Weeks |
| 2017 | Open | 4th | 9–4 | 97.36 | 79.70 | +4.54 | 134.94 | 70.72 | Weeks |
| 2018 | Open | 6th | 9–4 | 97.13 | 86.53 | +3.48 | 124.05 | 58.87 | Weeks |
| 2019 | Open | 1st ★ | 10–3 | 101.54 | 80.99 | +5.44 | 135.76 | 57.05 | Weeks |
| 2020 | Open | 11th | 6–7 | 86.14 | 93.14 | -5.57 | 134.58 | 47.62 | Weeks |
| 2021 | Open | 5th | 8–6 | 113.14 | 112.88 | -8.80 | 165.00 | 74.92 | Weeks |
| 2022 | Open | 4th | 9–5 | 111.05 | 97.54 | +4.98 | 141.28 | 84.56 | Weeks |
| 2023 | Open | 15th | 4–10 | 107.84 | 117.95 | -2.02 | 142.50 | 53.80 | Weeks |
| 2024 | Open | 12th | 5–9 | 114.19 | 112.23 | +3.27 | 188.52 | 74.68 | Weeks |
2015 week by week · Open
Bar is points for; the tick is the opponent.
W1
116.85
W
84.65
Ryan Ahearn
W2
66.13
L
83.61
Adam Goldberg
W3
74.83
L
109.81
Chris Tate
W4
98.96
W
83.82
Andy Velarde
W5
111.26
W
97.81
Jason Jennings
W6
124.27
W
91.14
Matt Megas
W7
122.08
W
107.90
Ben Verley
W8
71.15
L
99.38
Chris Schilling
W9
100.82
W
58.16
Tim Switzer
W10
94.04
W
61.42
Matt Peterson
W11
82.23
W
72.83
Matt Terry
W12
85.34
L
97.50
Fuzz Otto
W13
90.90
L
143.51
Ian Solla-Yates