ATO Delta Record book · 2005—2024
JJ
Raheem Moistert

Jason Jennings

20 seasons · joined 2005
All-time record 141–122–1 53.6% across 264 games
Points for / game 97.00 League rank 3 of 23
Points against / game 93.49 League rank 15 of 23
Luck -0.71 Opponents get up for me

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 13
Playoff game wins 12
Runner-up finishes 1
Titles 3 Best finish: 1st
Longest playoff streak 4
Active playoff streak 3
Longest playoff drought 3
Active playoff drought 0
Last playoff berth 2024
Last playoff win 2018
Last semifinal 2018
Last final 2018

Season by season

Year League Finish W–L PF/g PA/g Luck High Low
2005 Open 8th 8–5 67.47 64.51 +2.18 94.27 44.94 Weeks
2006 Open 2nd 9–3–1 95.77 75.38 +6.46 140.00 54.00 Weeks
2007 Open 9th 6–7 78.54 87.70 -0.62 119.36 48.16 Weeks
2008 Open 4th 7–6 86.40 83.13 +11.44 116.34 60.54 Weeks
2009 Open 7th 6–7 102.65 106.46 -11.95 140.49 62.91 Weeks
2010 Open 5th 8–5 99.31 86.49 +0.04 114.92 79.37 Weeks
2011 Open 9th 5–8 89.15 95.69 -7.44 119.72 69.84 Weeks
2012 Open 3rd 7–6 94.82 94.94 -1.84 120.42 59.17 Weeks
2013 Open 5th 7–6 98.91 92.00 -2.11 132.12 61.92 Weeks
2014 Open 9th 6–7 84.35 89.60 +1.19 118.07 52.65 Weeks
2015 Open 6th 8–5 94.21 89.64 -0.00 120.67 72.57 Weeks
2016 Open 1st ★ 8–5 104.94 92.49 -3.48 145.43 78.70 Weeks
2017 Open 1st ★ 9–4 99.93 84.32 -0.27 152.59 67.34 Weeks
2018 Open 1st ★ 8–5 97.70 88.76 +4.46 127.07 65.98 Weeks
2019 Open 12th 4–9 91.95 91.97 -1.51 136.91 59.78 Weeks
2020 Open 12th 5–8 87.84 94.19 -4.73 127.63 61.05 Weeks
2021 Open 11th 5–9 110.24 117.14 -10.81 140.34 84.44 Weeks
2022 Open 6th 9–5 109.33 97.54 +5.96 146.30 72.56 Weeks
2023 Open 8th 7–7 118.91 117.15 -1.40 153.84 89.28 Weeks
2024 Open 7th 9–5 122.04 115.15 +0.46 175.66 73.36 Weeks

2019 week by week · Open

Bar is points for; the tick is the opponent.

Head-to-head, all time

Adam Goldberg 13–5
Ian Solla-Yates 14–7
Andy Velarde 13–7
Matt Megas 12–7
Tim Switzer 12–9
Chris Lewis 3–1
Chris Schilling 11–10
Clay Eaddy 1–0
Colin Clark 1–0
Fuzz Otto 5–4
Tyler Cassidy 2–1
Matt Terry 6–6
Andy Johnson 0–1–1
Andy Webster 0–1
Chris Tate 9–10
John Wells 3–4
Matt Peterson 10–11
Tim Schenk 0–1
Chris Insolera 9–11
Ryan Ahearn 10–12
Ben Verley 7–14