ATO Delta Record book · 2005—2026
JJ
Maye Have Made a Mistake

Jason Jennings

22 seasons · joined 2005 · Challenger in 2027
All-time record 149–134–1 52.6% across 284 games
Points for / game 97.47 League rank 11 of 27
Points against / game 95.04 League rank 14 of 27
Luck -3.79 149–134–1 against a 153.29-win schedule
Clutch -3.44 Playoff scoring vs the regular season, 14 playoff seasons

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 14
Playoff game wins 14
Runner-up finishes 2
Titles 3 Best finish: 1st
Longest playoff streak 4
Active playoff streak 4
Longest playoff drought 3
Active playoff drought 0
Last playoff berth 2025
Last playoff win 2025
Last semifinal 2025
Last final 2025

2012 week by week · Open

Bar is points for; the tick is the opponent. The middle figure is that week's all-play record.

Season by season

Year League Finish W–L PF/g PA/g xW Luck Clutch High Low
2005 Open 8th 8–5 67.47 64.51 6.60 +1.40 -17.00 94.27 44.94 Weeks
2006 Open 2nd 9–3–1 95.77 75.38 8.82 +0.68 -25.77 140.00 54.00 Weeks
2007 Open 9th 6–7 78.54 87.70 4.91 +1.09 — 119.36 48.16 Weeks
2008 Open 4th 7–6 86.40 83.13 5.27 +1.73 -10.99 116.34 60.54 Weeks
2009 Open 7th 6–7 102.65 106.46 7.36 -1.36 — 140.49 62.91 Weeks
2010 Open 5th 8–5 99.31 86.49 8.18 -0.18 -36.47 114.92 79.37 Weeks
2011 Open 9th 5–8 89.15 95.69 6.64 -1.64 — 119.72 69.84 Weeks
2012 Open 3rd 7–6 94.82 94.94 7.64 -0.64 +7.46 120.42 59.17 Weeks
2013 Open 5th 7–6 98.91 92.00 8.31 -1.31 -16.64 132.12 61.92 Weeks
2014 Open 9th 6–7 84.35 89.60 5.46 +0.54 — 118.07 52.65 Weeks
2015 Open 6th 8–5 94.21 89.64 7.62 +0.38 -12.78 120.67 72.57 Weeks
2016 Open 1st ★ 8–5 104.94 92.49 9.31 -1.31 -4.51 145.43 78.70 Weeks
2017 Open 1st ★ 9–4 99.93 84.32 8.31 +0.69 +6.49 152.59 67.34 Weeks
2018 Open 1st ★ 8–5 97.70 88.76 7.60 +0.40 +15.44 127.07 65.98 Weeks
2019 Open 12th 4–9 91.95 91.97 7.40 -3.40 — 136.91 59.78 Weeks
2020 Open 12th 5–8 87.84 94.19 6.40 -1.40 — 127.63 61.05 Weeks
2021 Open 11th 5–9 110.24 117.14 7.13 -2.13 — 140.34 84.44 Weeks
2022 Open 6th 9–5 109.33 97.54 8.07 +0.93 -15.57 146.30 72.56 Weeks
2023 Open 8th 7–7 118.91 117.15 7.87 -0.87 +20.61 153.84 89.28 Weeks
2024 Open 7th 9–5 122.04 115.15 8.13 +0.87 -13.10 175.66 73.36 Weeks
2025 Premier 2nd 8–6 107.70 110.36 5.09 +2.91 +15.04 149.16 59.80 Weeks
2026 Premier 12th 0–6 94.12 127.46 1.18 -1.18 — 132.26 68.20 Weeks

Head-to-head, all time

Adam Goldberg 14–5 →
Ian Solla-Yates 16–8 →
Andy Velarde 15–8 →
Matt Megas 15–10 →
Tim Switzer 13–10 →
Chris Lewis 3–1 →
Chris Insolera 14–13 →
Clay Eaddy 1–0 →
Colin Clark 1–0 →
Fuzz Otto 6–5 →
Chris Schilling 12–12 →
Chris Tate 11–11 →
Tyler Cassidy 2–2 →
Andy Johnson 0–1–1 →
Andy Webster 0–1 →
Matt Terry 7–8 →
Mike Jennings 0–1 →
Tim Schenk 0–1 →
John Wells 3–6 →
Matt Peterson 10–13 →
Ryan Ahearn 12–15 →
Ben Verley 8–15 →