ATO Delta Record book · 2005—2024
MP
Chili Con Cussion

Matt Peterson

20 seasons · joined 2005
All-time record 120–144 45.5% across 264 games
Points for / game 90.33 League rank 16 of 23
Points against / game 91.75 League rank 11 of 23
Luck +1.10 Opponents underperform vs. me

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 9
Playoff game wins 7
Runner-up finishes 0
Titles 1 Best finish: 1st
Longest playoff streak 3
Active playoff streak 0
Longest playoff drought 3
Active playoff drought 1
Last playoff berth 2023
Last playoff win 2023
Last semifinal 2023
Last final 2023

Season by season

Year League Finish W–L PF/g PA/g Luck High Low
2005 Open 12th 5–8 62.06 68.07 -3.87 90.07 27.16 Weeks
2006 Open 10th 4–9 74.38 82.23 +0.86 101.00 44.00 Weeks
2007 Open 5th 7–6 86.05 80.19 +6.26 112.26 61.84 Weeks
2008 Open 3rd 9–4 99.70 95.08 -1.68 135.16 67.20 Weeks
2009 Open 6th 7–6 87.73 82.32 +12.56 119.61 61.33 Weeks
2010 Open 11th 3–10 73.55 89.51 -0.26 101.17 41.19 Weeks
2011 Open 5th 9–4 85.49 80.07 +8.36 120.43 52.70 Weeks
2012 Open 8th 6–7 93.12 94.96 -0.52 119.57 64.38 Weeks
2013 Open 11th 6–7 87.59 92.03 -1.27 139.73 58.55 Weeks
2014 Open 14th 2–11 72.33 89.68 +2.03 98.17 46.88 Weeks
2015 Open 3rd 8–5 99.04 86.46 +2.80 142.69 61.42 Weeks
2016 Open 5th 8–5 91.78 87.23 +2.79 130.07 68.58 Weeks
2017 Open 11th 5–8 77.51 85.13 +0.64 126.23 40.45 Weeks
2018 Open 15th 3–10 77.65 91.64 +1.33 95.09 54.42 Weeks
2019 Open 4th 10–3 106.63 93.31 -5.30 148.07 62.53 Weeks
2020 Open 14th 4–9 89.34 94.58 -5.82 121.41 69.91 Weeks
2021 Open 16th 4–10 89.19 99.54 +7.32 123.16 60.72 Weeks
2022 Open 8th 7–7 110.27 105.63 -2.28 140.86 78.92 Weeks
2023 Open 1st ★ 8–6 124.42 114.45 -0.10 174.78 87.36 Weeks
2024 Open 13th 5–9 112.93 117.53 -1.81 160.16 68.92 Weeks

2015 week by week · Open

Bar is points for; the tick is the opponent.

Head-to-head, all time

Matt Megas 13–7
Ben Verley 12–7
Chris Tate 11–8
Ian Solla-Yates 11–9
Andy Webster 1–0
Clay Eaddy 1–0
Jason Jennings 11–10
Ryan Ahearn 11–10
Adam Goldberg 9–9
Andy Johnson 1–1
Bootleg 4 Live Draft 0–1
Chris Lewis 3–4
Chris Schilling 10–11
Colin Clark 0–1
Fuzz Otto 5–6
Tyler Cassidy 0–2
John Wells 2–5
Matt Terry 2–8
Andy Velarde 7–14
Chris Insolera 5–15
Tim Switzer 5–16