ATO Delta Record book · 2005—2024
AV
AirBudGoldenReceiver

Andy Velarde

20 seasons · joined 2005
All-time record 127–137 48.1% across 264 games
Points for / game 91.12 League rank 13 of 23
Points against / game 94.41 League rank 17 of 23
Luck -1.37 Opponents get up for me

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 8
Playoff game wins 5
Runner-up finishes 1
Titles 1 Best finish: 1st
Longest playoff streak 3
Active playoff streak 1
Longest playoff drought 5
Active playoff drought 0
Last playoff berth 2024
Last playoff win 2021
Last semifinal 2021
Last final 2014

Season by season

Year League Finish W–L PF/g PA/g Luck High Low
2005 Open 10th 6–7 70.71 69.99 -5.38 101.64 45.08 Weeks
2006 Open 12th 3–10 72.31 88.08 -5.04 99.00 48.00 Weeks
2007 Open 6th 7–6 78.74 84.63 +3.32 109.90 56.68 Weeks
2008 Open 9th 4–9 92.20 108.04 -11.73 127.84 60.78 Weeks
2009 Open 10th 5–8 79.39 94.45 +0.51 103.62 51.07 Weeks
2010 Open 1st ★ 9–4 87.64 87.51 +0.68 134.49 56.80 Weeks
2011 Open 8th 6–7 81.39 88.93 +0.57 126.52 51.64 Weeks
2012 Open 6th 7–6 93.50 93.19 +1.34 122.85 74.26 Weeks
2013 Open 6th 7–6 94.04 91.83 -1.56 114.54 76.00 Weeks
2014 Open 2nd 7–6 98.67 95.90 -6.22 188.20 53.03 Weeks
2015 Open 10th 5–8 85.53 92.20 -1.89 129.84 50.12 Weeks
2016 Open 11th 4–9 85.86 101.76 -11.28 102.61 64.16 Weeks
2017 Open 10th 5–8 80.42 86.20 -0.65 123.23 51.54 Weeks
2018 Open 8th 7–6 86.70 88.70 +3.42 107.05 62.50 Weeks
2019 Open 13th 4–9 78.80 82.44 +8.72 93.35 55.55 Weeks
2020 Open 5th 9–4 93.63 84.93 +2.94 122.38 59.14 Weeks
2021 Open 4th 12–2 125.69 100.47 +3.95 173.24 89.22 Weeks
2022 Open 12th 5–9 96.17 108.88 -4.81 118.08 69.82 Weeks
2023 Open 11th 6–8 107.79 112.16 +3.08 185.04 79.26 Weeks
2024 Open 6th 9–5 126.20 122.71 -7.47 170.42 84.64 Weeks

2024 week by week · Open

Bar is points for; the tick is the opponent.

Head-to-head, all time

Chris Tate 12–5
Fuzz Otto 9–2
Matt Peterson 14–7
Ryan Ahearn 11–9
Bootleg 4 Live Draft 1–0
Chris Lewis 3–2
John Wells 3–2
Tyler Cassidy 2–1
Andy Johnson 1–1
Andy Webster 0–1
Clay Eaddy 0–1
Tim Schenk 0–1
Matt Megas 8–10
Matt Terry 5–7
Ian Solla-Yates 9–12
Adam Goldberg 9–13
Chris Insolera 8–12
Chris Schilling 10–14
Tim Switzer 7–11
Ben Verley 8–13
Jason Jennings 7–13