ATO Delta Record book · 2005—2026
MM
There is no Goedert

Matt Megas

21 seasons · joined 2006 · Premier in 2027
All-time record 130–140–1 48.2% across 271 games
Points for / game 97.02 League rank 13 of 27
Points against / game 97.92 League rank 19 of 27
Luck -6.87 130–140–1 against a 137.37-win schedule
Clutch +10.38 Playoff scoring vs the regular season, 8 playoff seasons

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 8
Playoff game wins 9
Runner-up finishes 0
Titles 2 Best finish: 1st
Longest playoff streak 5
Active playoff streak 3
Longest playoff drought 11
Active playoff drought 0
Last playoff berth 2025
Last playoff win 2025
Last semifinal 2025
Last final 2025

2025 week by week · Premier

Bar is points for; the tick is the opponent. The middle figure is that week's all-play record.

Season by season

Year League Finish W–L PF/g PA/g xW Luck Clutch High Low
2006 Open 9th 5–7–1 73.69 79.77 4.73 +0.77 — 116.00 46.00 Weeks
2007 Open 12th 2–11 70.55 89.28 2.91 -0.91 — 105.40 50.12 Weeks
2008 Open 11th 4–9 85.67 100.77 5.55 -1.55 — 108.44 52.18 Weeks
2009 Open 8th 5–8 94.62 93.90 6.18 -1.18 — 143.24 54.00 Weeks
2010 Open 12th 1–12 77.73 104.01 4.18 -3.18 — 104.23 55.32 Weeks
2011 Open 7th 6–7 82.46 81.97 5.45 +0.55 — 116.14 58.48 Weeks
2012 Open 10th 5–8 88.51 96.43 5.27 -0.27 — 116.52 69.32 Weeks
2013 Open 8th 6–7 92.75 91.20 6.23 -0.23 — 142.88 46.77 Weeks
2014 Open 11th 5–8 86.69 100.08 5.77 -0.77 — 125.50 51.64 Weeks
2015 Open 9th 5–8 93.33 92.04 7.62 -2.62 — 131.29 66.23 Weeks
2016 Open 9th 7–6 92.65 87.17 6.92 +0.08 — 119.28 78.20 Weeks
2017 Open 3rd 9–4 83.87 83.81 6.54 +2.46 +1.40 109.55 52.76 Weeks
2018 Open 3rd 9–4 110.78 102.99 9.33 -0.33 -13.12 168.35 62.05 Weeks
2019 Open 5th 8–5 95.89 83.54 7.80 +0.20 -8.68 124.01 68.41 Weeks
2020 Open 6th 8–5 94.19 88.14 7.80 +0.20 +14.56 133.71 62.11 Weeks
2021 Open 1st ★ 9–5 109.06 104.21 7.93 +1.07 +29.27 146.24 60.80 Weeks
2022 Open 13th 5–9 92.97 99.19 5.33 -0.33 — 136.58 65.14 Weeks
2023 Open 5th 10–4 125.63 115.25 9.00 +1.00 -10.75 155.92 98.94 Weeks
2024 Open 5th 9–5 132.79 125.81 10.00 -1.00 +31.51 166.28 93.12 Weeks
2025 Premier 1st ★ 7–7 125.73 120.05 8.27 -1.27 +30.30 155.86 46.90 Weeks
2026 Premier 1st ★ 5–1 146.86 126.22 4.55 +0.45 — 195.82 113.28 Weeks

Head-to-head, all time

Fuzz Otto 10–3 →
Andy Velarde 13–8 →
Tim Switzer 14–9 →
Chris Lewis 4–2 →
John Wells 4–3 →
Tyler Cassidy 1–0 →
Andy Johnson 0–0–1 →
Chris Tate 10–10 →
Ryan Ahearn 11–11 →
Adam Goldberg 10–11 →
Andy Webster 0–1 →
Matt Terry 7–8 →
Ian Solla-Yates 9–11 →
Chris Schilling 11–14 →
Ben Verley 8–12 →
Chris Insolera 10–15 →
Jason Jennings 10–15 →
Matt Peterson 7–13 →