MM
Lamartyrs’ Brigade
Matt Megas
19 seasons · joined 2006
All-time record
118–132–1
47.2% across 251 games
Points for / game
94.22
League rank 8 of 23
Points against / game
96.01
League rank 20 of 23
Luck
-1.75
Opponents get up for me
Playoff history
Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances
7
Playoff game wins
6
Runner-up finishes
0
Titles
1
Best finish: 1st
Longest playoff streak
5
Active playoff streak
2
Longest playoff drought
11
Active playoff drought
0
Last playoff berth
2024
Last playoff win
2021
Last semifinal
2021
Last final
2021
Season by season
| Year | League | Finish | W–L | PF/g | PA/g | Luck | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Open | 9th | 5–7–1 | 73.69 | 79.77 | +3.09 | 116.00 | 46.00 | Weeks |
| 2007 | Open | 12th | 2–11 | 70.55 | 89.28 | -1.16 | 105.40 | 50.12 | Weeks |
| 2008 | Open | 11th | 4–9 | 85.67 | 100.77 | -5.30 | 108.44 | 52.18 | Weeks |
| 2009 | Open | 8th | 5–8 | 94.62 | 93.90 | +1.50 | 143.24 | 54.00 | Weeks |
| 2010 | Open | 12th | 1–12 | 77.73 | 104.01 | -13.93 | 104.23 | 55.32 | Weeks |
| 2011 | Open | 7th | 6–7 | 82.46 | 81.97 | +5.78 | 116.14 | 58.48 | Weeks |
| 2012 | Open | 10th | 5–8 | 88.51 | 96.43 | -1.81 | 116.52 | 69.32 | Weeks |
| 2013 | Open | 8th | 6–7 | 92.75 | 91.20 | -0.83 | 142.88 | 46.77 | Weeks |
| 2014 | Open | 11th | 5–8 | 86.69 | 100.08 | -9.48 | 125.50 | 51.64 | Weeks |
| 2015 | Open | 9th | 5–8 | 93.33 | 92.04 | -2.34 | 131.29 | 66.23 | Weeks |
| 2016 | Open | 9th | 7–6 | 92.65 | 87.17 | +2.78 | 119.28 | 78.20 | Weeks |
| 2017 | Open | 3rd | 9–4 | 83.87 | 83.81 | +1.47 | 109.55 | 52.76 | Weeks |
| 2018 | Open | 3rd | 9–4 | 110.78 | 102.99 | -11.14 | 168.35 | 62.05 | Weeks |
| 2019 | Open | 5th | 8–5 | 95.89 | 83.54 | +4.32 | 124.01 | 68.41 | Weeks |
| 2020 | Open | 6th | 8–5 | 94.19 | 88.14 | -1.45 | 133.71 | 62.11 | Weeks |
| 2021 | Open | 1st ★ | 9–5 | 109.06 | 104.21 | +0.94 | 146.24 | 60.80 | Weeks |
| 2022 | Open | 13th | 5–9 | 92.97 | 99.19 | +4.31 | 136.58 | 65.14 | Weeks |
| 2023 | Open | 5th | 10–4 | 125.63 | 115.25 | -0.01 | 155.92 | 98.94 | Weeks |
| 2024 | Open | 5th | 9–5 | 132.79 | 125.81 | -10.16 | 166.28 | 93.12 | Weeks |
2019 week by week · Open
Bar is points for; the tick is the opponent.
W1
80.11
W
60.19
Fuzz Otto
W2
119.75
W
97.02
Matt Terry
W3
86.36
L
127.99
Chris Tate
W4
100.33
L
105.00
Ben Verley
W5
124.01
W
72.77
Adam Goldberg
W6
110.99
W
83.55
Chris Lewis
W7
68.41
W
51.97
Tim Switzer
W8
70.50
L
79.11
Chris Schilling
W9
91.81
W
62.25
Andy Velarde
W10
116.77
W
84.97
Jason Jennings
W11
90.78
L
107.41
Matt Peterson
W12
106.63
W
65.74
Ian Solla-Yates
W13
80.14
L
87.99
Chris Insolera