ATO Delta Record book · 2005—2024
RA
imdrunkrightnow

Ryan Ahearn

20 seasons · joined 2005
All-time record 145–117–2 55.3% across 264 games
Points for / game 95.05 League rank 7 of 23
Points against / game 91.93 League rank 12 of 23
Luck +0.61 Opponents underperform vs. me

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 11
Playoff game wins 17
Runner-up finishes 5
Titles 2 Best finish: 1st
Longest playoff streak 4
Active playoff streak 0
Longest playoff drought 2
Active playoff drought 1
Last playoff berth 2023
Last playoff win 2023
Last semifinal 2023
Last final 2021

Season by season

Year League Finish W–L PF/g PA/g Luck High Low
2005 Open 1st ★ 9–4 73.91 64.33 +2.24 107.93 33.18 Weeks
2006 Open 5th 6–5–2 89.31 86.62 -5.67 123.00 62.00 Weeks
2007 Open 8th 6–7 94.51 92.06 -6.83 125.90 64.94 Weeks
2008 Open 10th 4–9 89.16 94.94 -1.38 116.46 63.04 Weeks
2009 Open 2nd 10–3 107.57 92.72 +1.20 162.75 73.73 Weeks
2010 Open 8th 6–7 84.00 83.21 +4.25 114.11 56.63 Weeks
2011 Open 3rd 9–4 101.93 95.16 -8.39 132.58 66.61 Weeks
2012 Open 9th 5–8 91.64 93.46 +0.49 128.01 68.20 Weeks
2013 Open 2nd 8–5 93.86 82.61 +7.67 147.88 72.74 Weeks
2014 Open 12th 3–10 81.49 96.05 -5.05 113.10 48.91 Weeks
2015 Open 12th 4–9 76.18 93.83 -2.81 94.53 42.77 Weeks
2016 Open 6th 8–5 87.78 87.60 +2.74 110.52 48.63 Weeks
2017 Open 9th 6–7 85.14 88.76 -3.58 115.36 63.19 Weeks
2018 Open 2nd 9–4 92.22 79.25 +13.68 134.35 64.72 Weeks
2019 Open 2nd 10–3 100.32 89.80 -2.29 135.12 70.61 Weeks
2020 Open 1st ★ 8–5 88.14 86.84 +1.23 122.57 63.57 Weeks
2021 Open 2nd 11–3 110.50 99.62 +5.54 146.58 79.24 Weeks
2022 Open 11th 6–8 103.14 102.84 +0.39 158.30 54.56 Weeks
2023 Open 3rd 11–3 132.70 108.64 +6.90 164.96 84.88 Weeks
2024 Open 10th 6–8 111.43 115.70 +1.08 153.26 67.26 Weeks

2019 week by week · Open

Bar is points for; the tick is the opponent.

Head-to-head, all time

Chris Schilling 14–7
Chris Tate 14–7
Tim Switzer 13–7
Fuzz Otto 6–2
Adam Goldberg 11–8–1
Chris Lewis 5–2
Ian Solla-Yates 10–7
Jason Jennings 12–10
Tyler Cassidy 2–0
Ben Verley 11–10
Clay Eaddy 1–0
Colin Clark 1–0
Matt Megas 9–8
Andy Johnson 1–1–1
Andy Webster 0–1
John Wells 3–4
Matt Peterson 10–11
Tim Schenk 0–1
Andy Velarde 9–11
Chris Insolera 9–12
Matt Terry 4–8