CS
The Mucky Duck (Plaintiff)
Chris Schilling
20 seasons · joined 2005
All-time record
148–115–1
56.2% across 264 games
Points for / game
96.54
League rank 6 of 23
Points against / game
91.50
League rank 8 of 23
Luck
+0.96
Opponents underperform vs. me
Playoff history
Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances
12
Playoff game wins
14
Runner-up finishes
1
Titles
5
Best finish: 1st
Longest playoff streak
3
Active playoff streak
2
Longest playoff drought
2
Active playoff drought
0
Last playoff berth
2024
Last playoff win
2023
Last semifinal
2023
Last final
2023
Season by season
| Year | League | Finish | W–L | PF/g | PA/g | Luck | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Open | 7th | 8–5 | 71.77 | 68.19 | -3.95 | 99.47 | 45.59 | Weeks |
| 2006 | Open | 1st ★ | 9–3–1 | 93.69 | 73.23 | +8.59 | 134.00 | 61.00 | Weeks |
| 2007 | Open | 7th | 6–7 | 95.56 | 84.49 | -0.56 | 143.62 | 55.34 | Weeks |
| 2008 | Open | 1st ★ | 10–3 | 119.30 | 94.38 | -2.25 | 176.30 | 85.14 | Weeks |
| 2009 | Open | 11th | 4–9 | 87.01 | 96.83 | -2.87 | 101.68 | 61.48 | Weeks |
| 2010 | Open | 3rd | 8–5 | 103.59 | 94.79 | -6.96 | 133.09 | 75.88 | Weeks |
| 2011 | Open | 1st ★ | 10–3 | 100.36 | 84.33 | +3.38 | 131.96 | 69.51 | Weeks |
| 2012 | Open | 1st ★ | 8–5 | 98.76 | 95.67 | -1.30 | 134.04 | 63.59 | Weeks |
| 2013 | Open | 9th | 6–7 | 92.35 | 94.82 | -4.42 | 111.41 | 56.17 | Weeks |
| 2014 | Open | 6th | 7–6 | 98.01 | 96.83 | -7.10 | 168.52 | 71.37 | Weeks |
| 2015 | Open | 1st ★ | 10–3 | 99.89 | 84.69 | +4.51 | 123.62 | 73.51 | Weeks |
| 2016 | Open | 10th | 5–8 | 83.06 | 88.62 | +2.07 | 110.90 | 56.44 | Weeks |
| 2017 | Open | 5th | 9–4 | 88.25 | 82.85 | +2.09 | 117.13 | 60.77 | Weeks |
| 2018 | Open | 11th | 5–8 | 89.22 | 90.69 | +3.32 | 118.61 | 68.99 | Weeks |
| 2019 | Open | 8th | 6–7 | 90.71 | 91.59 | -1.96 | 125.55 | 54.94 | Weeks |
| 2020 | Open | 7th | 8–5 | 88.94 | 79.92 | +8.68 | 115.34 | 43.19 | Weeks |
| 2021 | Open | 10th | 6–8 | 95.11 | 96.64 | +10.59 | 131.02 | 53.78 | Weeks |
| 2022 | Open | 10th | 7–7 | 95.97 | 103.57 | -0.63 | 134.50 | 43.10 | Weeks |
| 2023 | Open | 2nd | 8–6 | 115.97 | 110.74 | +5.19 | 147.28 | 71.76 | Weeks |
| 2024 | Open | 8th | 8–6 | 120.12 | 112.76 | +1.80 | 167.18 | 79.42 | Weeks |
2015 week by week · Open
Bar is points for; the tick is the opponent.
W1
123.62
W
113.96
Adam Goldberg
W2
106.57
W
76.53
Tim Switzer
W3
121.90
W
109.40
Matt Peterson
W4
99.94
W
64.88
Matt Terry
W5
73.51
W
26.79
Fuzz Otto
W6
112.20
W
86.92
Ian Solla-Yates
W7
114.25
W
68.13
Ryan Ahearn
W8
99.38
W
71.15
Chris Insolera
W9
88.38
L
123.19
Chris Tate
W10
80.96
L
90.99
Andy Velarde
W11
81.15
L
86.50
Jason Jennings
W12
111.22
W
97.34
Matt Megas
W13
85.51
W
85.13
Ben Verley