BV
KC Masterpiece
Ben Verley
20 seasons · joined 2005
All-time record
138–125–1
52.5% across 264 games
Points for / game
97.15
League rank 2 of 23
Points against / game
92.45
League rank 13 of 23
Luck
+0.19
Opponents underperform vs. me
Playoff history
Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances
11
Playoff game wins
10
Runner-up finishes
3
Titles
0
Best finish: 2nd
Longest playoff streak
7
Active playoff streak
0
Longest playoff drought
3
Active playoff drought
1
Last playoff berth
2023
Last playoff win
2022
Last semifinal
2022
Last final
2012
Season by season
| Year | League | Finish | W–L | PF/g | PA/g | Luck | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Open | 16th | 1–12 | 60.78 | 82.00 | -14.30 | 107.75 | 17.91 | Weeks |
| 2006 | Open | 4th | 8–4–1 | 82.08 | 78.92 | +3.07 | 107.00 | 33.00 | Weeks |
| 2007 | Open | 2nd | 8–5 | 83.41 | 82.56 | +6.08 | 107.14 | 60.04 | Weeks |
| 2008 | Open | 6th | 8–5 | 90.87 | 83.28 | +9.88 | 122.56 | 52.60 | Weeks |
| 2009 | Open | 3rd | 8–5 | 106.54 | 93.79 | +0.95 | 148.67 | 72.81 | Weeks |
| 2010 | Open | 2nd | 11–2 | 105.94 | 80.95 | +7.32 | 138.57 | 63.03 | Weeks |
| 2011 | Open | 6th | 6–7 | 88.34 | 89.47 | -1.47 | 110.48 | 57.14 | Weeks |
| 2012 | Open | 2nd | 10–3 | 112.06 | 90.07 | +2.64 | 178.77 | 73.81 | Weeks |
| 2013 | Open | 13th | 4–9 | 87.08 | 89.43 | +1.38 | 142.39 | 56.77 | Weeks |
| 2014 | Open | 10th | 5–8 | 99.17 | 99.98 | -10.34 | 128.46 | 75.07 | Weeks |
| 2015 | Open | 8th | 7–6 | 90.70 | 93.95 | -4.04 | 109.32 | 58.17 | Weeks |
| 2016 | Open | 4th | 9–4 | 99.91 | 87.22 | +2.18 | 144.96 | 65.40 | Weeks |
| 2017 | Open | 12th | 3–10 | 79.59 | 86.71 | -1.10 | 108.58 | 65.48 | Weeks |
| 2018 | Open | 9th | 6–7 | 95.24 | 97.14 | -5.31 | 145.12 | 64.79 | Weeks |
| 2019 | Open | 3rd | 11–2 | 91.85 | 75.93 | +11.61 | 134.34 | 53.94 | Weeks |
| 2020 | Open | 9th | 7–6 | 90.24 | 76.67 | +10.52 | 128.27 | 64.58 | Weeks |
| 2021 | Open | 13th | 4–10 | 103.22 | 108.92 | -2.72 | 153.10 | 69.48 | Weeks |
| 2022 | Open | 3rd | 9–5 | 123.53 | 108.54 | -6.02 | 157.84 | 75.90 | Weeks |
| 2023 | Open | 6th | 9–5 | 130.61 | 118.28 | -3.66 | 178.56 | 87.30 | Weeks |
| 2024 | Open | 15th | 4–10 | 115.32 | 118.66 | -1.69 | 177.50 | 85.90 | Weeks |
2012 week by week · Open
Bar is points for; the tick is the opponent.
W1
103.77
L
109.36
Andy Velarde
W2
73.81
W
63.59
Chris Schilling
W3
102.02
W
80.03
Chris Insolera
W4
94.56
L
123.88
Ian Solla-Yates
W5
99.30
W
73.92
Adam Goldberg
W6
121.97
W
103.53
Matt Megas
W7
116.63
W
64.38
Matt Peterson
W8
89.89
W
74.46
Jason Jennings
W9
178.77
W
107.78
Tim Switzer
W10
134.23
W
79.11
Ryan Ahearn
W11
105.34
W
78.59
Chris Tate
W12
112.01
W
78.18
Andy Velarde
W13
124.44
L
134.04
Chris Schilling