ATO Delta Record book · 2005—2026
TS
Perplexed

Tim Switzer

22 seasons · joined 2005 · Premier in 2027
All-time record 137–147 48.2% across 284 games
Points for / game 93.37 League rank 18 of 27
Points against / game 96.45 League rank 15 of 27
Luck +1.86 137–147 against a 135.14-win schedule
Clutch -12.02 Playoff scoring vs the regular season, 8 playoff seasons

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 8
Playoff game wins 5
Runner-up finishes 0
Titles 1 Best finish: 1st
Longest playoff streak 2
Active playoff streak 0
Longest playoff drought 3
Active playoff drought 1
Last playoff berth 2024
Last playoff win 2024
Last semifinal 2024
Last final 2009

2015 week by week · Open

Bar is points for; the tick is the opponent. The middle figure is that week's all-play record.

Season by season

Year League Finish W–L PF/g PA/g xW Luck Clutch High Low
2005 Open 4th 8–5 64.27 61.55 6.13 +1.87 -7.15 91.88 32.46 Weeks
2006 Open 6th 6–7 85.85 96.00 7.18 -1.18 — 142.00 51.00 Weeks
2007 Open 10th 4–9 78.75 88.60 4.82 -0.82 — 101.12 61.82 Weeks
2008 Open 7th 6–7 94.81 97.56 6.18 -0.18 — 129.38 61.86 Weeks
2009 Open 1st ★ 9–4 104.31 97.47 8.27 +0.73 +13.75 141.40 77.71 Weeks
2010 Open 9th 5–8 95.67 90.61 7.45 -2.45 — 129.87 56.29 Weeks
2011 Open 12th 3–10 72.20 97.53 3.55 -0.55 — 88.75 36.28 Weeks
2012 Open 12th 5–8 81.55 95.98 4.00 +1.00 — 134.89 36.39 Weeks
2013 Open 4th 7–6 101.84 93.74 8.62 -1.62 +4.53 148.79 54.97 Weeks
2014 Open 4th 13–0 102.73 77.69 9.31 +3.69 -30.81 129.22 80.99 Weeks
2015 Open 14th 3–10 86.57 96.04 5.77 -2.77 — 125.79 58.16 Weeks
2016 Open 13th 4–9 84.17 95.31 5.46 -1.46 — 118.85 60.32 Weeks
2017 Open 7th 7–6 84.99 86.75 6.77 +0.23 — 104.86 62.67 Weeks
2018 Open 4th 10–3 101.25 95.09 8.13 +1.87 -39.97 140.46 72.27 Weeks
2019 Open 10th 6–7 77.92 91.72 4.67 +1.33 — 131.35 50.39 Weeks
2020 Open 15th 4–9 86.46 87.44 5.80 -1.80 — 116.12 61.10 Weeks
2021 Open 8th 6–8 104.32 100.23 6.53 -0.53 -33.08 152.52 53.02 Weeks
2022 Open 7th 8–6 103.12 106.51 7.13 +0.87 -15.18 135.30 72.96 Weeks
2023 Open 13th 5–9 96.49 114.92 3.93 +1.07 — 142.02 35.20 Weeks
2024 Open 4th 9–5 111.53 105.59 6.47 +2.53 -0.62 138.84 88.04 Weeks
2025 Premier 9th 6–8 116.67 123.57 6.82 -0.82 — 153.82 78.70 Weeks
2026 Challenger 4th 3–3 137.38 140.16 2.14 +0.86 — 209.96 103.56 Weeks

Head-to-head, all time

Matt Peterson 17–5 →
Fuzz Otto 8–5 →
Adam Goldberg 12–10 →
Andy Velarde 12–10 →
John Wells 6–4 →
Andy Webster 1–0 →
Bootleg 4 Live Draft 1–0 →
Colin Clark 1–0 →
John Sweeney 1–0 →
Matt Jennings 1–0 →
Chris Lewis 3–3 →
Tim Schenk 1–1 →
Andy Johnson 1–2 →
Tyler Cassidy 0–2 →
Chris Insolera 10–13 →
Jason Jennings 10–13 →
Ben Verley 9–13 →
Chris Tate 8–12 →
Ian Solla-Yates 9–13 →
Matt Terry 5–9 →
Matt Megas 9–14 →
Chris Schilling 8–14 →
Ryan Ahearn 9–16 →