ATO Delta Record book · 2005—2024
TS
Make it Hurts so good

Tim Switzer

20 seasons · joined 2005
All-time record 128–136 48.5% across 264 games
Points for / game 91.14 League rank 12 of 23
Points against / game 94.01 League rank 16 of 23
Luck -1.05 Opponents get up for me

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 8
Playoff game wins 5
Runner-up finishes 0
Titles 1 Best finish: 1st
Longest playoff streak 2
Active playoff streak 1
Longest playoff drought 3
Active playoff drought 0
Last playoff berth 2024
Last playoff win 2024
Last semifinal 2024
Last final 2009

Season by season

Year League Finish W–L PF/g PA/g Luck High Low
2005 Open 4th 8–5 64.27 61.55 +3.93 91.88 32.46 Weeks
2006 Open 6th 6–7 85.85 96.00 -14.48 142.00 51.00 Weeks
2007 Open 10th 4–9 78.75 88.60 -0.18 101.12 61.82 Weeks
2008 Open 7th 6–7 94.81 97.56 -1.09 129.38 61.86 Weeks
2009 Open 1st ★ 9–4 104.31 97.47 -2.69 141.40 77.71 Weeks
2010 Open 9th 5–8 95.67 90.61 -3.13 129.87 56.29 Weeks
2011 Open 12th 3–10 72.20 97.53 -7.57 88.75 36.28 Weeks
2012 Open 12th 5–8 81.55 95.98 -0.36 134.89 36.39 Weeks
2013 Open 4th 7–6 101.84 93.74 -4.07 148.79 54.97 Weeks
2014 Open 4th 13–0 102.73 77.69 +11.67 129.22 80.99 Weeks
2015 Open 14th 3–10 86.57 96.04 -5.82 125.79 58.16 Weeks
2016 Open 13th 4–9 84.17 95.31 -4.70 118.85 60.32 Weeks
2017 Open 7th 7–6 84.99 86.75 -1.55 104.86 62.67 Weeks
2018 Open 4th 10–3 101.25 95.09 -2.14 140.46 72.27 Weeks
2019 Open 10th 6–7 77.92 91.72 -1.79 131.35 50.39 Weeks
2020 Open 15th 4–9 86.46 87.44 -0.06 116.12 61.10 Weeks
2021 Open 8th 6–8 104.32 100.23 +4.18 152.52 53.02 Weeks
2022 Open 7th 8–6 103.12 106.51 -2.99 135.30 72.96 Weeks
2023 Open 13th 5–9 96.49 114.92 +0.63 142.02 35.20 Weeks
2024 Open 4th 9–5 111.53 105.59 +10.02 138.84 88.04 Weeks

2024 week by week · Open

Bar is points for; the tick is the opponent.

Head-to-head, all time

Matt Peterson 16–5
Fuzz Otto 8–3
Andy Velarde 11–7
John Wells 5–2
Adam Goldberg 12–10
Andy Webster 1–0
Bootleg 4 Live Draft 1–0
Colin Clark 1–0
Tim Schenk 1–0
Chris Lewis 3–3
Chris Insolera 10–11
Matt Terry 5–6
Tyler Cassidy 0–1
Andy Johnson 0–2
Chris Tate 8–11
Jason Jennings 9–12
Ben Verley 8–12
Ian Solla-Yates 8–12
Matt Megas 8–13
Ryan Ahearn 7–13
Chris Schilling 6–13