ATO Delta Record book · 2005—2026
CT
Two Dollar Coker Whore

Chris Tate

20 seasons · joined 2007 · Premier in 2027
All-time record 118–140 45.7% across 258 games
Points for / game 96.19 League rank 14 of 27
Points against / game 97.34 League rank 16 of 27
Luck -9.62 118–140 against a 127.62-win schedule
Clutch -9.09 Playoff scoring vs the regular season, 6 playoff seasons

Playoff history

Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances 6
Playoff game wins 6
Runner-up finishes 0
Titles 1 Best finish: 1st
Longest playoff streak 2
Active playoff streak 1
Longest playoff drought 5
Active playoff drought 0
Last playoff berth 2025
Last playoff win 2021
Last semifinal 2021
Last final 2014

2011 week by week · Open

Bar is points for; the tick is the opponent. The middle figure is that week's all-play record.

Season by season

Year League Finish W–L PF/g PA/g xW Luck Clutch High Low
2007 Open 11th 3–10 86.60 96.47 6.91 -3.91 — 122.56 59.80 Weeks
2008 Open 12th 1–12 75.83 101.75 3.45 -2.45 — 101.92 38.72 Weeks
2009 Open 12th 4–9 82.79 97.04 4.55 -0.55 — 105.78 53.70 Weeks
2010 Open 4th 8–5 88.14 84.25 6.27 +1.73 -1.47 128.94 57.89 Weeks
2011 Open 4th 8–5 93.66 85.76 7.82 +0.18 +0.72 127.92 51.52 Weeks
2012 Open 7th 6–7 104.22 98.56 8.64 -2.64 — 133.51 78.59 Weeks
2013 Open 10th 6–7 89.76 90.25 6.08 -0.08 — 130.98 54.42 Weeks
2014 Open 1st ★ 10–3 98.54 80.39 8.38 +1.62 -6.99 132.98 71.07 Weeks
2015 Open 5th 8–5 95.95 86.33 7.62 +0.38 -27.30 123.19 47.31 Weeks
2016 Open 14th 2–11 72.61 89.33 2.31 -0.31 — 112.74 47.06 Weeks
2017 Open 13th 3–10 78.74 92.24 5.85 -2.85 — 103.00 47.59 Weeks
2018 Open 14th 4–9 89.13 91.18 6.20 -2.20 — 129.86 45.82 Weeks
2019 Open 7th 7–6 97.30 93.03 7.80 -0.80 — 142.25 69.70 Weeks
2020 Open 10th 7–6 84.13 83.21 5.60 +1.40 — 121.06 58.23 Weeks
2021 Open 3rd 12–2 121.53 103.74 10.33 +1.67 -6.52 155.64 66.46 Weeks
2022 Open 15th 4–10 94.05 112.77 5.00 -1.00 — 165.56 51.54 Weeks
2023 Open 10th 6–8 111.54 110.45 6.20 -0.20 — 156.42 78.32 Weeks
2024 Open 9th 7–7 112.56 107.98 6.80 +0.20 — 156.30 64.70 Weeks
2025 Premier 6th 8–6 122.40 118.90 7.82 +0.18 -30.60 164.98 80.80 Weeks
2026 Premier 3rd 4–2 143.50 142.11 4.00 +0.00 — 196.66 117.68 Weeks

Head-to-head, all time

Tim Switzer 12–8 →
Fuzz Otto 7–4 →
Ian Solla-Yates 11–8 →
Adam Goldberg 10–8 →
Andy Webster 1–0 →
John Wells 5–4 →
Mike Jennings 1–0 →
Jason Jennings 11–11 →
Matt Megas 10–10 →
Chris Lewis 3–4 →
Chris Insolera 9–12 →
Chris Schilling 9–12 →
Matt Peterson 8–11 →
Andy Velarde 8–12 →
Ben Verley 7–14 →
Matt Terry 4–11 →
Ryan Ahearn 8–18 →