CT
Hawk Tua
Chris Tate
18 seasons · joined 2007
All-time record
106–132
44.5% across 238 games
Points for / game
93.45
League rank 9 of 23
Points against / game
94.94
League rank 19 of 23
Luck
-0.31
Opponents get up for me
Playoff history
Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances
5
Playoff game wins
6
Runner-up finishes
0
Titles
1
Best finish: 1st
Longest playoff streak
2
Active playoff streak
0
Longest playoff drought
5
Active playoff drought
3
Last playoff berth
2021
Last playoff win
2021
Last semifinal
2021
Last final
2014
Season by season
| Year | League | Finish | W–L | PF/g | PA/g | Luck | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Open | 11th | 3–10 | 86.60 | 96.47 | -9.67 | 122.56 | 59.80 | Weeks |
| 2008 | Open | 12th | 1–12 | 75.83 | 101.75 | -6.50 | 101.92 | 38.72 | Weeks |
| 2009 | Open | 12th | 4–9 | 82.79 | 97.04 | +0.61 | 105.78 | 53.70 | Weeks |
| 2010 | Open | 4th | 8–5 | 88.14 | 84.25 | +4.44 | 128.94 | 57.89 | Weeks |
| 2011 | Open | 4th | 8–5 | 93.66 | 85.76 | +1.57 | 127.92 | 51.52 | Weeks |
| 2012 | Open | 7th | 6–7 | 104.22 | 98.56 | -6.60 | 133.51 | 78.59 | Weeks |
| 2013 | Open | 10th | 6–7 | 89.76 | 90.25 | +0.34 | 130.98 | 54.42 | Weeks |
| 2014 | Open | 1st ★ | 10–3 | 98.54 | 80.39 | +9.30 | 132.98 | 71.07 | Weeks |
| 2015 | Open | 5th | 8–5 | 95.95 | 86.33 | +3.18 | 123.19 | 47.31 | Weeks |
| 2016 | Open | 14th | 2–11 | 72.61 | 89.33 | +2.17 | 112.74 | 47.06 | Weeks |
| 2017 | Open | 13th | 3–10 | 78.74 | 92.24 | -6.56 | 103.00 | 47.59 | Weeks |
| 2018 | Open | 14th | 4–9 | 89.13 | 91.18 | +0.42 | 129.86 | 45.82 | Weeks |
| 2019 | Open | 7th | 7–6 | 97.30 | 93.03 | -5.52 | 142.25 | 69.70 | Weeks |
| 2020 | Open | 10th | 7–6 | 84.13 | 83.21 | +4.69 | 121.06 | 58.23 | Weeks |
| 2021 | Open | 3rd | 12–2 | 121.53 | 103.74 | +0.33 | 155.64 | 66.46 | Weeks |
| 2022 | Open | 15th | 4–10 | 94.05 | 112.77 | -9.42 | 165.56 | 51.54 | Weeks |
| 2023 | Open | 10th | 6–8 | 111.54 | 110.45 | +4.17 | 156.42 | 78.32 | Weeks |
| 2024 | Open | 9th | 7–7 | 112.56 | 107.98 | +7.25 | 156.30 | 64.70 | Weeks |
2011 week by week · Open
Bar is points for; the tick is the opponent.
W1
106.90
W
75.85
Matt Megas
W2
127.92
W
78.97
Jason Jennings
W3
114.76
W
83.23
Tim Switzer
W4
71.79
L
103.77
Chris Insolera
W5
77.47
L
102.95
Chris Schilling
W6
80.95
L
90.27
Ian Solla-Yates
W7
71.34
W
59.96
Matt Peterson
W8
108.50
W
67.66
Adam Goldberg
W9
98.85
W
93.68
Ryan Ahearn
W10
89.19
W
55.80
Andy Velarde
W11
100.17
L
102.55
Ben Verley
W12
51.52
L
116.14
Matt Megas
W13
118.19
W
84.01
Jason Jennings