MT
Tatt’s Terrific Team
Matt Terry
12 seasons · joined 2013
All-time record
92–68
57.5% across 160 games
Points for / game
96.86
League rank 5 of 23
Points against / game
94.80
League rank 18 of 23
Luck
+1.58
Opponents underperform vs. me
Playoff history
Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances
7
Playoff game wins
10
Runner-up finishes
1
Titles
1
Best finish: 1st
Longest playoff streak
6
Active playoff streak
6
Longest playoff drought
4
Active playoff drought
0
Last playoff berth
2024
Last playoff win
2024
Last semifinal
2024
Last final
2024
Season by season
| Year | League | Finish | W–L | PF/g | PA/g | Luck | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Open | 7th | 7–6 | 80.51 | 90.92 | +0.39 | 109.41 | 37.63 | Weeks |
| 2014 | Open | 3rd | 9–4 | 95.65 | 83.39 | +6.52 | 133.40 | 46.84 | Weeks |
| 2015 | Open | 11th | 5–8 | 81.44 | 91.74 | -1.12 | 95.85 | 64.88 | Weeks |
| 2016 | Open | 7th | 8–5 | 87.74 | 84.20 | +6.13 | 116.01 | 60.98 | Weeks |
| 2017 | Open | 8th | 6–7 | 85.45 | 91.22 | -6.06 | 121.26 | 50.37 | Weeks |
| 2018 | Open | 13th | 5–8 | 79.88 | 89.83 | +2.46 | 126.49 | 55.39 | Weeks |
| 2019 | Open | 6th | 8–5 | 94.09 | 88.56 | -0.65 | 119.52 | 59.22 | Weeks |
| 2020 | Open | 3rd | 10–3 | 96.25 | 87.76 | -1.08 | 135.23 | 49.72 | Weeks |
| 2021 | Open | 6th | 8–6 | 110.48 | 100.85 | +4.78 | 151.28 | 78.72 | Weeks |
| 2022 | Open | 2nd | 8–6 | 105.05 | 102.11 | +0.40 | 136.36 | 69.62 | Weeks |
| 2023 | Open | 4th | 8–6 | 121.46 | 116.05 | -1.70 | 169.46 | 82.90 | Weeks |
| 2024 | Open | 1st ★ | 10–4 | 119.04 | 107.29 | +8.43 | 155.04 | 89.86 | Weeks |
2017 week by week · Open
Bar is points for; the tick is the opponent.
W1
81.79
W
62.59
Andy Velarde
W2
50.37
L
74.65
Jason Jennings
W3
91.23
L
96.46
Matt Megas
W4
93.04
W
75.03
Ben Verley
W5
93.65
L
104.86
Tim Switzer
W6
84.96
W
76.80
Matt Peterson
W7
74.94
L
91.82
Adam Goldberg
W8
101.36
W
93.82
Fuzz Otto
W9
64.43
L
104.51
Ian Solla-Yates
W10
121.26
W
86.72
Chris Schilling
W11
96.19
L
108.65
Ryan Ahearn
W12
76.67
L
134.94
Chris Insolera
W13
80.97
W
75.05
Chris Tate