MT
Tatt’s Terrific Team
Matt Terry
12 seasons · joined 2013
All-time record
92–68
57.5% across 160 games
Points for / game
96.86
League rank 5 of 23
Points against / game
94.80
League rank 18 of 23
Luck
+1.58
Opponents underperform vs. me
Playoff history
Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances
7
Playoff game wins
10
Runner-up finishes
1
Titles
1
Best finish: 1st
Longest playoff streak
6
Active playoff streak
6
Longest playoff drought
4
Active playoff drought
0
Last playoff berth
2024
Last playoff win
2024
Last semifinal
2024
Last final
2024
Season by season
| Year | League | Finish | W–L | PF/g | PA/g | Luck | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Open | 7th | 7–6 | 80.51 | 90.92 | +0.39 | 109.41 | 37.63 | Weeks |
| 2014 | Open | 3rd | 9–4 | 95.65 | 83.39 | +6.52 | 133.40 | 46.84 | Weeks |
| 2015 | Open | 11th | 5–8 | 81.44 | 91.74 | -1.12 | 95.85 | 64.88 | Weeks |
| 2016 | Open | 7th | 8–5 | 87.74 | 84.20 | +6.13 | 116.01 | 60.98 | Weeks |
| 2017 | Open | 8th | 6–7 | 85.45 | 91.22 | -6.06 | 121.26 | 50.37 | Weeks |
| 2018 | Open | 13th | 5–8 | 79.88 | 89.83 | +2.46 | 126.49 | 55.39 | Weeks |
| 2019 | Open | 6th | 8–5 | 94.09 | 88.56 | -0.65 | 119.52 | 59.22 | Weeks |
| 2020 | Open | 3rd | 10–3 | 96.25 | 87.76 | -1.08 | 135.23 | 49.72 | Weeks |
| 2021 | Open | 6th | 8–6 | 110.48 | 100.85 | +4.78 | 151.28 | 78.72 | Weeks |
| 2022 | Open | 2nd | 8–6 | 105.05 | 102.11 | +0.40 | 136.36 | 69.62 | Weeks |
| 2023 | Open | 4th | 8–6 | 121.46 | 116.05 | -1.70 | 169.46 | 82.90 | Weeks |
| 2024 | Open | 1st ★ | 10–4 | 119.04 | 107.29 | +8.43 | 155.04 | 89.86 | Weeks |
2024 week by week · Open
Bar is points for; the tick is the opponent.
W1
129.84
W
101.42
Tim Switzer
W2
104.44
W
89.84
Adam Goldberg
W3
109.48
L
155.56
Andy Velarde
W4
117.60
L
118.34
Chris Schilling
W5
102.44
W
100.54
Chris Insolera
W6
116.34
W
107.22
Fuzz Otto
W7
89.86
W
88.48
Chris Tate
W8
132.44
W
120.88
Matt Megas
W9
155.04
W
119.44
Jason Jennings
W10
101.54
L
112.44
John Wells
W11
110.54
W
57.16
Chris Lewis
W12
146.56
W
110.86
Ryan Ahearn
W13
130.94
L
131.18
Ian Solla-Yates
W14
119.50
W
88.72
Ben Verley