FO
Eat A DCK McCaffrey
Fuzz Otto
11 seasons · joined 2014
All-time record
55–92
37.4% across 147 games
Points for / game
91.48
League rank 10 of 23
Points against / game
98.45
League rank 22 of 23
Luck
-1.00
Opponents get up for me
Playoff history
Unified league and Premier only — Challenger seasons count as missed playoffs.
Playoff appearances
2
Playoff game wins
4
Runner-up finishes
2
Titles
0
Best finish: 2nd
Longest playoff streak
1
Active playoff streak
1
Longest playoff drought
7
Active playoff drought
0
Last playoff berth
2024
Last playoff win
2024
Last semifinal
2024
Last final
2024
Season by season
| Year | League | Finish | W–L | PF/g | PA/g | Luck | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Open | 8th | 6–7 | 86.58 | 85.50 | +5.11 | 102.14 | 64.20 | Weeks |
| 2015 | Open | 13th | 4–9 | 66.65 | 89.63 | +2.13 | 97.75 | 26.79 | Weeks |
| 2016 | Open | 2nd | 8–5 | 88.54 | 82.15 | +8.13 | 131.69 | 60.98 | Weeks |
| 2017 | Open | 14th | 2–11 | 75.94 | 87.56 | -1.67 | 93.82 | 39.85 | Weeks |
| 2018 | Open | 12th | 5–8 | 88.92 | 96.78 | -4.44 | 112.64 | 57.38 | Weeks |
| 2019 | Open | 9th | 6–7 | 82.72 | 87.92 | -0.01 | 117.41 | 48.72 | Weeks |
| 2020 | Open | 13th | 5–8 | 77.84 | 85.57 | +2.90 | 113.40 | 43.56 | Weeks |
| 2021 | Open | 15th | 4–10 | 95.53 | 110.80 | -3.57 | 126.84 | 64.32 | Weeks |
| 2022 | Open | 16th | 3–11 | 102.85 | 119.53 | -16.30 | 138.84 | 74.52 | Weeks |
| 2023 | Open | 16th | 4–10 | 107.33 | 117.66 | -1.91 | 155.60 | 76.46 | Weeks |
| 2024 | Open | 2nd | 8–6 | 128.12 | 114.52 | +0.04 | 168.94 | 62.96 | Weeks |
2023 week by week · Open
Bar is points for; the tick is the opponent.
W1
79.26
L
83.74
Ian Solla-Yates
W2
98.20
W
71.76
Chris Schilling
W3
155.60
W
95.36
Tim Switzer
W4
117.58
W
66.46
Chris Lewis
W5
120.94
L
155.92
Matt Megas
W6
104.78
L
119.52
Andy Velarde
W7
76.46
L
114.60
John Wells
W8
116.32
L
154.26
Ryan Ahearn
W9
98.44
L
127.40
Chris Insolera
W10
104.12
L
108.36
Adam Goldberg
W11
112.40
L
133.72
Chris Tate
W12
96.78
L
166.28
Matt Peterson
W13
133.38
W
87.30
Ben Verley
W14
88.34
L
162.62
Matt Terry