History
Players
Every player started, from the lineups on record
| # | Year | Week | Player | Pos | Slot | Owner | Pts ▼ |
|---|---|---|---|---|---|---|---|
| 1 | 2024 | W10 | Ja'Marr Chase CIN | WR | WR | Andy Velarde | 60.90 |
| 2 | 2024 | W14 | Josh Allen BUF | QB | QB | Chris Insolera | 60.88 |
| 3 | 2025 | W12 | Jahmyr Gibbs DET | RB | RB | Adam Goldberg | 60.40 |
| 4 | 2025 | W12 | Jahmyr Gibbs DET | RB | RB | Chris Schilling | 60.40 |
| 5 | 2023 | W5 | Ja'Marr Chase CIN | WR | W/R/T | Andy Velarde | 59.20 |
| 6 | 2023 | W4 | Christian McCaffrey SF | RB | RB | Matt Megas | 56.20 |
| 7 | 2025 | W10 | Jonathan Taylor IND | RB | RB | Matt Peterson | 56.10 |
| 8 | 2025 | W10 | Jonathan Taylor IND | RB | RB | Ian Solla-Yates | 56.10 |
| 9 | 2022 | W9 | Joe Mixon HOU | RB | RB | Ryan Ahearn | 55.10 |
| 10 | 2021 | W11 | Jonathan Taylor IND | RB | W/R/T | Fuzz Otto | 53.40 |
| 11 | 2005 | W13 | Seattle Seahawks SEA | D/ST | D/ST | Matt Peterson | 52.55 |
| 12 | 2023 | W3 | Keenan Allen LAC | WR | W/R/T | Chris Lewis | 52.46 |
| 13 | 2012 | W9 | Doug Martin LV | RB | RB | Ben Verley | 52.20 |
| 14 | 2023 | W5 | D.J. Moore CHI | WR | WR | Matt Megas | 52.00 |
| 15 | 2023 | W9 | C.J. Stroud HOU | QB | QB | Chris Insolera | 51.80 |
| 16 | 2026 | W2 | Josh Allen BUF | QB | QB | John Sweeney | 50.82 |
| 17 | 2026 | W2 | Josh Allen BUF | QB | QB | Kenny Merrill | 50.82 |
| 18 | 2024 | W12 | Saquon Barkley PHI | RB | RB | Ben Verley | 50.70 |
| 19 | 2024 | W14 | Ja'Marr Chase CIN | WR | WR | Andy Velarde | 50.10 |
| 20 | 2024 | W3 | Jauan Jennings SF | WR | WR | Chris Insolera | 50.00 |
| 21 | 2010 | W10 | Michael Vick PIT | QB | QB | Ben Verley | 49.32 |
| 22 | 2026 | W4 | Tetairoa McMillan CAR | WR | W/R/T | Chris Schilling | 49.20 |
| 23 | 2026 | W4 | Tetairoa McMillan CAR | WR | WR | Matt Megas | 49.20 |
| 24 | 2023 | W1 | Tyreek Hill MIA | WR | WR | Chris Schilling | 49.00 |
| 25 | 2022 | W9 | Justin Fields NYJ | QB | QB | Chris Schilling | 48.72 |
| 26 | 2022 | W2 | Lamar Jackson BAL | QB | QB | Adam Goldberg | 48.62 |
| 27 | 2005 | W1 | New York Giants NYG | D/ST | D/ST | Bootleg 4 Live Draft | 48.60 |
| 28 | 2024 | W2 | Alvin Kamara NO | RB | RB | Fuzz Otto | 48.50 |
| 29 | 2022 | W12 | Josh Jacobs GB | RB | RB | Ben Verley | 48.30 |
| 30 | 2020 | W12 | Tyreek Hill MIA | WR | WR | Ian Solla-Yates | 48.15 |
| 31 | 2021 | W2 | Derrick Henry BAL | RB | RB | Tim Switzer | 47.70 |
| 32 | 2021 | W4 | Tyreek Hill MIA | WR | W/R/T | Chris Insolera | 47.60 |
| 33 | 2007 | W9 | Adrian Peterson SEA | RB | RB | Chris Schilling | 47.50 |
| 34 | 2020 | W8 | Dalvin Cook DAL | RB | RB | John Wells | 47.10 |
| 35 | 2026 | W3 | Jahmyr Gibbs DET | RB | W/R/T | Matt Peterson | 46.90 |
| 36 | 2026 | W3 | Jahmyr Gibbs DET | RB | W/R/T | Matt Megas | 46.90 |
| 37 | 2026 | W4 | CeeDee Lamb DAL | WR | W/R/T | Ian Solla-Yates | 46.80 |
| 38 | 2026 | W4 | CeeDee Lamb DAL | WR | WR | Adam Goldberg | 46.80 |
| 39 | 2025 | W9 | Brock Bowers LV | TE | TE | Chris Tate | 46.80 |
| 40 | 2024 | W14 | Puka Nacua LAR | WR | W/R/T | Ian Solla-Yates | 46.80 |
| 41 | 2023 | W3 | Davante Adams LAR | WR | WR | John Wells | 46.70 |
| 42 | 2025 | W11 | Josh Allen BUF | QB | QB | Ryan Ahearn | 46.68 |
| 43 | 2025 | W11 | Josh Allen BUF | QB | QB | Mike Jennings | 46.68 |
| 44 | 2026 | W2 | Jaxon Smith-Njigba SEA | WR | WR | Ian Solla-Yates | 46.50 |
| 45 | 2026 | W2 | Jaxon Smith-Njigba SEA | WR | WR | Fuzz Otto | 46.50 |
| 46 | 2013 | W1 | Peyton Manning DEN | QB | QB | Matt Peterson | 46.28 |
| 47 | 2025 | W7 | Christian McCaffrey SF | RB | RB | Mike Jennings | 46.10 |
| 48 | 2025 | W7 | Christian McCaffrey SF | RB | RB | Matt Megas | 46.10 |
| 49 | 2025 | W7 | Bo Nix DEN | QB | QB | Ian Solla-Yates | 45.96 |
| 50 | 2024 | W7 | Lamar Jackson BAL | QB | QB | Matt Megas | 45.94 |
Regular-season starts only, from the lineups on record (since 2005). A player is a name at a position, listed with their latest NFL team.