ATO Delta Record book · 2005—2026
History

Players

Every player started, from the lineups on record

Player careers

Top 50 of 1,264 players
# Player Pos Seasons Starts Pts ▼ Pts/start Best Bench Owners
1 Aaron Rodgers PIT QB 2008–2025 163 3339.69 20.49 45.92 133.52 12
2 Tom Brady TB QB 2005–2022 164 3241.60 19.77 38.16 459.26 12
3 Drew Brees NO QB 2005–2020 154 2963.56 19.24 40.54 275.47 13
4 Josh Allen BUF QB 2019–2026 108 2805.35 25.98 60.88 95.22 9
5 Christian McCaffrey SF RB 2017–2026 115 2576.36 22.40 56.20 0.00 8
6 Patrick Mahomes KC QB 2018–2026 105 2411.70 22.97 44.90 354.22 8
7 Lamar Jackson BAL QB 2018–2026 100 2278.92 22.79 48.62 83.46 8
8 Baltimore Ravens BAL D/ST 2005–2026 185 2212.55 11.96 37.50 185.35 17
9 Russell Wilson NYG QB 2013–2024 113 2210.15 19.56 41.34 260.33 8
10 Derrick Henry BAL RB 2016–2026 133 2208.21 16.60 47.70 105.45 8
11 Travis Kelce KC TE 2014–2026 160 2196.96 13.73 40.40 70.25 13
12 Pittsburgh Steelers PIT D/ST 2005–2026 194 2194.50 11.31 32.00 108.50 18
13 Seattle Seahawks SEA D/ST 2005–2026 178 2137.25 12.01 52.55 231.25 14
14 Philadelphia Eagles PHI D/ST 2005–2026 196 2131.30 10.87 43.50 230.05 12
15 Davante Adams LAR WR 2015–2026 127 2127.70 16.75 46.70 216.00 12
16 Ben Roethlisberger PIT QB 2005–2021 124 2118.57 17.09 38.98 766.64 10
17 Peyton Manning DEN QB 2005–2015 110 2085.70 18.96 46.28 140.62 7
18 Matthew Stafford LAR QB 2010–2026 117 2076.14 17.74 37.38 1141.60 16
19 Jalen Hurts PHI QB 2021–2026 85 2025.48 23.83 41.00 18.02 6
20 New England Patriots NE D/ST 2005–2026 176 1982.60 11.26 43.50 114.35 16
21 Matt Ryan IND QB 2008–2022 117 1953.26 16.69 40.16 393.42 13
22 Dak Prescott DAL QB 2016–2026 95 1912.39 20.13 44.86 428.22 11
23 Adrian Peterson SEA RB 2005–2021 123 1887.50 15.35 47.50 247.70 11
24 Tyreek Hill MIA WR 2016–2025 103 1864.55 18.10 49.00 81.95 6
25 Larry Fitzgerald ARI WR 2005–2020 168 1844.93 10.98 31.20 87.05 9
26 Minnesota Vikings MIN D/ST 2006–2026 165 1831.50 11.10 33.50 95.50 13
27 Denver Broncos DEN D/ST 2006–2026 164 1822.50 11.11 26.00 111.50 13
28 Jonathan Taylor IND RB 2020–2026 89 1816.65 20.41 56.10 12.40 8
29 Philip Rivers IND QB 2006–2020 112 1808.32 16.15 28.96 887.46 12
30 Alvin Kamara NO RB 2017–2026 104 1806.07 17.37 48.50 91.05 10
31 Mike Evans SF WR 2014–2026 127 1802.85 14.20 39.00 296.45 9
32 Stefon Diggs WAS WR 2015–2026 119 1756.07 14.76 44.80 262.75 9
33 CeeDee Lamb DAL WR 2020–2026 95 1714.85 18.05 46.80 13.60 6
34 Josh Jacobs GB RB 2019–2026 98 1701.75 17.36 48.30 0.00 6
35 Ja'Marr Chase CIN WR 2021–2026 85 1694.32 19.93 60.90 0.00 7
36 Saquon Barkley PHI RB 2018–2026 104 1689.50 16.25 50.70 23.50 8
37 Cam Newton CAR QB 2011–2021 86 1676.45 19.49 37.44 431.71 7
38 Keenan Allen LAC WR 2013–2025 117 1658.56 14.18 52.46 131.85 6
39 Frank Gore NYJ RB 2005–2020 142 1621.35 11.42 33.40 112.41 10
40 Green Bay Packers GB D/ST 2005–2026 157 1620.10 10.32 30.00 151.35 16
41 DeAndre Hopkins BAL WR 2013–2024 116 1600.54 13.80 38.05 224.85 10
42 Jared Goff DET QB 2017–2026 85 1600.04 18.82 43.96 327.78 11
43 San Francisco 49ers SF D/ST 2008–2026 146 1599.00 10.95 39.00 8.00 15
44 Kansas City Chiefs KC D/ST 2006–2026 150 1597.00 10.65 35.50 64.50 15
45 Chicago Bears CHI D/ST 2006–2026 137 1570.50 11.46 36.00 38.00 12
46 Justin Jefferson MIN WR 2020–2026 86 1517.34 17.64 39.40 51.75 9
47 LeSean McCoy TB RB 2010–2019 107 1516.75 14.18 32.50 46.90 8
48 Jahmyr Gibbs DET RB 2023–2026 60 1504.60 25.08 60.40 5.80 6
49 Los Angeles Rams LAR D/ST 2005–2026 129 1476.30 11.44 38.00 183.75 15
50 Amon-Ra St. Brown DET WR 2021–2026 76 1440.48 18.95 43.70 69.80 8
Regular-season starts only, from the lineups on record (since 2005). A player is a name at a position, listed with their latest NFL team. Bench is points scored while on the bench.