Season
2025
12 in Premier, 8 in Challenger · 4 promoted, 4 relegated
Premier standings
| # ▼ | Owner | W–L | PF | PA | PF/g | PA/g | xW | Luck | Clutch | High | Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andy Velarde Viva | 4–10 | 1648.46 | 1846.08 | 117.75 | 131.86 | 6.18 | -2.18 | — | 156.58 | 79.42 |
| 11 | Chris Schilling The Four Faces of Relegation | 5–9 | 1645.76 | 1651.52 | 117.55 | 117.97 | 6.18 | -1.18 | — | 164.98 | 76.34 |
| 10 | Ian Solla-Yates Ian | 6–8 | 1575.68 | 1743.40 | 112.55 | 124.53 | 5.27 | +0.73 | — | 152.28 | 71.12 |
| 9 | Tim Switzer Perplexed | 6–8 | 1633.36 | 1729.94 | 116.67 | 123.57 | 6.82 | -0.82 | — | 153.82 | 78.70 |
| 8 | John Wells John-O | 6–8 | 1666.04 | 1749.72 | 119.00 | 124.98 | 6.64 | -0.64 | — | 153.50 | 90.34 |
| 7 | Ryan Ahearn imdrunkrightnow | 6–8 | 1698.00 | 1725.10 | 121.29 | 123.22 | 7.00 | -1.00 | — | 162.74 | 89.06 |
| 6 | Chris Tate Jaxson Smith-Njigbas Never Age | 8–6 | 1713.60 | 1664.60 | 122.40 | 118.90 | 7.82 | +0.18 | -30.60 | 164.98 | 80.80 |
| 5 | Chris Insolera Dart Hard | 9–5 | 1765.08 | 1559.88 | 126.08 | 111.42 | 7.91 | +1.09 | -18.78 | 167.18 | 85.92 |
| 4 | Matt Terry Tatt | 10–4 | 1756.14 | 1630.90 | 125.44 | 116.49 | 8.36 | +1.64 | -30.99 | 156.36 | 83.78 |
| 3 | Fuzz Otto Fuzz | 9–5 | 1832.92 | 1676.10 | 130.92 | 119.72 | 8.45 | +0.55 | +12.98 | 174.60 | 89.20 |
| 2 | Jason Jennings Great Jean-tys | 8–6 | 1507.76 | 1545.06 | 107.70 | 110.36 | 5.09 | +2.91 | +15.04 | 149.16 | 59.80 |
| 1 | Matt Megas Iron Jayden | 7–7 | 1760.20 | 1680.70 | 125.73 | 120.05 | 8.27 | -1.27 | +30.30 | 155.86 | 46.90 |
Ordered by final finish — playoff finishers first, then regular-season order. Shaded: bottom 4 relegate to Challenger for 2026.
xW is the record a week's score earned against the whole field; Luck is wins above it.
Clutch is playoff points per game above the regular season's — playoff teams only, to date while the playoffs are on.
Playoffs
Top 6 · from week 15Quarterfinal
W15
(6) Matt Megas
174.90
(3) Chris Insolera
107.30
(5) Jason Jennings
129.96
(4) Chris Tate
91.80
Semifinal
W16
(6) Matt Megas
167.36
(2) Fuzz Otto
149.80
(5) Jason Jennings
126.46
(1) Matt Terry
97.62
Third Place
W17
(2) Fuzz Otto
138.00
(1) Matt Terry
91.28
Championship
W17
(6) Matt Megas
CHAMPION
125.82
(5) Jason Jennings
111.78
Scores by week
| Owner | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Terry | 130.02 | 134.08 | 115.16 | 141.00 | 153.22 | 143.88 | 120.94 | 156.36 | 114.60 | 134.82 | 117.94 | 83.78 | 119.64 | 90.70 |
| Fuzz Otto | 151.38 | 100.14 | 133.04 | 148.40 | 131.70 | 125.92 | 131.34 | 117.42 | 119.90 | 126.52 | 139.30 | 144.06 | 174.60 | 89.20 |
| Chris Insolera | 85.92 | 119.18 | 109.64 | 137.62 | 134.62 | 143.64 | 167.18 | 152.28 | 141.46 | 99.90 | 104.94 | 121.46 | 147.18 | 100.06 |
| Chris Tate | 85.16 | 154.10 | 122.52 | 141.68 | 130.24 | 133.48 | 80.80 | 164.98 | 149.96 | 115.54 | 106.82 | 104.42 | 113.44 | 110.46 |
| Jason Jennings | 113.50 | 118.08 | 116.42 | 124.98 | 131.02 | 59.80 | 106.98 | 74.50 | 130.92 | 72.14 | 88.22 | 149.16 | 112.80 | 109.24 |
| Matt Megas | 129.32 | 149.90 | 155.86 | 125.78 | 140.14 | 112.84 | 136.74 | 46.90 | 140.12 | 127.02 | 123.22 | 138.74 | 137.86 | 95.76 |
| Ryan Ahearn | 153.56 | 95.52 | 115.72 | 89.06 | 145.02 | 116.80 | 144.18 | 95.42 | 116.02 | 108.24 | 158.38 | 100.32 | 97.02 | 162.74 |
| John Wells | 119.98 | 153.50 | 138.72 | 147.66 | 144.36 | 98.34 | 108.42 | 101.98 | 94.56 | 111.52 | 113.12 | 90.34 | 108.46 | 135.08 |
| Tim Switzer | 135.92 | 108.10 | 83.16 | 78.70 | 108.08 | 129.04 | 131.96 | 83.62 | 106.20 | 152.90 | 153.82 | 147.86 | 109.46 | 104.54 |
| Ian Solla-Yates | 104.74 | 102.94 | 104.32 | 105.04 | 152.28 | 135.26 | 140.06 | 135.08 | 103.12 | 145.50 | 94.10 | 71.12 | 100.34 | 81.78 |
| Chris Schilling | 80.90 | 107.86 | 164.98 | 139.92 | 88.92 | 125.32 | 123.34 | 131.82 | 104.56 | 136.08 | 115.40 | 128.86 | 76.34 | 121.46 |
| Andy Velarde | 79.42 | 139.64 | 109.02 | 156.58 | 105.88 | 137.16 | 128.06 | 119.50 | 105.62 | 98.94 | 108.06 | 146.04 | 129.64 | 84.90 |
Filled = week's high score · outlined = week's low.