Season
2023
16 owners, one league · 14 weeks
League standings
| # ▲ | Owner | W–L | PF | PA | PF/g | PA/g | xW | Luck | Clutch | High | Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Peterson Chili Con Cussion | 8–6 | 1741.90 | 1602.34 | 124.42 | 114.45 | 8.40 | -0.40 | -2.97 | 174.78 | 87.36 |
| 2 | Chris Schilling Some Elves | 8–6 | 1623.64 | 1550.36 | 115.97 | 110.74 | 7.20 | +0.80 | +4.94 | 147.28 | 71.76 |
| 3 | Ryan Ahearn imdrunkrightnow | 11–3 | 1857.80 | 1520.94 | 132.70 | 108.64 | 10.40 | +0.60 | +15.38 | 164.96 | 84.88 |
| 4 | Matt Terry Surtain II Lose in the 1st Rnd | 8–6 | 1700.50 | 1624.74 | 121.46 | 116.05 | 7.67 | +0.33 | +0.66 | 169.46 | 82.90 |
| 5 | Matt Megas Bieniemy Combatants | 10–4 | 1758.80 | 1613.52 | 125.63 | 115.25 | 9.00 | +1.00 | -10.75 | 155.92 | 98.94 |
| 6 | Ben Verley KC Masterpiece | 9–5 | 1828.58 | 1655.88 | 130.61 | 118.28 | 9.93 | -0.93 | +9.39 | 178.56 | 87.30 |
| 7 | Chris Lewis Where Da Gold At? | 9–5 | 1547.32 | 1517.44 | 110.52 | 108.39 | 6.47 | +2.53 | -52.38 | 135.14 | 66.46 |
| 8 | Jason Jennings To the Window...To the Waller | 7–7 | 1664.74 | 1640.08 | 118.91 | 117.15 | 7.87 | -0.87 | +20.61 | 153.84 | 89.28 |
| 9 | John Wells Hells Wells | 7–7 | 1590.98 | 1580.08 | 113.64 | 112.86 | 7.00 | +0.00 | — | 162.68 | 48.58 |
| 10 | Chris Tate Rachaad White Gladis | 6–8 | 1561.56 | 1546.26 | 111.54 | 110.45 | 6.20 | -0.20 | — | 156.42 | 78.32 |
| 11 | Andy Velarde AirBudGoldenReceiver | 6–8 | 1509.00 | 1570.24 | 107.79 | 112.16 | 5.00 | +1.00 | — | 185.04 | 79.26 |
| 12 | Ian Solla-Yates Ian’s Great Team | 6–8 | 1487.48 | 1667.46 | 106.25 | 119.10 | 5.73 | +0.27 | — | 140.02 | 51.60 |
| 13 | Tim Switzer Make it Hurts so good | 5–9 | 1350.84 | 1608.82 | 96.49 | 114.92 | 3.93 | +1.07 | — | 142.02 | 35.20 |
| 14 | Adam Goldberg Cock Pasta | 4–10 | 1619.30 | 1858.02 | 115.66 | 132.72 | 7.00 | -3.00 | — | 159.24 | 89.16 |
| 15 | Chris Insolera Football TSM | 4–10 | 1509.70 | 1651.26 | 107.84 | 117.95 | 5.33 | -1.33 | — | 142.50 | 53.80 |
| 16 | Fuzz Otto Herbert’s Sherbert Sandwich | 4–10 | 1502.60 | 1647.30 | 107.33 | 117.66 | 4.87 | -0.87 | — | 155.60 | 76.46 |
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season — promotion and relegation began in 2025.
xW is the record a week's score earned against the whole field; Luck is wins above it.
Clutch is playoff points per game above the regular season's — playoff teams only, to date while the playoffs are on.
Playoffs
Top 8 · from week 15Quarterfinal
W15
(7) Chris Schilling
120.36
(2) Matt Megas
114.88
(1) Ryan Ahearn
152.22
(8) Jason Jennings
139.52
(5) Matt Peterson
111.14
(4) Chris Lewis
58.14
(6) Matt Terry
165.08
(3) Ben Verley
140.00
Semifinal
W16
(7) Chris Schilling
121.42
(6) Matt Terry
64.30
(5) Matt Peterson
128.18
(1) Ryan Ahearn
107.94
Third Place
W17
(1) Ryan Ahearn
184.08
(6) Matt Terry
137.00
Championship
W17
(5) Matt Peterson
CHAMPION
125.04
(7) Chris Schilling
120.96
Scores by week
| Owner | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Ahearn | 90.60 | 130.82 | 84.88 | 153.36 | 153.42 | 107.30 | 164.96 | 154.26 | 141.98 | 149.72 | 123.30 | 141.40 | 139.42 | 122.38 |
| Matt Megas | 120.60 | 110.64 | 119.00 | 136.30 | 155.92 | 98.94 | 114.36 | 152.68 | 112.90 | 139.38 | 113.24 | 112.80 | 124.48 | 147.56 |
| Ben Verley | 101.04 | 156.80 | 136.48 | 120.42 | 104.54 | 124.94 | 178.56 | 128.90 | 146.30 | 113.86 | 148.08 | 148.62 | 87.30 | 132.74 |
| Chris Lewis | 123.46 | 127.16 | 135.14 | 66.46 | 124.16 | 91.44 | 70.42 | 131.66 | 74.00 | 135.00 | 108.36 | 107.08 | 134.76 | 118.22 |
| Matt Peterson | 87.36 | 174.78 | 108.78 | 147.64 | 106.14 | 136.12 | 102.28 | 99.68 | 115.08 | 110.62 | 117.06 | 166.28 | 121.54 | 148.54 |
| Matt Terry | 91.66 | 121.24 | 130.10 | 116.60 | 136.08 | 82.90 | 110.88 | 119.10 | 101.54 | 89.04 | 128.52 | 140.76 | 169.46 | 162.62 |
| Chris Schilling | 145.04 | 71.76 | 128.46 | 123.08 | 94.42 | 147.28 | 120.04 | 112.36 | 132.72 | 105.76 | 108.80 | 120.22 | 108.20 | 105.50 |
| Jason Jennings | 123.96 | 139.70 | 124.46 | 135.36 | 142.68 | 106.84 | 112.04 | 89.28 | 107.38 | 111.02 | 90.36 | 119.86 | 153.84 | 107.96 |
| John Wells | 69.48 | 153.44 | 150.26 | 122.84 | 48.58 | 90.50 | 114.60 | 131.02 | 112.92 | 162.68 | 123.14 | 140.62 | 96.28 | 74.62 |
| Chris Tate | 84.32 | 156.42 | 119.54 | 85.90 | 78.32 | 98.04 | 145.66 | 144.96 | 97.18 | 136.96 | 133.72 | 100.64 | 83.90 | 96.00 |
| Andy Velarde | 99.42 | 107.42 | 112.22 | 117.00 | 185.04 | 119.52 | 79.26 | 117.98 | 85.32 | 107.12 | 101.24 | 81.08 | 112.24 | 84.14 |
| Ian Solla-Yates | 83.74 | 107.26 | 99.52 | 127.30 | 121.06 | 107.46 | 100.20 | 116.66 | 140.02 | 114.88 | 89.20 | 121.76 | 51.60 | 106.82 |
| Tim Switzer | 106.64 | 114.14 | 95.36 | 115.18 | 82.10 | 83.84 | 94.66 | 103.08 | 74.78 | 35.20 | 117.88 | 107.06 | 142.02 | 78.90 |
| Adam Goldberg | 112.12 | 136.00 | 113.16 | 100.64 | 116.02 | 129.08 | 117.00 | 121.36 | 89.16 | 108.36 | 101.56 | 159.24 | 117.46 | 98.14 |
| Chris Insolera | 75.74 | 91.94 | 88.98 | 113.40 | 139.38 | 105.72 | 53.80 | 142.50 | 127.40 | 137.14 | 92.24 | 137.06 | 102.56 | 101.84 |
| Fuzz Otto | 79.26 | 98.20 | 155.60 | 117.58 | 120.94 | 104.78 | 76.46 | 116.32 | 98.44 | 104.12 | 112.40 | 96.78 | 133.38 | 88.34 |
Filled = week's high score · outlined = week's low.