Season
2019
16 owners, one league · 13 weeks
League standings
| # ▼ | Owner | W–L | PF | PA | PF/g | PA/g | xW | Luck | Clutch | High | Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Chris Lewis Where Da Gold At? | 2–11 | 971.15 | 1129.10 | 74.70 | 86.85 | 4.07 | -2.07 | — | 90.97 | 43.89 |
| 15 | John Wells Hells Wells | 3–10 | 1016.02 | 1287.85 | 78.16 | 99.07 | 4.27 | -1.27 | — | 112.14 | 46.40 |
| 14 | Adam Goldberg Cocks n Daks | 4–9 | 961.55 | 1189.35 | 73.97 | 91.49 | 3.67 | +0.33 | — | 104.06 | 51.62 |
| 13 | Andy Velarde AirBudGoldenReceiver | 4–9 | 1024.37 | 1071.75 | 78.80 | 82.44 | 4.80 | -0.80 | — | 93.35 | 55.55 |
| 12 | Jason Jennings No More Mr Guice Guy | 4–9 | 1195.37 | 1195.56 | 91.95 | 91.97 | 7.40 | -3.40 | — | 136.91 | 59.78 |
| 11 | Ian Solla-Yates Jars of Clay Mathews | 5–8 | 1039.34 | 1147.92 | 79.95 | 88.30 | 4.80 | +0.20 | — | 111.82 | 55.59 |
| 10 | Tim Switzer Wild Wild Wentz | 6–7 | 1012.94 | 1192.40 | 77.92 | 91.72 | 4.67 | +1.33 | — | 131.35 | 50.39 |
| 9 | Fuzz Otto MixonUpMyDottedEyes | 6–7 | 1075.33 | 1142.92 | 82.72 | 87.92 | 5.87 | +0.13 | — | 117.41 | 48.72 |
| 8 | Chris Schilling BroughtToUByCarlsJr | 6–7 | 1179.18 | 1190.66 | 90.71 | 91.59 | 6.87 | -0.87 | — | 125.55 | 54.94 |
| 7 | Chris Tate LittleStJamesGiants | 7–6 | 1264.96 | 1209.45 | 97.30 | 93.03 | 7.80 | -0.80 | — | 142.25 | 69.70 |
| 6 | Matt Terry French Fries & Gravy | 8–5 | 1223.11 | 1151.22 | 94.09 | 88.56 | 7.67 | +0.33 | -31.82 | 119.52 | 59.22 |
| 5 | Matt Megas Shart Monk | 8–5 | 1246.59 | 1085.96 | 95.89 | 83.54 | 7.80 | +0.20 | -8.68 | 124.01 | 68.41 |
| 4 | Matt Peterson Chili Con Cussion | 10–3 | 1386.20 | 1212.98 | 106.63 | 93.31 | 9.53 | +0.47 | -7.82 | 148.07 | 62.53 |
| 3 | Ben Verley One Mic Evans | 11–2 | 1194.09 | 987.15 | 91.85 | 75.93 | 7.47 | +3.53 | -4.28 | 134.34 | 53.94 |
| 2 | Ryan Ahearn imdrunkrightnow | 10–3 | 1304.22 | 1167.38 | 100.32 | 89.80 | 8.53 | +1.47 | -10.02 | 135.12 | 70.61 |
| 1 | Chris Insolera Football Nets | 10–3 | 1320.06 | 1052.83 | 101.54 | 80.99 | 8.80 | +1.20 | -1.61 | 135.76 | 57.05 |
Ordered by final finish — playoff finishers first, then regular-season order. Single-tier season — promotion and relegation began in 2025.
xW is the record a week's score earned against the whole field; Luck is wins above it.
Clutch is playoff points per game above the regular season's — playoff teams only, to date while the playoffs are on.
Playoffs
Top 6 · from week 14Quarterfinal
W14
(3) Chris Insolera
78.74
(6) Matt Terry
62.27
(4) Ryan Ahearn
130.18
(5) Matt Megas
87.21
Semifinal
W15
(3) Chris Insolera
129.06
(2) Matt Peterson
124.48
(4) Ryan Ahearn
84.67
(1) Ben Verley
80.98
Third Place
W16
(1) Ben Verley
94.16
(2) Matt Peterson
73.15
Championship
W16
(3) Chris Insolera
CHAMPION
92.01
(4) Ryan Ahearn
56.06
Scores by week
| Owner | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Verley | 80.62 | 103.72 | 128.22 | 105.00 | 53.94 | 89.95 | 99.96 | 134.34 | 78.51 | 63.88 | 84.39 | 80.10 | 91.46 |
| Matt Peterson | 122.13 | 85.56 | 131.74 | 80.42 | 148.07 | 77.32 | 100.76 | 99.30 | 128.13 | 112.03 | 107.41 | 62.53 | 130.80 |
| Chris Insolera | 72.49 | 125.11 | 103.59 | 133.75 | 106.27 | 135.76 | 93.81 | 118.46 | 57.05 | 71.74 | 98.84 | 115.20 | 87.99 |
| Ryan Ahearn | 124.82 | 90.26 | 97.39 | 92.50 | 97.49 | 96.00 | 135.12 | 95.36 | 120.04 | 111.30 | 70.61 | 74.67 | 98.66 |
| Matt Megas | 80.11 | 119.75 | 86.36 | 100.33 | 124.01 | 110.99 | 68.41 | 70.50 | 91.81 | 116.77 | 90.78 | 106.63 | 80.14 |
| Matt Terry | 119.52 | 97.02 | 114.71 | 97.05 | 70.84 | 59.22 | 79.34 | 102.72 | 91.09 | 95.24 | 105.48 | 105.66 | 85.22 |
| Chris Tate | 142.25 | 80.05 | 127.99 | 69.70 | 89.62 | 94.45 | 81.99 | 87.68 | 120.92 | 106.33 | 73.14 | 107.70 | 83.14 |
| Chris Schilling | 86.51 | 101.87 | 123.15 | 98.20 | 84.66 | 94.10 | 101.13 | 79.11 | 125.55 | 88.62 | 78.72 | 54.94 | 62.62 |
| Fuzz Otto | 60.19 | 56.30 | 92.07 | 48.72 | 115.69 | 72.25 | 70.14 | 85.08 | 81.24 | 75.02 | 117.41 | 100.02 | 101.20 |
| Tim Switzer | 50.39 | 88.97 | 81.07 | 74.73 | 131.35 | 51.27 | 51.97 | 109.93 | 80.93 | 53.67 | 79.07 | 56.13 | 103.46 |
| Ian Solla-Yates | 93.02 | 81.14 | 66.31 | 103.25 | 88.71 | 55.59 | 88.24 | 73.58 | 69.61 | 84.58 | 57.75 | 65.74 | 111.82 |
| Jason Jennings | 136.91 | 97.63 | 59.78 | 106.33 | 92.84 | 111.99 | 89.92 | 99.94 | 85.97 | 84.97 | 66.98 | 87.51 | 74.60 |
| Andy Velarde | 55.55 | 91.75 | 88.15 | 70.18 | 77.50 | 79.81 | 85.47 | 93.35 | 62.25 | 93.10 | 82.41 | 67.61 | 77.24 |
| Adam Goldberg | 93.87 | 66.41 | 76.90 | 68.38 | 72.77 | 51.62 | 104.06 | 74.55 | 55.34 | 64.97 | 70.35 | 80.11 | 82.22 |
| John Wells | 79.46 | 61.77 | 112.14 | 67.10 | 73.80 | 69.97 | 46.40 | 67.51 | 81.21 | 110.57 | 87.77 | 88.03 | 70.29 |
| Chris Lewis | 86.80 | 69.37 | 90.17 | 43.89 | 84.22 | 83.55 | 69.41 | 76.35 | 70.59 | 74.53 | 90.97 | 72.59 | 58.71 |
Filled = week's high score · outlined = week's low.