History
Players
Every player started, from the lineups on record
| # | Player | Pos | Year | Starts | Pts ▼ | Pts/start | Best | Bench | Owners |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey SF | RB | 2025 | 26 | 752.00 | 28.92 | 46.10 | 0.00 | 2 |
| 2 | Jonathan Taylor IND | RB | 2025 | 26 | 698.00 | 26.85 | 56.10 | 0.00 | 2 |
| 3 | Jahmyr Gibbs DET | RB | 2025 | 25 | 680.40 | 27.22 | 60.40 | 5.80 | 2 |
| 4 | Jaxon Smith-Njigba SEA | WR | 2025 | 26 | 640.80 | 24.65 | 39.60 | 0.00 | 2 |
| 5 | Josh Allen BUF | QB | 2025 | 24 | 627.28 | 26.14 | 46.68 | 77.76 | 2 |
| 6 | De'Von Achane MIA | RB | 2025 | 26 | 610.80 | 23.49 | 45.50 | 0.00 | 2 |
| 7 | Bijan Robinson ATL | RB | 2025 | 26 | 600.60 | 23.10 | 39.30 | 0.00 | 2 |
| 8 | Jalen Hurts PHI | QB | 2025 | 26 | 580.72 | 22.34 | 37.54 | 0.00 | 2 |
| 9 | Puka Nacua LAR | WR | 2025 | 24 | 577.80 | 24.08 | 40.00 | 0.00 | 2 |
| 10 | George Pickens DAL | WR | 2025 | 25 | 546.80 | 21.87 | 36.90 | 7.00 | 2 |
| 11 | James Cook BUF | RB | 2025 | 26 | 533.00 | 20.50 | 38.60 | 0.00 | 2 |
| 12 | Trey McBride ARI | TE | 2025 | 26 | 517.40 | 19.90 | 31.40 | 0.00 | 2 |
| 13 | Amon-Ra St. Brown DET | WR | 2025 | 25 | 498.80 | 19.95 | 43.20 | 16.20 | 2 |
| 14 | Ja'Marr Chase CIN | WR | 2025 | 26 | 494.80 | 19.03 | 42.60 | 0.00 | 2 |
| 15 | Josh Jacobs GB | RB | 2025 | 25 | 472.60 | 18.90 | 36.20 | 0.00 | 2 |
| 16 | Davante Adams LAR | WR | 2025 | 26 | 463.00 | 17.81 | 29.00 | 7.60 | 2 |
| 17 | Kyren Williams LAR | RB | 2025 | 25 | 438.60 | 17.54 | 34.60 | 35.20 | 2 |
| 18 | Derrick Henry BAL | RB | 2025 | 27 | 432.00 | 16.00 | 32.20 | 0.00 | 2 |
| 19 | Javonte Williams DAL | RB | 2025 | 23 | 408.20 | 17.75 | 30.40 | 22.90 | 2 |
| 20 | Breece Hall NYJ | RB | 2025 | 27 | 407.52 | 15.09 | 38.36 | 0.00 | 2 |
| 21 | Saquon Barkley PHI | RB | 2025 | 25 | 403.60 | 16.14 | 36.40 | 14.60 | 2 |
| 22 | Drake Maye NE | QB | 2025 | 18 | 403.16 | 22.40 | 34.74 | 86.12 | 2 |
| 23 | Lamar Jackson BAL | QB | 2024 | 13 | 391.40 | 30.11 | 45.94 | 0.00 | 1 |
| 24 | Tetairoa McMillan CAR | WR | 2025 | 25 | 385.50 | 15.42 | 36.50 | 11.70 | 2 |
| 25 | Jared Goff DET | QB | 2025 | 19 | 384.00 | 20.21 | 43.96 | 30.80 | 2 |
| 26 | Patrick Mahomes KC | QB | 2025 | 16 | 380.52 | 23.78 | 38.98 | 234.72 | 2 |
| 27 | Jalen Hurts PHI | QB | 2022 | 13 | 370.88 | 28.53 | 40.40 | 0.00 | 1 |
| 28 | Lamar Jackson BAL | QB | 2025 | 19 | 369.92 | 19.47 | 35.86 | 41.28 | 2 |
| 29 | Jaxon Smith-Njigba SEA | WR | 2026 | 12 | 366.72 | 30.56 | 46.50 | 0.00 | 2 |
| 30 | Josh Allen BUF | QB | 2026 | 12 | 365.52 | 30.46 | 50.82 | 0.00 | 2 |
| 31 | Patrick Mahomes KC | QB | 2022 | 13 | 364.40 | 28.03 | 44.90 | 0.00 | 1 |
| 32 | Josh Allen BUF | QB | 2024 | 13 | 359.62 | 27.66 | 60.88 | 0.00 | 1 |
| 33 | Drake London ATL | WR | 2025 | 19 | 359.10 | 18.90 | 42.80 | 33.90 | 2 |
| 34 | Tyreek Hill MIA | WR | 2023 | 13 | 358.20 | 27.55 | 49.00 | 0.00 | 1 |
| 35 | Christian McCaffrey SF | RB | 2023 | 13 | 356.90 | 27.45 | 56.20 | 0.00 | 1 |
| 36 | CeeDee Lamb DAL | WR | 2025 | 20 | 355.40 | 17.77 | 26.20 | 0.00 | 2 |
| 37 | Jahmyr Gibbs DET | RB | 2026 | 10 | 354.40 | 35.44 | 46.90 | 0.00 | 2 |
| 38 | Ja'Marr Chase CIN | WR | 2024 | 13 | 347.40 | 26.72 | 60.90 | 0.00 | 1 |
| 39 | Josh Allen BUF | QB | 2023 | 13 | 346.78 | 26.68 | 45.16 | 0.00 | 1 |
| 40 | Josh Allen BUF | QB | 2022 | 13 | 344.92 | 26.53 | 41.16 | 0.00 | 1 |
| 41 | Joe Burrow CIN | QB | 2024 | 13 | 342.54 | 26.35 | 41.78 | 0.00 | 1 |
| 42 | Saquon Barkley PHI | RB | 2024 | 13 | 338.00 | 26.00 | 50.70 | 0.00 | 1 |
| 43 | Tee Higgins CIN | WR | 2025 | 21 | 337.30 | 16.06 | 36.10 | 33.10 | 2 |
| 44 | Baker Mayfield TB | QB | 2025 | 18 | 337.28 | 18.74 | 31.16 | 124.40 | 2 |
| 45 | Cooper Kupp SEA | WR | 2021 | 13 | 335.40 | 25.80 | 37.60 | 0.00 | 1 |
| 46 | LaDainian Tomlinson NYJ | RB | 2006 | 12 | 335.00 | 27.92 | 41.00 | 0.00 | 1 |
| 47 | Justin Jefferson MIN | WR | 2025 | 25 | 334.00 | 13.36 | 25.10 | 15.80 | 2 |
| 48 | Jalen Hurts PHI | QB | 2023 | 13 | 333.68 | 25.67 | 41.00 | 0.00 | 1 |
| 49 | Jalen Hurts PHI | QB | 2024 | 13 | 332.48 | 25.58 | 40.64 | 0.00 | 1 |
| 50 | Patrick Mahomes KC | QB | 2018 | 12 | 330.72 | 27.56 | 38.84 | 0.00 | 1 |
Regular-season starts only, from the lineups on record (since 2005). A player is a name at a position, listed with their latest NFL team. Bench is points scored while on the bench.