ATO Delta Record book · 2005—2026
History

Games

Every regular-season score, 2005–2026

Lowest scores

Top 50 of 4,130 scores
# Year Week League Owner Pts ▲ Opponent Opp Margin Comb. All-play vs avg
1 2005 W10 Open Ben Verley 17.91 Bootleg 4 Live Draft 57.42 -39.51 75.33 0–15 -42.87
2 2005 W7 Open Ian Solla-Yates 17.91 Colin Clark 68.27 -50.36 86.18 0–15 -40.80
3 2005 W3 Open Bootleg 4 Live Draft 22.03 Ian Solla-Yates 47.85 -25.82 69.88 0–15 -22.39
4 2005 W11 Open Bootleg 4 Live Draft 22.93 Colin Clark 58.36 -35.43 81.29 0–15 -21.49
5 2005 W7 Open Bootleg 4 Live Draft 23.93 Tyler Cassidy 96.10 -72.17 120.03 1–14 -20.49
6 2005 W7 Open Clay Eaddy 24.67 Andy Johnson 70.80 -46.13 95.47 2–13 -21.58
7 2015 W5 Open Fuzz Otto 26.79 Chris Schilling 73.51 -46.72 100.30 0–13 -39.86
8 2005 W7 Open Matt Peterson 27.16 Chris Insolera 55.73 -28.57 82.89 3–12 -34.90
9 2005 W5 Open Bootleg 4 Live Draft 29.94 Clay Eaddy 47.37 -17.43 77.31 0–15 -14.48
10 2005 W10 Open Clay Eaddy 30.76 Jason Jennings 44.94 -14.18 75.70 1–14 -15.49
11 2005 W9 Open Clay Eaddy 30.88 Chris Insolera 70.15 -39.27 101.03 0–15 -15.37
12 2006 W10 Open Adam Goldberg 31.00 Chris Schilling 80.00 -49.00 111.00 0–11 -43.62
13 2005 W13 Open Tim Switzer 32.46 Ian Solla-Yates 53.79 -21.33 86.25 0–15 -31.81
14 2006 W7 Open Ben Verley 33.00 Chris Schilling 130.00 -97.00 163.00 0–11 -49.08
15 2005 W13 Open Ryan Ahearn 33.18 Tim Schenk 52.72 -19.54 85.90 1–14 -40.73
16 2005 W8 Open Ben Verley 33.93 Adam Goldberg 52.57 -18.64 86.50 0–15 -26.85
17 2023 W10 Open Tim Switzer 35.20 Chris Tate 136.96 -101.76 172.16 0–15 -61.29
18 2005 W4 Open Bootleg 4 Live Draft 35.27 Chris Schilling 64.15 -28.88 99.42 0–15 -9.15
19 2005 W10 Open Ryan Ahearn 35.76 Adam Goldberg 65.41 -29.65 101.17 2–13 -38.15
20 2005 W5 Open Colin Clark 35.85 Ryan Ahearn 107.93 -72.08 143.78 1–14 -32.28
21 2020 W6 Open Chris Lewis 35.94 Matt Megas 81.10 -45.16 117.04 0–15 -46.69
22 2011 W5 Open Tim Switzer 36.28 Andy Velarde 126.52 -90.24 162.80 0–11 -35.92
23 2012 W13 Open Tim Switzer 36.39 Chris Tate 96.90 -60.51 133.29 0–11 -45.16
24 2018 W12 Open Chris Lewis 36.62 Ian Solla-Yates 104.61 -67.99 141.23 0–15 -37.58
25 2013 W6 Open Matt Terry 37.63 Ben Verley 61.70 -24.07 99.33 0–13 -42.88
26 2005 W7 Open Adam Goldberg 37.80 Tim Switzer 64.83 -27.03 102.63 4–11 -22.22
27 2005 W12 Open Clay Eaddy 38.39 Chris Schilling 45.59 -7.20 83.98 0–15 -7.86
28 2020 W9 Open Adam Goldberg 38.55 Fuzz Otto 113.40 -74.85 151.95 0–15 -32.98
29 2008 W10 Open Chris Tate 38.72 Jason Jennings 65.58 -26.86 104.30 0–11 -37.11
30 2011 W7 Open Chris Insolera 38.79 Matt Megas 66.59 -27.80 105.38 0–11 -48.42
31 2020 W8 Open Adam Goldberg 39.26 Ben Verley 95.27 -56.01 134.53 0–15 -32.27
32 2017 W11 Open Fuzz Otto 39.85 Chris Schilling 70.62 -30.77 110.47 0–13 -36.09
33 2005 W9 Open Bootleg 4 Live Draft 39.87 Andy Johnson 47.70 -7.83 87.57 1–14 -4.55
34 2013 W4 Open Andy Webster 40.03 Chris Tate 99.59 -59.56 139.62 0–13 -34.00
35 2017 W5 Open Matt Peterson 40.45 Adam Goldberg 50.59 -10.14 91.04 0–13 -37.06
36 2005 W1 Open Matt Peterson 41.06 Bootleg 4 Live Draft 64.87 -23.81 105.93 0–15 -21.00
37 2005 W2 Open Tyler Cassidy 41.17 Tim Schenk 61.94 -20.77 103.11 0–15 -42.92
38 2010 W13 Open Matt Peterson 41.19 Chris Tate 67.13 -25.94 108.32 0–11 -32.36
39 2012 W3 Open Adam Goldberg 41.52 Tim Switzer 106.13 -64.61 147.65 0–11 -43.81
40 2005 W2 Open Clay Eaddy 41.93 Ryan Ahearn 53.89 -11.96 95.82 1–14 -4.32
41 2010 W7 Open Adam Goldberg 41.94 Ryan Ahearn 56.63 -14.69 98.57 0–11 -41.59
42 2005 W4 Open Matt Peterson 42.64 Tyler Cassidy 90.30 -47.66 132.94 1–14 -19.42
43 2015 W12 Open Ryan Ahearn 42.77 Ian Solla-Yates 89.82 -47.05 132.59 0–13 -33.41
44 2022 W1 Open Chris Schilling 43.10 Ian Solla-Yates 123.30 -80.20 166.40 0–15 -52.87
45 2020 W10 Open Chris Schilling 43.19 Chris Tate 70.87 -27.68 114.06 0–15 -45.75
46 2013 W9 Open Andy Webster 43.48 Chris Schilling 69.45 -25.97 112.93 0–13 -30.55
47 2020 W8 Open Fuzz Otto 43.56 Ian Solla-Yates 86.27 -42.71 129.83 1–14 -34.28
48 2019 W4 Open Chris Lewis 43.89 John Wells 67.10 -23.21 110.99 0–15 -30.81
49 2006 W9 Open Matt Peterson 44.00 Andy Velarde 79.00 -35.00 123.00 0–11 -30.38
50 2005 W12 Open Bootleg 4 Live Draft 44.34 Tim Schenk 109.28 -64.94 153.62 1–14 -0.08
Regular-season games only. Margin is from the owner's side; all-play is the week's score against every other score that week; vs avg is against the owner's own season average.