ATO Delta Record book · 2005—2026
Season

2026

12 in Premier, 8 in Challenger · 4 promoted, 4 relegated

Challenger standings

# ▼ Owner W–L PF PA PF/g PA/g xW Luck SOS High Low
8 John Sweeney Sweeney 1–5 675.94 793.12 112.66 132.19 1.00 +0.00 54.8% 155.08 86.46
7 Andy Velarde Viva 1–5 807.00 877.94 134.50 146.32 3.43 -2.43 47.3% 157.46 123.34
6 Matt Jennings Jenn-O 2–4 781.46 879.28 130.24 146.55 2.71 -0.71 53.9% 166.12 95.14
5 Tim Schenk Schenk 3–3 721.84 736.84 120.31 122.81 2.29 +0.71 54.8% 131.84 91.40
4 Tim Switzer Perplexed 3–3 824.26 840.98 137.38 140.16 2.14 +0.86 52.7% 209.96 103.56
3 Matt Peterson Chili con cussion 4–2 841.56 770.22 140.26 128.37 3.29 +0.71 45.2% 202.64 103.04
2 Chris Schilling Substation to Station 4–2 909.72 835.36 151.62 139.23 4.57 -0.57 46.1% 182.30 111.46
1 Ian Solla-Yates Make A Wish 6–0 886.74 714.78 147.79 119.13 4.57 +1.43 45.2% 162.88 123.82
Ordered by final finish — playoff finishers first, then regular-season order. Shaded: top 4 promote to Premier for 2027. xW is the record a week's score earned against the whole field; Luck is wins above it. SOS is the all-play win % to date of the opponents still to come — higher is harder.

Scores by week

Owner W1 W2 W3 W4 W5 W6
Ian Solla-Yates 148.46 160.40 131.30 162.88 159.88 123.82
Chris Schilling 111.46 170.58 128.18 168.62 182.30 148.58
Matt Peterson 136.12 116.12 144.26 139.38 202.64 103.04
Tim Switzer 209.96 118.52 126.44 119.92 145.86 103.56
Tim Schenk 91.40 130.38 129.34 124.30 131.84 114.58
Matt Jennings 166.12 118.86 97.22 138.82 95.14 165.30
Andy Velarde 124.06 123.34 127.34 149.10 157.46 125.70
John Sweeney 103.96 122.42 86.46 107.12 155.08 100.90
Filled = week's high score · outlined = week's low.